Men's Soccer History vs San Diego State University from September 23, 2001 - September 15, 2024
Wins
22
Losses
10
Ties
3
Home Record
14-3-2
Away Record
8-7-1
Conference Record
20-6-3
Streak
W2
First Matchup
W 4-1
9/23/2001
Last 10 Matchups
7-1-2
10/24/2019 - 9/15/2024
Largest Margin of Victory
W 5-0
3/20/2021
Smallest Margin of Victory
W 1-0
10/26/2023
Total Goals
58
Average Goals
2
History from September 23, 2001 - September 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 15 | 2024 | Home Corvallis, OR | W4-1 | |
Thursday, October 26 | 2023 | Away San Diego, CA | W1-0 | |
Sunday, October 8 | 2023 | Home Corvallis, OR | T2-2 | |
Thursday, November 3 | 2022 | Home Corvallis, OR | T2-2 | |
Sunday, October 2 | 2022 | Away San Diego, CA | L0-3 | |
Thursday, November 4 | 2021 | Away San Diego, CA | W1-0 | |
Sunday, October 3 | 2021 | Home Corvallis, OR | W2-0 | |
Saturday, April 17 | 2020 | Away San Diego, CA | W4-0 | |
Saturday, March 20 | 2020 | Home Corvallis, OR | W5-0 | |
Thursday, October 24 | 2019 | Away San Diego, CA | OT W1-0 | |
Sunday, September 22 | 2019 | Home Corvallis, OR | W2-1 | |
Thursday, October 25 | 2018 | Home Corvallis, OR | W1-0 | |
Thursday, October 4 | 2018 | Away San Diego, CA | L0-1 | |
Sunday, October 29 | 2017 | Away San Diego, Calif. | W4-2 | |
Sunday, October 8 | 2017 | Home Corvallis, Ore. | W2-0 | |
Thursday, November 3 | 2016 | Home Corvallis, Ore. | OT W3-2 | |
Thursday, September 29 | 2016 | Away San Diego, Calif. | 2 OT T1-1 | Box Score |
Sunday, November 8 | 2015 | Away San Diego, CA | W3-1 | Stats |
Sunday, October 4 | 2015 | Home Corvallis, OR | W1-0 | Stats |
Thursday, October 23 | 2014 | Home Corvallis, OR | W2-0 | Stats |
Thursday, October 16 | 2014 | Away San Diego, CA | L0-1 | Stats |
Sunday, October 27 | 2013 | Away San Diego, CA | L0-2 | |
Sunday, October 20 | 2013 | Home Corvallis, OR | L0-1 | |
Friday, October 28 | 2011 | Away San Diego, Calif. | L0-3 | |
Friday, October 7 | 2011 | Home Corvallis, Ore. | L1-3 | |
Friday, November 5 | 2010 | Home Corvallis, Ore. | L0-1 | |
Friday, October 1 | 2010 | Away San Diego, CA | W2-1 | |
Sunday, November 8 | 2009 | Away San Diego, Calif. | W2-1 | Stats |
Sunday, October 4 | 2009 | Home Corvallis, Ore. | W2-1 | |
Friday, October 24 | 2008 | Home Corvallis, Ore. | W1-0 | Stats |
Friday, October 17 | 2008 | Home San Diego, Calif. | W2-1 | Stats |
Sunday, October 28 | 2007 | Away Los Angeles, Calif. | L0-3 | |
Sunday, October 21 | 2007 | Home Corvallis, Ore. | W2-0 | |
Sunday, October 30 | 2005 | Away San Diego, Calif. | ||
Friday, October 7 | 2005 | Home Corvallis, Ore. | ||
Friday, August 29 | 2003 | Away San Diego, Calif. | L1-2 | |
Sunday, September 23 | 2001 | Home Corvallis, Ore. | W4-1 | Recap |
Win
Loss
"These nights are rare, so enjoy them even more" | Men's Soccer vs. Pacific Cinematic Recap
Wednesday, October 09
Beaver Men's Soccer Reacts to NCAA Selection Show
Tuesday, November 13
#DamWorthIt - Nathan Braaten's Story
Friday, May 04
Everyday Champions: Jordan Jones
Friday, December 09