Women's Gymnastics History vs University of California from January 28, 2000 - April 6, 2025
Wins
19
Losses
18
Ties
1
Home Record
7-2-1
Away Record
5-7
Conference Record
3-6-1
Streak
L6
First Matchup
W 193.675-192
1/28/2000
Last 10 Matchups
0-9-1
1/29/2022 - 4/6/2025
Largest Margin of Victory
W 196.375-190.100
2/7/2010
Smallest Margin of Victory
W 196.600-196.575
3/23/2019
Total Points
7269.024999999999
Average Points
191
History from January 28, 2000 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Neutral Tuscaloosa, Ala. | L196.875-197.575 | |
Friday, February 28 | 2025 | Neutral Stanford, Calif. | L196.625-197.675 | |
Saturday, January 4 | 2025 | Neutral Oceanside, Calif. | L195.775-196.275 | |
Saturday, March 23 | 2023-24 | Neutral West Valley City, Utah | L196.775-197.325 | |
Saturday, January 27 | 2023-24 | Away Berkeley, CA | L196.775-197.950 | |
Saturday, March 18 | 2023 | Neutral | L197.200-197.825 | |
Friday, February 10 | 2023 | Home | T197.375-197.375 | |
Saturday, January 14 | 2023 | Neutral West Valley City, Utah | L196.850-197.525 | |
Saturday, March 19 | 2022 | Neutral | L197.250-197.425 | |
Saturday, January 29 | 2022 | Away Berkeley, CA | L196.575-197.350 | |
Saturday, March 20 | 2021 | Neutral | L195.625-197.375 | |
Sunday, February 21 | 2021 | Home Corvallis , OR | L196.200-197.425 | |
Saturday, February 22 | 2020 | Away Berkeley, CA | L196.600-197.125 | |
Saturday, March 23 | 2019 | Neutral | W196.600-196.575 | |
Sunday, February 17 | 2019 | Home Corvallis, OR | W196.950-196.150 | |
Saturday, March 24 | 2018 | Neutral | L196.575-196.950 | |
Saturday, March 18 | 2017 | Neutral | W197.400-196.300 | |
Saturday, February 18 | 2017 | Away Berkeley, Calif. | L196.825-197.075 | |
Saturday, March 19 | 2016 | Neutral | W196.925-196.725 | |
Saturday, February 20 | 2016 | Home Corvallis, OR | W196.850-195.350 | |
Saturday, March 21 | 2015 | Neutral | W196.900-196.150 | |
Friday, February 13 | 2015 | Away Berkeley, CA | W197.250-196.225 | |
Saturday, March 22 | 2014 | Away Berkeley, CA | L196.275-196.550 | |
Saturday, April 6 | 2013 | Home | W195.375-195.125 | |
Saturday, March 23 | 2013 | Home | W197.850-195.075 | |
Saturday, March 9 | 2013 | Home | W197.175-195.000 | |
Sunday, February 3 | 2013 | Away Berkeley, Calif. | W196.050-194.700 | |
Saturday, March 24 | 2012 | Neutral | W197.025-193.525 | |
Friday, February 17 | 2012 | Home | W196.775-192.350 | |
Saturday, March 19 | 2011 | Neutral | W197.200-191.575 | |
Sunday, March 6 | 2011 | Away Berkeley, CA | W197.000-194.175 | |
Sunday, January 9 | 2011 | Neutral | W195.925-193.300 | |
Sunday, February 7 | 2010 | Away Berkeley, Calif. | W196.375-190.100 | |
Friday, January 30 | 2004 | Away Berkeley, Calif. | L195.550-195.675 | Recap |
Friday, February 14 | 2003 | Home Corvallis, Ore. | W | Recap |
Friday, January 18 | 2002 | Away Berkeley, Calif. | L193-193.250 | Recap |
Sunday, January 28 | 2001 | Home Corvallis, Ore. | L195-195.575 | |
Friday, January 28 | 2000 | Away Berkeley, Calif. | W193.675-192 | Recap |
Win
Loss
The Mighty One | The Story of Lauren Letzsch
Sunday, June 08
2025 Gymnastics Banquet Video
Monday, April 28
Jade Carey Press Conference | National Championships
Friday, April 11
250401 Chaplin, Gonzales Regional Pre Presser
Tuesday, April 01