Oregon State vs Fresno State
Scoring Summary
Team | OSU | FS |
---|---|---|
4th Noland, S. singled to left field, RBI (0-0); Hampton, N. scored. | 1 | 0 |
4th WILLMON, L singled up the middle, RBI (1-0 B); RIVERS, M scored. | 1 | 1 |
4th WILLIS, K homered to left field, 3 RBI (1-0 B); MCHELLON, S scored; WILLMON, L scored. | 1 | 4 |
5th WILLMON, L advanced to second on a wild pitch; HACKBARTH, K advanced to third on a wild pitch; RIVERS, M scored on a wild pitch. | 1 | 5 |
6th RIVERS, M walked, RBI (3-0 BBBB); ROHLEDER, M advanced to second; COATES, B advanced to third; HERNANDEZ, V scored. | 1 | 6 |
7th McJunkin, K. flied out to cf, SF, RBI (3-2 KBBBFF); Gregoire, R. scored. | 2 | 6 |
Oregon State
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rohleder, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rivers, M | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Howe, M | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hackbarth, K | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Willmon, L | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mchellon, S | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Willis, K | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hernandez, V | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuller, H | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Coates, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellon, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leehong, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 5 | 4 | 0 | 1 | 6 |
Batting
2B: Hernandez, V (1)
HR: Willis, K (1)
SH: Howe, M (1); Castellon, K (1)
Baserunning
HBP: Willmon, L (1)
Fielding
E: Rohleder, M (2)
Oregon State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mchellon, S | 7.0 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 92 |
Totals | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 92 |