Men's Soccer History vs UCLA from September 26, 1999 - October 29, 2023
Wins
9
Losses
23
Ties
5
Home Record
7-9-2
Away Record
2-14-3
Conference Record
7-17-2
Streak
T0
First Matchup
N 0-0
9/26/1999
Last 10 Matchups
6-2-2
10/28/2018 - 10/29/2023
Largest Margin of Victory
W 2-0
9/19/2019
Smallest Margin of Victory
W 1-0
9/29/2022
Total Goals
39
Average Goals
1
History from September 26, 1999 - October 29, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 29 | 2023 | Away Los Angeles, CA | T0-0 | |
Thursday, October 5 | 2023 | Home Corvallis, OR | T2-2 | |
Thursday, September 29 | 2022 | Away Los Angeles, CA | W1-0 | |
Sunday, November 7 | 2021 | Away Los Angeles, CA | L2-3 | |
Thursday, September 30 | 2021 | Home Corvallis, OR | W4-3 | |
Saturday, April 3 | 2020 | Away Los Angeles, CA | L1-2 | |
Saturday, February 27 | 2020 | Home Corvallis, OR | W2-1 | |
Sunday, October 27 | 2019 | Away Los Angeles, CA | W3-2 | |
Thursday, September 19 | 2019 | Home Corvallis, OR | W2-0 | |
Sunday, October 28 | 2018 | Home Corvallis, OR | W4-3 | |
Sunday, October 7 | 2018 | Away Los Angeles, CA | L0-1 | |
Thursday, October 26 | 2017 | Away Los Angeles, Calif. | L0-5 | |
Thursday, October 5 | 2017 | Home Corvallis, Ore. | L0-1 | |
Sunday, November 6 | 2016 | Home Corvallis, Ore. | L3-4 | |
Sunday, October 2 | 2016 | Away Los Angeles, Calif. | L0-2 | |
Friday, November 6 | 2015 | Away Los Angeles, CA | L1-4 | Stats |
Friday, October 2 | 2015 | Home Corvallis, OR | (2OT) W1-0 | |
Sunday, October 26 | 2014 | Home Corvallis, OR | L1-2 | Stats |
Sunday, October 19 | 2014 | Away Los Angeles, CA | L0-3 | Stats |
Friday, October 25 | 2013 | Away Los Angeles, CA | T1-1 | |
Friday, October 18 | 2013 | Home Corvallis, OR | T1-1 | |
Sunday, October 30 | 2011 | Away Los Angeles, Calif. | L0-1 | |
Sunday, October 9 | 2011 | Home Corvallis, Ore. | L1-2 | |
Sunday, November 7 | 2010 | Home Corvallis, Ore. | L0-3 | |
Sunday, October 3 | 2010 | Away Los Angeles, CA | L1-4 | |
Friday, November 6 | 2009 | Away Los Angeles, Calif. | T1-1 | |
Friday, October 2 | 2009 | Home Corvallis, Ore. | L1-3 | |
Sunday, October 26 | 2008 | Home Corvallis, Ore. | L0-1 | Stats |
Sunday, October 19 | 2008 | Away Los Angeles, Calif | L0-3 | Stats |
Friday, October 28 | 2005 | Away Westwood, Calif. | ||
Sunday, October 9 | 2005 | Home Corvallis, Ore. | ||
Sunday, November 7 | 2004 | Home Corvallis, Ore. | W1-0 | Recap |
Friday, October 1 | 2004 | Away Los Angeles, Calif. | L1-3 | Recap |
Sunday, November 9 | 2003 | Away Los Angeles, Calif. | L0-5 | |
Friday, October 3 | 2003 | Home Corvallis, Ore. | L1-2 | |
Sunday, November 3 | 2002 | Away Los Angeles (Drake Stadium) | L0-2 | |
Friday, October 25 | 2002 | Home Corvallis, Ore. | L0-3 | |
Friday, November 9 | 2001 | Away Los Angeles, Calif. | Recap | |
Sunday, October 21 | 2001 | Home Corvallis, Ore. | Recap | |
Sunday, October 22 | 2000 | Home Corvallis, Ore. | W2-1 | Recap |
Friday, October 13 | 2000 | Away Los Angeles | L1-4 | |
Sunday, September 26 | 1999 | Away Los Angeles | Recap |
Win
Loss
"These nights are rare, so enjoy them even more" | Men's Soccer vs. Pacific Cinematic Recap
Wednesday, October 09
Beaver Men's Soccer Reacts to NCAA Selection Show
Tuesday, November 13
#DamWorthIt - Nathan Braaten's Story
Friday, May 04
Everyday Champions: Jordan Jones
Friday, December 09