New Mexico vs Oregon State
9/18/2004
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 14 | 0 | 3 | 17 |
NM: PASS - ENA, Tali (29); RUSH - COX, D.D. (34); REC - BASKETT, Hank (22)
OSU: PASS - (274); RUSH - (108); REC - (97)
Scoring Summary
- | - | - | - | - | NM | OSU |
---|---|---|---|---|---|---|
2nd | OSU | 12:44 | OSU - Newton, Joe 7 yd pass from Anderson, Derek (Dailey, John kick) 12 plays, 69 yards, TOP 4:24 | 0 | 7 | |
2nd | OSU | 01:09 | OSU - Wheat-Brown, A. 11 yd pass from Anderson, Derek (Dailey, John kick) 10 plays, 63 yards, TOP 2:58 | 0 | 14 | |
3rd | NM | 06:31 | NM - BAZINET, Josh 70 yd fumble recovery (ZUNKER, Wes kick) | 7 | 14 | |
4th | OSU | 03:04 | OSU - Serna, Alexis 35 yd field goal 7 plays, 17 yards, TOP 3:18 | 7 | 17 | |
7 | 17 |
Referee: Jack Folliard
Line Judge: Steven Kovac
Side Judge: Bernie Hutscher
Umpire: Jerry Meyerhoff
Back Judge: David Lambros
Center Judge: M. Westerberg
Linesman: Royce Cooley
Field Judge: D. Spriesterbac