Oregon State

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  PORTLAND  L   1-3  25-13,22-25,20-25,22-25  0-1  0-0  381 
Aug 28  SACRAMENTO STATE  L   2-3  20-25,25-18,22-25,25-21,12-15  0-2  0-0  212 
Aug 28  ILLINOIS STATE  L   1-3  25-19,22-25,21-25,18-25  0-3  0-0  443 
  Aug 31  at Portland State  3-2  21-25,25-27,25-15,25-19,15-13  1-3  0-0  1091 
Sep 3  FLORIDA GULF COAST  3-0  25-15,25-11,25-16  2-3  0-0  274 
Sep 4  UNLV  3-1  25-19,30-28,21-25,25-22  3-3  0-0  251 
Sep 4  #19 MICHIGAN  L   1-3  24-26,25-19,33-35,24-26  3-4  0-0  327 
Sep 10  vs Auburn  L   0-3  24-26,20-25,17-25  3-5  0-0  212 
Sep 11  vs Cincinnati  3-1  25-21,25-23,17-25,25-18  4-5  0-0  141 
Sep 11  at Coll. of Charleston  3-2  28-30,25-22,14-25,26-24,15-10  5-5  0-0  441 
  Sep 15  at Seattle University  3-2  25-22,25-23,23-25,25-27,15-10  6-5  0-0  236 
Sep 17  vs Cal Poly  L   2-3  25-16,25-13,18-25,26-28,10-15  6-6  0-0  65 
Sep 17  at UC Davis  L   1-3  23-25,19-25,25-20,22-25  6-7  0-0  358 
Sep 18  vs Nevada  3-0  25-14,25-16,25-19  7-7  0-0  74 
*   Sep 24  #7 WASHINGTON  L   0-3  20-25,23-25,16-25  7-8  0-1  1548 
*   Sep 25  WASHINGTON STATE  3-1  25-15,24-26,25-22,25-15  8-8  1-1  479 
*   Oct 01  at #1 Stanford  L   0-3  15-25,17-25,19-25  8-9  1-2  2447 
*   Oct 02  at #8 California  L   0-3  21-25,18-25,18-25  8-10  1-3  641 
*   Oct 8  ARIZONA  L   2-3  21-25,25-16,25-19,26-28,6-15  8-11  1-4  2357 
*   Oct 9  ARIZONA STATE  L   2-3  25-12,28-26,9-25,17-25,10-15  8-12  1-5  731 
*   Oct 15  at #17 OREGON  L   0-3  15-25,12-25,16-25  8-13  1-6  2346 
*   Oct 22  at #11 UCLA  L   1-3  13-25,23-25,25-23,14-25  8-14  1-7  701 
*   Oct 23  at #8 USC  L   0-3  24-26,20-25,16-25  8-15  1-8  747 
*   Oct 29  #3 CALIFORNIA  L   0-3  26-28,22-25,19-25  8-16  1-9  1231 
*   Oct 31  #4 STANFORD  L   0-3  17-25,21-25,20-25  8-17  1-10  842 
*   Nov 05  at Arizona State  L   0-3  28-30,19-25,16-25  8-18  1-11  1034 
*   Nov 06  at #23 Arizona  L   1-3  17-25,19-25,25-22,24-26  8-19  1-12  928 
*   Nov 12  #23 OREGON  L   1-3  25-23,18-25,14-25,19-25  8-20  1-13  3287 
*   Nov 19  #6 USC  L   0-3  22-25,19-25,17-25  8-21  1-14  1131 
*   Nov 21  #10 UCLA  L   0-3  14-25,24-26,21-25  8-22  1-15  502 
*   Nov 26  at Washington State  3-2  25-27,29-27,25-17,22-25,15-11  9-22  2-15  216 
*   Nov 27  at #13 Washington  L   0-3  23-25,17-25,18-25  9-23  2-16  2694 

! Corvallis Invitational (Corvallis, Ore.)
@ Active Ankle Challenge (Corvallis, Ore.)
# Holiday Inn Classic (Charleston, S.C.)
$ Aggie Invitational (Davis, Calif.)

Team Record  W-L 
Overall:  9-23 
Conference:  2-16 
Home:  3-12 
Away:  4-9 
Neutral:  2-2 
3 sets:  2-12 
4 sets:  3-7 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  32  28368  886 
Home:  15  13996  933 
Away:  13  13880  1067 
Neutral:  492  123 
  
  
  
  
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  PORTLAND   47  20  129  .209  38  34  12  11.0  67.0 
Aug 28  SACRAMENTO STATE   58  22  169  .213  54  15  77  13  8.5  73.5 
Aug 28  ILLINOIS STATE   52  22  140  .214  50  11  42  16  9.0  69.0 
Aug 31  at Portland State   66  18  161  .298  57  11  66  20  13.0  90.0 
Sep 3  FLORIDA GULF COAST   39  81  .383  34  39  20  12.0  58.0 
Sep 4  UNLV   62  20  153  .275  58  15  49  22  13.0  83.0 
Sep 4  MICHIGAN   59  34  177  .141  50  11  13  60  14  9.0  79.0 
Sep 10  vs Auburn   37  11  114  .228  35  41  12  8.0  45.0 
Sep 11  vs Cincinnati   45  28  138  .123  42  51  33  18.5  72.5 
Sep 11  at Coll. of Charleston   63  31  181  .177  56  75  26  15.0  85.0 
Sep 15  at Seattle University   65  27  158  .241  63  12  46  26  14.0  84.0 
Sep 17  vs Cal Poly   56  20  143  .252  52  11  67  30  15.0  79.0 
Sep 17  at UC Davis   50  19  144  .215  47  53  14  10.0  67.0 
Sep 18  vs Nevada   35  11  96  .250  28  38  14  9.0  48.0 
Sep 24  WASHINGTON   31  18  100  .130  27  40  4.5  38.5 
Sep 25  WASHINGTON STATE   50  22  116  .241  46  41  22  14.0  72.0 
Oct 01  at Stanford   34  14  100  .200  31  41  11  9.5  44.5 
Oct 02  at California   33  24  104  .087  30  38  18  12.0  46.0 
Oct 8  ARIZONA   62  26  178  .202  61  74  11  10.5  77.5 
Oct 9  ARIZONA STATE   61  27  167  .204  55  63  14  9.0  74.0 
Oct 15  at OREGON   28  16  94  .128  27  32  10  6.0  37.0 
Oct 22  at UCLA   42  22  127  .157  41  37  16  8.0  52.0 
Oct 23  at USC   41  20  109  .193  38  30  5.0  51.0 
Oct 29  CALIFORNIA   46  19  108  .250  43  45  4.0  53.0 
Oct 31  STANFORD   37  23  110  .127  34  44  10  8.0  48.0 
Nov 05  at Arizona State   42  19  107  .215  36  43  10  6.0  49.0 
Nov 06  at Arizona   53  16  145  .255  50  14  50  5.0  67.0 
Nov 12  OREGON   44  18  138  .188  39  47  14  12.0  60.0 
Nov 19  USC   39  23  96  .167  34  24  12  8.0  49.0 
Nov 21  UCLA   31  23  105  .076  30  29  16  9.0  41.0 
Nov 26  at Washington State   68  30  170  .224  65  13  66  16  14.0  91.0 
Nov 27  at Washington   37  15  104  .212  34  42  5.5  46.5 
Oregon State 122  1513  666  4162  .204  1385  169  266  145  1524  72  486  41  315.0  26  1997.0 
Opponent 122  1632  670  4134  .233  1529  145  197  169  1710  56  413  52  262.5  23  2039.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 12.40
Assists per set: 11.35
Service aces per set: 1.39
Reception errors per set: 1.19
Digs per set: 12.49
Blocks per set: 2.58
Ball handling errors per set: 0.21
Reception errors per set: 1.19
Points per set: 16.37

Overall record: 9-23 Conf: 2-16 Home: 3-12 Away: 4-9 Neutral: 2-2

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  PORTLAND   54  24  121  .248  50  49  6.0  63.0 
Aug 28  SACRAMENTO STATE   57  25  174  .184  50  81  14  8.0  72.0 
Aug 28  ILLINOIS STATE   54  20  123  .276  51  54  12  7.0  67.0 
Aug 31  at Portland State   69  26  175  .246  66  11  70  3.0  74.0 
Sep 3  FLORIDA GULF COAST   28  23  99  .051  27  29  4.0  33.0 
Sep 4  UNLV   54  28  145  .179  52  58  10  10.0  66.0 
Sep 4  MICHIGAN   52  26  151  .172  52  11  69  20  14.0  72.0 
Sep 10  vs Auburn   48  15  108  .306  45  61  3.0  58.0 
Sep 11  vs Cincinnati   46  27  132  .144  45  58  14  8.0  59.0 
Sep 11  at Coll. of Charleston   62  30  184  .174  58  79  24  13.0  79.0 
Sep 15  at Seattle University   60  29  150  .207  56  12  52  24  15.0  80.0 
Sep 17  vs Cal Poly   57  31  171  .152  54  60  5.0  68.0 
Sep 17  at UC Davis   62  26  150  .240  59  66  5.0  73.0 
Sep 18  vs Nevada   28  28  99  .000  27  46  3.0  33.0 
Sep 24  WASHINGTON   43  13  105  .286  39  12  47  14  8.0  58.0 
Sep 25  WASHINGTON STATE   40  26  117  .120  35  10  38  17  10.5  54.5 
Oct 01  at Stanford   48  10  102  .373  45  47  5.0  56.0 
Oct 02  at California   41  19  104  .212  39  41  19  9.5  54.5 
Oct 8  ARIZONA   70  28  182  .231  70  77  12  7.0  78.0 
Oct 9  ARIZONA STATE   61  18  155  .277  57  66  15  9.5  78.5 
Oct 15  at OREGON   46  90  .433  45  48  5.5  58.5 
Oct 22  at UCLA   61  24  133  .278  56  53  12  8.0  77.0 
Oct 23  at USC   45  11  92  .370  44  41  10  9.0  56.0 
Oct 29  CALIFORNIA   48  12  114  .316  41  36  18  11.0  64.0 
Oct 31  STANFORD   44  14  105  .286  43  43  14  9.0  57.0 
Nov 05  at Arizona State   46  14  111  .288  41  40  26  14.0  65.0 
Nov 06  at Arizona   59  16  136  .316  52  63  10  5.0  70.0 
Nov 12  OREGON   65  22  148  .291  59  65  7.0  76.0 
Nov 19  USC   37  12  76  .329  34  25  10  9.0  51.0 
Nov 21  UCLA   43  22  103  .204  39  45  20  13.0  57.0 
Nov 26  at Washington State   59  31  165  .170  58  62  19  13.5  75.5 
Nov 27  at Washington   45  13  114  .281  40  41  10  5.0  56.0 
Opponent totals 122  1632  670  4134  .233  1529  145  197  169  1710  56  413  52  262.5  23  2039.5 
Oregon State 122  1513  666  4162  .204  1385  169  266  145  1524  72  486  41  315.0  26  1997.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 13.38
Assists per set: 12.53
Service aces per set: 1.19
Reception errors per set: 1.39
Digs per set: 14.02
Blocks per set: 2.15
Ball handling errors per set: 0.19
Reception errors per set: 1.39
Points per set: 16.72
  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
PORTLAND  1-3  47 /  54  .209 /  .248  38 /  50  9 /  8 / 
SACRAMENTO STATE  2-3  58 /  57  .213 /  .184  54 /  50  7 /  15 / 
ILLINOIS STATE  1-3  52 /  54  .214 /  .276  50 /  51  8 /  11 / 
Portland State  3-2  66 /  69  .298 /  .246  57 /  66  11 /  8 / 
FLORIDA GULF COAST  3-0  39 /  28  .383 /  .051  34 /  27  7 /  5 / 
UNLV  3-1  62 /  54  .275 /  .179  58 /  52  8 /  15 / 
MICHIGAN  1-3  59 /  52  .141 /  .172  50 /  52  11 /  13 / 
Auburn  0-3  37 /  48  .228 /  .306  35 /  45  0 /  8 / 
Cincinnati  3-1  45 /  46  .123 /  .144  42 /  45  9 /  6 / 
Coll. of Charleston  3-2  63 /  62  .177 /  .174  56 /  58  7 /  9 / 
Seattle University  3-2  65 /  60  .241 /  .207  63 /  56  5 /  12 /  12 
Cal Poly  2-3  56 /  57  .252 /  .152  52 /  54  8 /  11 / 
UC Davis  1-3  50 /  62  .215 /  .240  47 /  59  7 /  5 / 
Nevada  3-0  35 /  28  .250 /  .000  28 /  27  4 /  6 / 
WASHINGTON  0-3  31 /  43  .130 /  .286  27 /  39  3 /  7 /  12 
WASHINGTON STATE  3-1  50 /  40  .241 /  .120  46 /  35  8 /  9 /  10 
Stanford  0-3  34 /  48  .200 /  .373  31 /  45  1 /  9 / 
California  0-3  33 /  41  .087 /  .212  30 /  39  1 /  5 / 
ARIZONA  2-3  62 /  70  .202 /  .231  61 /  70  5 /  6 / 
ARIZONA STATE  2-3  61 /  61  .204 /  .277  55 /  57  4 /  4 / 
OREGON  0-3  28 /  46  .128 /  .433  27 /  45  3 /  4 / 
UCLA  1-3  42 /  61  .157 /  .278  41 /  56  2 /  6 / 
USC  0-3  41 /  45  .193 /  .370  38 /  44  5 /  8 / 
CALIFORNIA  0-3  46 /  48  .250 /  .316  43 /  41  3 /  4 / 
STANFORD  0-3  37 /  44  .127 /  .286  34 /  43  3 /  3 / 
Arizona State  0-3  42 /  46  .215 /  .288  36 /  41  1 /  9 / 
Arizona  1-3  53 /  59  .255 /  .316  50 /  52  9 /  14 / 
OREGON  1-3  44 /  65  .188 /  .291  39 /  59  4 /  8 / 
USC  0-3  39 /  37  .167 /  .329  34 /  34  2 /  8 / 
UCLA  0-3  31 /  43  .076 /  .204  30 /  39  1 /  8 / 
Washington State  3-2  68 /  59  .224 /  .170  65 /  58  9 /  13 / 
Washington  0-3  37 /  45  .212 /  .281  34 /  40  4 /  9 / 
Totals  42-80  122  1513 /  1632  .204 /  .233  1385 /  1529  169 /  145  266 /  197 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PORTLAND  3 /  34 /  49  5-12 /  2-8  11.0 /  6.0  4 /  0 / 
SACRAMENTO STATE  7 /  77 /  81  2-13 /  1-14  8.5 /  8.0  2 /  1 / 
ILLINOIS STATE  6 /  42 /  54  1-16 /  1-12  9.0 /  7.0  0 /  0 / 
Portland State  2 /  11  66 /  70  3-20 /  0-6  13.0 /  3.0  3 /  0 / 
FLORIDA GULF COAST  1 /  39 /  29  2-20 /  2-4  12.0 /  4.0  2 /  0 / 
UNLV  2 /  49 /  58  2-22 /  5-10  13.0 /  10.0  1 /  1 / 
MICHIGAN  6 /  11  60 /  69  2-14 /  4-20  9.0 /  14.0  0 /  0 / 
Auburn  7 /  41 /  61  2-12 /  0-6  8.0 /  3.0  0 /  2 / 
Cincinnati  5 /  51 /  58  2-33 /  1-14  18.5 /  8.0  0 /  2 / 
Coll. of Charleston  4 /  75 /  79  2-26 /  1-24  15.0 /  13.0  4 /  4 / 
Seattle University  5 /  46 /  52  1-26 /  3-24  14.0 /  15.0  2 /  3 / 
Cal Poly  6 /  67 /  60  0-30 /  1-8  15.0 /  5.0  3 /  1 / 
UC Davis  6 /  53 /  66  3-14 /  1-8  10.0 /  5.0  3 /  0 / 
Nevada  2 /  38 /  46  2-14 /  0-6  9.0 /  3.0  1 /  1 / 
WASHINGTON  7 /  40 /  47  2-5 /  1-14  4.5 /  8.0  0 /  0 / 
WASHINGTON STATE  4 /  41 /  38  3-22 /  2-17  14.0 /  10.5  1 /  2 / 
Stanford  3 /  41 /  47  4-11 /  1-8  9.5 /  5.0  0 /  0 / 
California  4 /  38 /  41  3-18 /  0-19  12.0 /  9.5  1 /  1 / 
ARIZONA  1 /  74 /  77  5-11 /  1-12  10.5 /  7.0  3 /  0 / 
ARIZONA STATE  8 /  63 /  66  2-14 /  2-15  9.0 /  9.5  2 /  1 / 
OREGON  7 /  32 /  48  1-10 /  2-7  6.0 /  5.5  0 /  0 / 
UCLA  8 /  37 /  53  0-16 /  2-12  8.0 /  8.0  2 /  0 / 
USC  2 /  30 /  41  2-6 /  4-10  5.0 /  9.0  2 /  0 / 
CALIFORNIA  5 /  45 /  36  0-8 /  2-18  4.0 /  11.0  0 /  1 / 
STANFORD  4 /  44 /  43  3-10 /  2-14  8.0 /  9.0  0 /  1 / 
Arizona State  5 /  43 /  40  1-10 /  1-26  6.0 /  14.0  0 /  1 / 
Arizona  6 /  50 /  63  2-6 /  0-10  5.0 /  5.0  2 /  0 / 
OREGON  4 /  47 /  65  5-14 /  3-8  12.0 /  7.0  1 /  3 / 
USC  5 /  24 /  25  2-12 /  4-10  8.0 /  9.0  1 /  0 / 
UCLA  1 /  29 /  45  1-16 /  3-20  9.0 /  13.0  0 /  0 / 
Washington State  3 /  66 /  62  6-16 /  4-19  14.0 /  13.5  1 /  1 / 
Washington  6 /  42 /  41  1-9 /  0-10  5.5 /  5.0  0 /  0 / 
Totals  145 /  169  1524 /  1710  72-486 /  56-413  315.0 /  262.5  41 /  52  26 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.444 (15- 3-27)  Saxton, Camille  at Arizona State (Nov 05, 2010) 
.436 (20- 3-39)  Sawatzky, Jill  vs Illinois State (Aug 28, 2010) 
.417 (23- 3-48)  Sawatzky, Jill  at Portland State (Aug 31, 2010) 
.400 (13- 3-25)  McBride, Megan  vs Michigan (Sep 4, 2010) 
.381 (12- 4-21)  Kressl, Mona  at Washington State (Nov 26, 2010) 
.358 (22- 3-53)  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
.333 (14- 4-30)  Sawatzky, Jill  vs Auburn (Sep 10, 2010) 
.308 (12- 4-26)  Kressl, Mona  at Coll. of Charleston (Sep 11, 2010) 
.295 (19- 6-44)  Shaw, Dre  vs Arizona (Oct 8, 2010) 
.289 (18- 5-45)  Sawatzky, Jill  vs UNLV (Sep 4, 2010) 

KILLS (K-E-TA)

26 (26-12-55) 5s  Sawatzky, Jill  at Seattle University (Sep 15, 2010) 
25 (25-11-71) 5s  Sawatzky, Jill  vs Arizona (Oct 8, 2010) 
23 (23- 3-48) 5s  Sawatzky, Jill  at Portland State (Aug 31, 2010) 
22 (22- 3-53) 4s  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
21 (21- 9-52) 5s  Sawatzky, Jill  vs Arizona State (Oct 9, 2010) 
20 (20- 3-39) 4s  Sawatzky, Jill  vs Illinois State (Aug 28, 2010) 
20 (20- 7-50) 5s  Sawatzky, Jill  vs Cal Poly (Sep 17, 2010) 
20 (20- 9-53) 5s  Sawatzky, Jill  at Coll. of Charleston (Sep 11, 2010) 
20 (20- 9-54) 5s  Sawatzky, Jill  at Washington State (Nov 26, 2010) 
19 (19- 6-44) 5s  Shaw, Dre  vs Arizona (Oct 8, 2010) 

KILLS 3-SETS (K-E-TA)

15 (15- 3-27)  Saxton, Camille  at Arizona State (Nov 05, 2010) 
14 (14- 7-37)  Sawatzky, Jill  vs Stanford (Oct 31, 2010) 
14 (14- 4-30)  Sawatzky, Jill  vs Auburn (Sep 10, 2010) 
12 (12- 8-35)  Sawatzky, Jill  at California (Oct 02, 2010) 
11 (11- 6-32)  Sawatzky, Jill  vs California (Oct 29, 2010) 

KILLS 4-SETS (K-E-TA)

22 (22- 3-53)  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
20 (20- 3-39)  Sawatzky, Jill  vs Illinois State (Aug 28, 2010) 
19 (19- 7-60)  Sawatzky, Jill  at UC Davis (Sep 17, 2010) 
18 (18-13-53)  Sawatzky, Jill  vs Cincinnati (Sep 11, 2010) 
18 (18- 5-45)  Sawatzky, Jill  vs UNLV (Sep 4, 2010) 

KILLS 5-SETS (K-E-TA)

26 (26-12-55)  Sawatzky, Jill  at Seattle University (Sep 15, 2010) 
25 (25-11-71)  Sawatzky, Jill  vs Arizona (Oct 8, 2010) 
23 (23- 3-48)  Sawatzky, Jill  at Portland State (Aug 31, 2010) 
21 (21- 9-52)  Sawatzky, Jill  vs Arizona State (Oct 9, 2010) 
20 (20- 7-50)  Sawatzky, Jill  vs Cal Poly (Sep 17, 2010) 

TOTAL ATTEMPTS (K-E-TA)

71 (25-11-71) 5s  Sawatzky, Jill  vs Arizona (Oct 8, 2010) 
60 (19- 7-60) 4s  Sawatzky, Jill  at UC Davis (Sep 17, 2010) 
55 (26-12-55) 5s  Sawatzky, Jill  at Seattle University (Sep 15, 2010) 
54 (20- 9-54) 5s  Sawatzky, Jill  at Washington State (Nov 26, 2010) 
53 (20- 9-53) 5s  Sawatzky, Jill  at Coll. of Charleston (Sep 11, 2010) 
53 (18-13-53) 4s  Sawatzky, Jill  vs Cincinnati (Sep 11, 2010) 
53 (22- 3-53) 4s  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
52 (18- 6-52) 5s  Sawatzky, Jill  vs Sacramento State (Aug 28, 2010) 
52 (21- 9-52) 5s  Sawatzky, Jill  vs Arizona State (Oct 9, 2010) 
50 (20- 7-50) 5s  Sawatzky, Jill  vs Cal Poly (Sep 17, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

37 (14- 7-37)  Sawatzky, Jill  vs Stanford (Oct 31, 2010) 
37 ( 7- 6-37)  Sawatzky, Jill  vs Washington (Sep 24, 2010) 
36 ( 9- 8-36)  Sawatzky, Jill  at Arizona State (Nov 05, 2010) 
35 (12- 8-35)  Sawatzky, Jill  at California (Oct 02, 2010) 
33 ( 9- 4-33)  Sawatzky, Jill  vs UCLA (Nov 21, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

60 (19- 7-60)  Sawatzky, Jill  at UC Davis (Sep 17, 2010) 
53 (18-13-53)  Sawatzky, Jill  vs Cincinnati (Sep 11, 2010) 
53 (22- 3-53)  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
48 (17-11-48)  Sawatzky, Jill  vs Michigan (Sep 4, 2010) 
46 (11- 4-46)  Sawatzky, Jill  vs OREGON (Nov 12, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

71 (25-11-71)  Sawatzky, Jill  vs Arizona (Oct 8, 2010) 
55 (26-12-55)  Sawatzky, Jill  at Seattle University (Sep 15, 2010) 
54 (20- 9-54)  Sawatzky, Jill  at Washington State (Nov 26, 2010) 
53 (20- 9-53)  Sawatzky, Jill  at Coll. of Charleston (Sep 11, 2010) 
52 (21- 9-52)  Sawatzky, Jill  vs Arizona State (Oct 9, 2010) 

POINTS

29.5 (26- 2- 1.5) 5s  Sawatzky, Jill  at Seattle University (Sep 15, 2010) 
27.0 (25- 0- 2.0) 5s  Sawatzky, Jill  vs Arizona (Oct 8, 2010) 
26.0 (23- 0- 3.0) 5s  Sawatzky, Jill  at Portland State (Aug 31, 2010) 
25.5 (22- 3- 0.5) 4s  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
24.0 (20- 2- 2.0) 4s  Sawatzky, Jill  vs Illinois State (Aug 28, 2010) 

POINTS 3-SETS

15.5 (14- 1- 0.5)  Sawatzky, Jill  vs Stanford (Oct 31, 2010) 
15.0 (14- 0- 1.0)  Sawatzky, Jill  vs Auburn (Sep 10, 2010) 
15.0 (15- 0- 0.0)  Saxton, Camille  at Arizona State (Nov 05, 2010) 
13.5 (11- 2- 0.5)  Sawatzky, Jill  vs California (Oct 29, 2010) 
13.0 (10- 0- 3.0)  Kressl, Mona  vs USC (Nov 19, 2010) 

POINTS 4-SETS

25.5 (22- 3- 0.5)  Sawatzky, Jill  at Arizona (Nov 06, 2010) 
24.0 (20- 2- 2.0)  Sawatzky, Jill  vs Illinois State (Aug 28, 2010) 
23.5 (18- 0- 5.5)  Sawatzky, Jill  vs Cincinnati (Sep 11, 2010) 
23.0 (19- 1- 3.0)  Sawatzky, Jill  at UC Davis (Sep 17, 2010) 
21.0 (18- 1- 2.0)  Sawatzky, Jill  vs UNLV (Sep 4, 2010) 

POINTS 5-SETS

29.5 (26- 2- 1.5)  Sawatzky, Jill  at Seattle University (Sep 15, 2010) 
27.0 (25- 0- 2.0)  Sawatzky, Jill  vs Arizona (Oct 8, 2010) 
26.0 (23- 0- 3.0)  Sawatzky, Jill  at Portland State (Aug 31, 2010) 
23.0 (20- 1- 2.0)  Sawatzky, Jill  at Coll. of Charleston (Sep 11, 2010) 
22.5 (20- 1- 1.5)  Sawatzky, Jill  at Washington State (Nov 26, 2010) 

ASSISTS

53 (5s)  McBride, Megan  at Washington State (Nov 26, 2010) 
50 (5s)  McBride, Megan  at Seattle University (Sep 15, 2010) 
48 (5s)  McBride, Megan  vs Arizona (Oct 8, 2010) 
48 (5s)  McBride, Megan  vs Arizona State (Oct 9, 2010) 
46 (5s)  McBride, Megan  at Coll. of Charleston (Sep 11, 2010) 

ASSISTS 3-SETS

36  McBride, Megan  vs California (Oct 29, 2010) 
33  McBride, Megan  at Arizona State (Nov 05, 2010) 
29  McBride, Megan  at USC (Oct 23, 2010) 
29  McBride, Megan  at Washington (Nov 27, 2010) 
28  McBride, Megan  vs Stanford (Oct 31, 2010) 

ASSISTS 4-SETS

44  McBride, Megan  vs UNLV (Sep 4, 2010) 
39  McBride, Megan  vs Illinois State (Aug 28, 2010) 
37  McBride, Megan  vs Michigan (Sep 4, 2010) 
36  McBride, Megan  at UC Davis (Sep 17, 2010) 
35  McBride, Megan  vs Portland (Aug 27, 2010) 

ASSISTS 5-SETS

53  McBride, Megan  at Washington State (Nov 26, 2010) 
50  McBride, Megan  at Seattle University (Sep 15, 2010) 
48  McBride, Megan  vs Arizona State (Oct 9, 2010) 
48  McBride, Megan  vs Arizona (Oct 8, 2010) 
46  McBride, Megan  at Coll. of Charleston (Sep 11, 2010) 

DIGS

19 (5s)  McBride, Megan  at Portland State (Aug 31, 2010) 
19 (5s)  Sawatzky, Jill  at Coll. of Charleston (Sep 11, 2010) 
18 (5s)  Shaw, Dre  vs Arizona (Oct 8, 2010) 
18 (5s)  O'Neil, Alyssa  vs Sacramento State (Aug 28, 2010) 
17 (5s)  Defoe, Becky  vs Cal Poly (Sep 17, 2010) 

DIGS 3-SETS

17  Defoe, Becky  vs Stanford (Oct 31, 2010) 
15  O'Neil, Alyssa  at Stanford (Oct 01, 2010) 
13  Defoe, Becky  at Washington (Nov 27, 2010) 
13  Defoe, Becky  vs UCLA (Nov 21, 2010) 
12  Defoe, Becky  at Arizona State (Nov 05, 2010) 

DIGS 4-SETS

16  Defoe, Becky  vs Michigan (Sep 4, 2010) 
14  Defoe, Becky  vs UNLV (Sep 4, 2010) 
14  Defoe, Becky  vs Cincinnati (Sep 11, 2010) 
13  Saxton, Camille  at UC Davis (Sep 17, 2010) 
13  O'Neil, Alyssa  at UC Davis (Sep 17, 2010) 

DIGS 5-SETS

19  McBride, Megan  at Portland State (Aug 31, 2010) 
19  Sawatzky, Jill  at Coll. of Charleston (Sep 11, 2010) 
18  Shaw, Dre  vs Arizona (Oct 8, 2010) 
18  O'Neil, Alyssa  vs Sacramento State (Aug 28, 2010) 
17  Defoe, Becky  vs Arizona (Oct 8, 2010) 

ACES

Saxton, Camille  vs Cincinnati (Sep 11, 2010) 
McBride, Megan  vs Illinois State (Aug 28, 2010) 
Saxton, Camille  vs Portland (Aug 27, 2010) 
O'Neil, Alyssa  vs UNLV (Sep 4, 2010) 
Kressl, Mona  at Portland State (Aug 31, 2010) 

BLOCKS (BS-BA)

10 ( 0-10)  Eneliko, Ashley  vs Cal Poly (Sep 17, 2010) 
9 ( 2- 7)  Sawatzky, Jill  vs Cincinnati (Sep 11, 2010) 
8 ( 1- 7)  Kressl, Mona  vs Arizona State (Oct 9, 2010) 
8 ( 0- 8)  Kressl, Mona  vs Cincinnati (Sep 11, 2010) 
8 ( 0- 8)  Eneliko, Ashley  vs Cincinnati (Sep 11, 2010) 
8 ( 0- 8)  Eneliko, Ashley  at Seattle University (Sep 15, 2010) 
7 ( 2- 5)  Kressl, Mona  vs Washington State (Sep 25, 2010) 
7 ( 2- 5)  Kressl, Mona  at California (Oct 02, 2010) 
7 ( 2- 5)  Kressl, Mona  vs OREGON (Nov 12, 2010) 
7 ( 1- 6)  Eneliko, Ashley  vs Michigan (Sep 4, 2010) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.383 (39- 8- 81)  vs Florida Gulf Coast (Sep 3, 2010) 
.298 (66-18-161)  at Portland State (Aug 31, 2010) 
.275 (62-20-153)  vs UNLV (Sep 4, 2010) 
.255 (53-16-145)  at Arizona (Nov 06, 2010) 
.252 (56-20-143)  vs Cal Poly (Sep 17, 2010) 
