There are no upcoming events.

Team Stats

2008 Oregon State Volleyball

Cumulative Season Statistics

Match-by-Match Statistics

Match Results

Date Location Result  
Nov 28, 2008   Corvallis, Ore.    #2 Stanford 3, Oregon State 0 (28-26,25-18,25-19)  
Nov 26, 2008   Corvallis, Ore.    #7 California 3, Oregon State 0 (25-15,25-21,25-20)  
Nov 23, 2008   Tucson, Ariz    Arizona 3, Oregon State 0 (25-21,25-17,25-18)  
Nov 21, 2008   Tempe, Ariz.    Arizona State 3, Oregon State 1 (25-15,21-25,25-23,25-22)  
Nov 16, 2008   Corvallis, Ore.    Washington State 3, Oregon State 2 (25-17,15-25,21-25,26-24,15-12)  
Nov 14, 2008   Corvallis, Ore.    #5 Washington 3, Oregon State 0 (25-19,26-24,25-16)  
Nov. 7, 2008   Corvallis, Ore.    #8 Oregon 3, Oregon State 0 (25-16,25-21,25-21)  
Nov 01, 2008   Los Angeles, Calif.    #12 USC 3, Oregon State 2 (23-25,25-20,20-25,25-19,16-14)  
Oct 31, 2008   Los Angeles, Calif.    #9 UCLA 3, Oregon State 0 (25-17,25-16,25-20)  
Oct 25, 2008   Corvallis, Ore.    Arizona State 3, #24 Oregon State 0 (25-22,25-20,25-23)  
Oct 24, 2008   Corvallis, Ore.    #24 Oregon State 3, Arizona 0 (27-25,25-21,25-19)  
Oct 19, 2008   Seattle, Wash.    #7 Washington 3, #25 Oregon State 0 (25-14,25-21,25-13)  
Oct 17, 2008   Pullman, Wash.    #25 Oregon State 3, Washington State 1 (25-19,19-25,25-18,25-23)  
Oct 12, 2008   Eugene, Ore.    #7 Oregon 3, #24 Oregon State 0 (25-20,25-23,25-14)  
Oct 4, 2008    Corvallis, Ore.    #5 UCLA 3, Oregon State 2 (25-21,21-25,22-25,25-15,15-11)  
Oct 3, 2008    Corvallis, Ore.    Oregon State 3, #4 USC 2 (19-25,25-23,25-21,16-25,15-8)  
Sep 28, 2008   Berkeley, Calif.    #8 California 3, Oregon State 0 (25-14,25-18,25-15)  
Sep 26, 2008   Stanford, Calif.    #6 Stanford 3, Oregon State 0 (25-16,25-16,25-23)  
Sep 21, 2008   Milwaukee, Wis.    Oregon State 3, Wisconsin-Milwaukee 1 (25-20,26-24,17-25,25-15)  
Sep 20, 2008   Milwaukee, Wis.    Oregon State 3, #13 Wisconsin 2 (25-23,19-25,16-25,25-16,15-13)  
Sep 20, 2008   Milwaukee, Wis.    Oregon State 3, Marquette 1 (25-19,25-10,23-25,25-19)  
Sep 13, 2008   Portland, Ore.    Oregon State 3, Portland 0 (25-17,25-16,25-16)  
Sep 12, 2008   Portland, Ore.    Oregon State 3, Idaho 1 (20-25,25-21,25-16,25-21)  
Sep 12, 2008   Portland, Ore.    Oregon State 3, UC Riverside 0 (25-19,25-20,25-23)  
Sept 7, 2008   Corvallis, Ore.    Pepperdine 3, Oregon State 2 (25-15,27-25,19-25,21-25,15-11)  
Sept 6, 2008   Corvallis, Ore.    #17 Colorado State 3, Oregon State 0 (25-16,25-15,25-17)  
Sept 5, 2008   Corvallis, Ore.    Oregon State 3, Pacific 2 (22-25,25-18,19-25,25-23,15-10)  
Sept 2, 2008   Seattle, Wash.    Oregon State 3, Seattle University 0 (25-13,25-17,25-12)  
Aug 30, 2008   Corvallis, Ore.    Oregon State 3, Portland State 0 (25-14,25-18,25-13)  
Aug 30, 2008   Corvallis, Ore.    Oregon State 3, Coll. of Charleston 0 (25-19,25-18,25-19)  
Aug 29, 2008   Corvallis, Ore.    Oregon State 3, Wyoming 0 (25-10,25-13,27-25)  

Rotating image2
all access
all access
 
Rotating Image