There are no upcoming events.

2004-05 Oregon State Women's Swimming Statistics
Through April 5.

Complete Release in PDF Format
Download Free Acrobat Reader

2004-05 Season Best Times


50 FREESTYLE

100 FREESTYLE

200 FREESTYLE

500 FREESTYLE

1,000 FREESTYLE

1,650 FREESTYLE

100 BACKSTROKE

200 BACKSTROKE

100 BUTTERFLY

200 BUTTERFLY

100 BREASTSTROKE

200 BREASTSTROKE

200 INDIVIDUAL MEDLEY

400 INDIVIDUAL MEDLEY

200 FREESTYLE RELAY

  • Huston, Wirth, Pacebutaite, Marhenke * 1:33.21 Feb. 24
  • Lemons, C. Kinney, Keown, D. Kinney 1:39.57 Nov. 20
  • Eads, C. Kinney, S. Hong, D. Kinney 1:40.15 Nov. 6
  • Lemons, S. Hong, D. Kinney, Kellow 1:41.41 Dec. 16
  • Lemons, Thomas, Castenada, Santelli 1:41.61 Jan. 29
  • Lemons, Gruda, Schaab, Ringquist 1:43.97 Nov. 6
  • Rinqquist, Santelli, Kellow, Storie 1:44.24 Nov. 20
  • Santelli, J. Hong, Storie, Ringquist 1:44.80 Dec. 16
  • Storie, Postma, Santelli, J. Hong 1:47.60 Nov. 6

400 FREESTYLE RELAY

  • Huston, Wirth, Pacebutaite, Eads * 3:24.27 Nov. 20
  • Eads, Wirth, Marhenke, Huston 3:24.33 Feb. 24
  • Eads, Huston, Wirth, Marhenke 3:31.60 Oct. 23
  • Huston, Wirth, Pacebutaite, Marhenke 3:33.00 Nov. 5
  • C. Kinney, D. Kinney, Hong, Marhenke 3:33.24 Nov. 20
  • S. Hong, Castaneda, Pacebutaite, D. Kinney 3:36.52 Oct. 23
  • S. Hong, C. Kinney, Castaneda, D. Kinney 3:40.07 Nov. 5
  • Lemons, Keown, Postma, Ringquist 3:41.15 Nov. 20
  • Lemons, Keown, Gruda, Santelli 3:46.22 Oct. 23
  • Ringquist, Santelli, Keown, Lemons 3:49.43 Nov. 5

800 FREESTYLE RELAY

  • Eads, Hong, Wirth, Embertson * 7:24.27 Feb. 23
  • C. Kinney, Eads, Embertson, Hong 7:30.56 Nov. 20
  • Eads, Wirth, D. Kinney, Hong 7:38.48 Jan. 29
  • Ringquist, D. Kinney, Grouda, Postma 7:52.77 Nov. 20
  • C. Kinney, Marhenke, Postma, Gruda 8:00.25 Jan. 29

200 MEDLEY RELAY

  • Pacebutaite, Castenada, Kinney, Huston 1:43.51 Feb. 23
  • Pacebutaite, Castaneda, Wirth, Huston 1:43.64 Nov. 20
  • Pacebutaite, Castaneda, C. Kinney, Huston 1:45.43 Oct. 23
  • Pacebutaite, Castaneda, C. Kinney, Marhenke 1:46.23 Dec. 16
  • Storie, Schaab, C. Kinney, Marhenke 1:49.88 Nov. 20
  • Thomas, Embertson, Miroslaw, Marhenke 1:50.27 Nov. 6
  • Thomas, Embertson, Miroslaw, Lemons 1:50.63 Dec. 16
  • Thomas, Schaab, Wirth, Marhenke 1:52.33 Jan. 29
  • Storie, Ringquist, Keown, Lemons 1:54.52 Nov. 6
  • Storie, Ringquist, Schaab, Lemons 1:55.38 Oct. 23
  • Thomas, Keown, Gruda, Lemons 1:55.45 Nov. 20
  • Storie, Schaab, Postma, Ringquist 1:56.35 Dec. 16

400 MEDLEY RELAY

  • Pacebutaite, Castenada, Wirth, Huston 3:44.80 Feb. 24
  • Pacebutaite, Casteneda, Eads, Huston 3:46.11 Nov. 20
  • Pacebutaite, Castaneda, Eads, Marhenke 3:48.16 Nov. 5
  • Thomas, Schaab, Miroslaw, D. Kinney 3:48.93 Nov. 5
  • Pacebutaite,Castenada, C. Kinney, Huston 3:52.50 Jan. 29
  • Thomas, Embertson, C. Kinney, Marhenke 3:58.33 Nov. 20
  • Pacebutaite, Castenada, C. Kinney, Huston 3:59.12 Jan. 7
  • Storie, Schaab, Miroslaw, Wirth 4:00.44 Nov. 20
  • Thomas, Embertson, Miroslaw, Marhenke 4:05.19 Jan. 29
  • Santelli, Ringquist, Storie, Lemons 4:19.18 Nov. 5

* - denotes school record (c) - denotes converted time from LCM


Oregon State Top-10 All-Time


50 FREESTYLE

  1. Amy van Loben Sels 23.11 1994
  2. Kristin Huston 23.26 2004
  3. Erika Wirth 23.66 2005
  4. Lisa van Loben Sels 23.69 1990 
  5. Brie Marhenke 23.71 2005 
  6. Ausra Pacebutaite 23.74 2004 
  7. Suzanne Starkey 23.84 2003 
  8. Traci Lamoure 23.86 1996 
  9. Arianna Higuera 23.95 2001 
  10. J.J. Townsend 24.11 1995

100 FREESTYLE 

  1. Amy van Loben Sels 50.64 1995
  2. Kristin Huston 50.98 2002 
  3. Erika Wirth 51.02 2005 
  4. Lisa van Loben Sels 51.57 1990 
  5. Traci Lamoure 51.59 1996 
  6. Brie Marhenke 51.86 2004 
  7. Ausra Pacebutaite 51.99 2004 
  8. Suzanne Starkey 52.02 2003 
  9. Arianna Higuera 52.11 2001 
  10. J.J. Townsend 52.12 1995

200 FREESTYLE

  1. Courtney Eads 1:49.43 2005 
  2. Kristin Huston 1:50.61 2002 
  3. Birte Steven 1:50.77 2004 
  4. Traci Lamoure 1:50.91 1998 
  5. Kristi Kuhlmey 1:51.72 2003 
  6. Naya Higashijima 1:51.76 2003 
  7. Tammy Scott 1:52.40 1991 
  8. Sandy Hong 1:53.14 2005 
  9. Paula Finlay 1:53.61 2003 
  10. Mari Embertson 1:53.80 2004

500 FREESTYLE 

  1. Courtney Eads 4:45.91 2005 
  2. Naya Higashijima 4:50.76 2003 
  3. Sandy Hong 4:56.72 2005 
  4. Kristi Kuhlmey 4:57.61 2003 
  5. Tammy Scott 5:00.00 1989 
  6. Verena Haas 5:00.50 2002 
  7. Grace Peterson 5:01.83 2002 
  8. Christina Kinney 5:01.68 2005 
  9. Danielle Kinney 5:01.87 2004 
  10. Kelly Kaplan 5:02.21 1988

1,000 FREESTYLE

  1. Naya Higashijima 9:56.74 2003 
  2. Sandy Hong 10:07.83 2005 
  3. Courtney Eads 10:09.19 2005 
  4. Kristi Kuhlmey 10:14.05 2003 
  5. Birte Steven 10:16.49 2004 
  6. Danielle Kinney 10:23.44 2003 
  7. Kelly Kaplan 10:23.50 1990 
  8. Holly Andrus 10:24.10 1981 
  9. Verena Haas 10:25.31 2002 
  10. Grace Peterson 10:26.76 2002

1,650 FREESTYLE 

  1. Naya Higashijima 16:27.59 2003 
  2. Sandy Hong 16:51.08 2005 
  3. Kristi Kuhlmey 16:56.30 2003 
  4. Holly Andrus 17:10.16 1981 
  5. Verena Haas 17:10.65 2002 
  6. Kelly Kaplan 17:12.85 1988 
  7. Grace Peterson 17:16.71 2002 
  8. Danielle Kinney 17:22.84 2003
  9. Jillian McMinn 17:26.31 2003 
  10. Amy Imwalle 17:28.21 1999

100 BACKSTROKE 

  1. Ausra Pacebutaite 55.58 2005 
  2. Suzanne Starkey 56.51 2003 
  3. Tori Eisenbeis 57.23 1995
  4. Christy Ryerson 57.50 1994 
  5. Erica Stephens 57.74 1998 
  6. Cary Conley 58.12 1996 
  7. Bonnie Renwick 58.35 2002 
  8. Magda Modelska 58.41 2000 
  9. Kristin Huston 58.75 2004 
  10. Ashleigh Thomas 59.06 2004

200 BACKSTROKE

  1. Ausra Pacebutaite 2:01.01 2005 
  2. Christy Ryerson 2:03.41 1994 
  3. Jessie Hong 2:04.55 2003 (tie) Tori Eisenbeis 2:04.55 1995 
  4. Erica Stephens 2:04.60 1998 
  5. Paula Finlay 2:05.45 2001 
  6. Ashleigh Thomas 2:05.48 2004 
  7. Suzanne Starkey 2:05.93 2001 
  8. Cary Conley 2:06.55 1996 
  9. Magda Modelska 2:07.91 2000

100 BUTTERFLY

  1. Suzanne Starkey 55.09 2003 
  2. Erika Wirth 55.57 2005 
  3. Bonnie Renwick 56.29 2002 
  4. Christina Kinney 56.31 2004 
  5. Kristin Huston 56.36 2005 
  6. Naya Higashijima 56.46 2001 
  7. Courtney Eads 56.99 2005 
  8. Kristin Martinec 57.20 1999 
  9. Monika Miroslaw 57.63 2004 
  10. Melissa Hsieh 58.03 1998

200 BUTTERFLY

  1. Naya Higashijima 1:57.42 2003 
  2. Courtney Eads 2:00.36 2005 
  3. Christina Kinney 2:01.14 2004 
  4. Monika Miroslaw 2:01.46 2004 
  5. Suzanne Starkey 2:04.19 2002 
  6. Verena Haas 2:05.46 2002 
  7. Julie Skowhede 2:07.65 1982 
  8. Melissa Hsieh 2:07.67 1998 
  9. Leah Schaab 2:07.83 2003 
  10. Danette Ross 2:08.02 1981

100 BREASTSTROKE

  1. Birte Steven 59.87 2004 
  2. Felicia Castaneda 1:02.49 2005 
  3. Paula Finlay 1:02.98 2003 
  4. Mari Embertson 1:04.21 2004 
  5. Kristen Severance 1:05.94 2001 
  6. Sheila Tehranchi 1:06.26 2001
  7. Becky Curtis 1:06.83 1991 
  8. Heather Simmons 1:07.32 1995 (tie)
  9. Gwen Walser 1:07.32 1996 
  10. Nicole Reynolds 1:07.45 2002

200 BREASTSTROKE

  1. Birte Steven 2:07.36 2004 
  2. Mari Embertson 2:15.76 2004 
  3. Paula Finlay 2:15.85 2003 
  4. Felicia Castaneda 2:18.49 2005 
  5. Tammy Scott 2:20.77 1991 
  6. Sheila Tehranchi 2:21.17 2001 
  7. Kristen Severance 2:21.58 2001 
  8. Sarah Cohen 2:21.70 1999 
  9. Leah Schaab 2:22.14 2004 
  10. Nicole Reynolds 2:23.87 2002

200 INDIVIDUAL MEDLEY 

  1. Birte Steven 2:00.18 2004 
  2. Mari Embertson 2:01.47 2004 
  3. Courtney Eads 2:02.98 2005 
  4. Paula Finlay 2:04.27 2002 
  5. Christina Kinney 2:04.60 2003 
  6. Monika Miroslaw 2:05.95 2005 
  7. Naya Higahijima 2:06.72 2003 
  8. Traci Lamoure 2:07.72 1998 
  9. Leah Schaab 2:07.99 2003 
  10. Arianna Higuera 2:08.10 1999

400 INDIVIDUAL MEDLEY 

  1. Mari Embertson 4:10.95 2004 
  2. Naya Higashijima 4:18.98 2002 
  3. Birte Steven 4:21.54 2002 
  4. Monika Miroslaw 4:21.55 2003 
  5. Courtney Eads 4:23.93 2005 
  6. Leah Schaab 4:25.70 2003 
  7. Erica Stephens 4:28.16 1998 
  8. Paula Finlay 4:28.30 2001 
  9. Jessie Hong 4:28.31 2002 
  10. Christina Kinney 4:30.19 2003

200 FREESTYLE RELAY

1. Kristin Huston, Erika Wirth, Ausra Pacebutaite, Brie Marhenke 1:33.21 2005

400 FREESTYLE RELAY

1. Kristin Huston, Ausra Pacebutaite, Erika Wirth, Courtney Eads 3:24.27 2005

800 FREESTYLE RELAY

1. Courtney Eads, Sandy Hong, Erika Wirth, Mari Embertson 7:24.27 2005

200 MEDLEY RELAY

1. Suzanne Starkey, Birte Steven, Christina Kinney, Kristin Huston 1:42.85 2003

400 MEDLEY RELAY

1. Ausra Pacebutaite, Birte Steven, Suzanne Starkey, Kristin Huston 3:43.69 2003

NOTE: List complete through April 5, 2005.


 

 

all access
all access
 
Rotating Image