There are no upcoming events.



Oregon State

Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Game Results

    
    
                            2009 Oregon State Women's Soccer
                     Oregon State Game Results (as of Nov 20, 2009)
                                       All games
    
    
    
    
      Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
    -----------------------------------------------------------------------------------------------
      Aug 21, 2009     PORTLAND STATE              0-1 L     0- 1- 0   0- 0- 0    442  -
      Aug 28, 2009  at UC Riverside              W 2-1       1- 1- 0   0- 0- 0    203  Rachael Axon (penalty kick)
                                                                                       Courtney Wetzel (unassisted)
      Aug 30, 2009  at Northridge                W 3-1       2- 1- 0   0- 0- 0    123  Brittney Sheffield (Milan Cabrera;Courtney Wetzel)
                                                                                       Chelsea Buckland (unassisted)
                                                                                       Chelsea Buckland (Courtney Wetzel)
      Sep 04, 2009     NEVADA                    W 4-0       3- 1- 0   0- 0- 0    322  Ashley Seal (Brittany Galindo)
                                                                                       Red Nixon (unassisted)
                                                                                       Red Nixon (Ashley Seal;Chelsea Buckland)
                                                                                       Chelsea Buckland (Courtney Wetzel)
      Sep 11, 2009  vs Seattle U.                W 1-0       4- 1- 0   0- 0- 0         Ashley Seal (Brittney Sheffield)
      Sep 13, 2009  vs Loyola Marymount          W 2-1       5- 1- 0   0- 0- 0    101  Melinda Ingalls (Milan Cabrera)
                                                                                       Ashley Seal (unassisted)
      Sep 18, 2009     DARTMOUTH                 W 2-0       6- 1- 0   0- 0- 0    407  Melinda Ingalls (Rachael Axon)
                                                                                       Melissa Peck (Melinda Ingalls;Jayne Eadie)
      Sep 20, 2009     #21 DENVER                W 3-1       7- 1- 0   0- 0- 0    432  Courtney Wetzel (unassisted)
                                                                                       Chelsea Buckland (Jayne Eadie;Ashley Folsom)
                                                                                       Melissa Peck (Rachael Axon)
      Sep 25, 2009  at #4 Portland                 0-1 L     7- 2- 0   0- 0- 0   4238  -
      Oct 02, 2009  at SAN DIEGO STATE             1-1  TO2  7- 2- 1   0- 0- 0    264  Brittney Sheffield (Red Nixon)
      Oct 04, 2009  vs UNLV                      W 3-0       8- 2- 1   0- 0- 0    149  Melinda Ingalls (unassisted)
                                                                                       Melissa Peck (Red Nixon)
                                                                                       Ashley Seal (unassisted)
    * Oct 09, 2009     #1 STANFORD                 0-3 L     8- 3- 1   0- 1- 0   1252  -
    * Oct 11, 2009     #19 CALIFORNIA              0-2 L     8- 4- 1   0- 2- 0    320  -
    * Oct 16, 2009     OREGON                    W 2-0       9- 4- 1   1- 2- 0    707  Chelsea Buckland (Melissa Peck;Melinda Ingalls)
                                                                                       Ashley Seal (Melinda Ingalls;Melissa Peck)
    * Oct 23, 2009  at #9 USC                    W 2-1      10- 4- 1   2- 2- 0    323  Melissa Peck (Red Nixon)
                                                                                       Red Nixon (Chelsea Buckland)
    * Oct 25, 2009  at #4 UCLA                     0-3 L    10- 5- 1   2- 3- 0    651  -
    * Oct 30, 2009     #19 WASHINGTON STATE        0-1 L    10- 6- 1   2- 4- 0    351  -
    * Nov 01, 2009     WASHINGTON                W 2-1      11- 6- 1   3- 4- 0    512  Melissa Peck (Megan Miller)
                                                                                       Chelsea Buckland (Courtney Wetzel)
    * Nov 06, 2009  at Arizona State               0-1 L OT 11- 7- 1   3- 5- 0    925  -
    * Nov 08, 2009  at Arizona                   W 3-0      12- 7- 1   4- 5- 0    355  Melinda Ingalls (Melissa Peck)
                                                                                       Chelsea Buckland (Brittney Sheffield)
                                                                                       Najma Homidi (unassisted)
      Nov 13, 2009  at #15 Ohio State            W 3-1      13- 7- 1   4- 5- 0   1087  Courtney Wetzel (unassisted)
                                                                                       Melissa Peck (Rachael Axon)
                                                                                       Courtney Wetzel (unassisted)
      Nov 15, 2009  vs #9 Florida                W 1-0   OT 14- 7- 1   4- 5- 0    340  Melinda Ingalls (Rachael Axon)
    % Nov 20, 2009  at #5 Notre Dame               0-1 L    14- 8- 1   4- 5- 0   1500  -
    
    
              TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
              ----------   -----                                      ------  ----- ------- -------
                 Overall: 14- 8- 1                                     Total:    23   15004     652
              Conference:  4- 5- 0                                      Home:     9    4745     527
                    Home:  5- 4- 0                                      Away:    10    9669     967
                    Away:  5- 4- 1                                   Neutral:     4     590     148
                 Neutral:  4- 0- 0
                Overtime:  1- 1- 1
    
    
    
    Team Game-by-Game
    
    
                                          2009 Oregon State Women's Soccer
                                Oregon State Team Game-by-Game (as of Nov 20, 2009)
                                                     All games
    
    
    
    
        Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  YC-RC  GW  PK-ATT  Min
    
        Aug 21, 2009 PORTLAND STATE..........   0-1     0   0   0  19  .000   9  .474   0-0    0   0-0    990
        Aug 28, 2009 at UC Riverside.........   2-1     2   0   4  17  .118  10  .588   2-0    1   1-1    990
        Aug 30, 2009 at Northridge...........   3-1     3   3   9  23  .130   9  .391   0-0    1   0-0    997
        Sep 04, 2009 NEVADA..................   4-0     4   4  12  22  .182  11  .500   0-0    1   0-0    991
        Sep 11, 2009 vs Seattle U............   1-0     1   1   3  17  .059  10  .588   0-0    1   0-0    990
        Sep 13, 2009 vs Loyola Marymount.....   2-1     2   1   5  28  .071  13  .464   2-0    1   0-0    967
        Sep 18, 2009 DARTMOUTH...............   2-0     2   3   7  18  .111   7  .389   1-0    1   0-0    991
        Sep 20, 2009 DENVER..................   3-1     3   3   9  21  .143  10  .476   3-0    1   0-0    989
        Sep 25, 2009 at Portland.............   0-1     0   0   0   8  .000   4  .500   1-0    0   0-0    991
        Oct 02, 2009 at SAN DIEGO STATE......   1-1     1   1   3  16  .062   5  .312   1-0    0   0-0   1209
        Oct 04, 2009 vs UNLV.................   3-0     3   1   7  16  .188   7  .438   0-0    1   0-0    990
        Oct 09, 2009 STANFORD................   0-3     0   0   0   9  .000   2  .222   0-0    0   0-0    990
        Oct 11, 2009 CALIFORNIA..............   0-2     0   0   0  10  .000   1  .100   1-0    0   0-0    985
        Oct 16, 2009 OREGON..................   2-0     2   4   8  13  .154   3  .231   0-0    1   0-0    991
        Oct 23, 2009 at USC..................   2-1     2   2   6  13  .154   8  .615   0-0    1   0-0    990
        Oct 25, 2009 at UCLA.................   0-3     0   0   0   5  .000   1  .200   0-0    0   0-0    990
        Oct 30, 2009 WASHINGTON STATE........   0-1     0   0   0   6  .000   3  .500   1-0    0   0-0    989
        Nov 01, 2009 WASHINGTON..............   2-1     2   2   6   9  .222   7  .778   1-0    1   0-0    990
        Nov 06, 2009 at Arizona State........   0-1     0   0   0   8  .000   5  .625   1-0    0   0-0   1034
        Nov 08, 2009 at Arizona..............   3-0     3   2   8   7  .429   4  .571   1-0    1   0-0    990
        Nov 13, 2009 at Ohio State...........   3-1     3   1   7  10  .300   7  .700   1-0    1   0-0    990
        Nov 15, 2009 vs Florida..............   1-0     1   1   3  12  .083   7  .583   2-0    1   0-0   1088
        Nov 20, 2009 at Notre Dame...........   0-1     0   0   0  14  .000   4  .286   1-0    0   0-0    990
    
        Oregon State.........................  34-21   34  29  97 321  .106 147  .458  19-0   14   1-1   23112
        Opponent.............................    -     21  18  60 219  .096  92  .420  15-1    8   1-1
    
        TEAM PER-GAME:
    
        Games played: 23
        Shots per game: 13.96
        Goals per game: 1.48
        Assists per game: 1.26
        Points per game: 4.22
    
    
    
    
        Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho
    
        Aug 21, 2009 PORTLAND STATE..........   0-1      90:00    1   1.00     2  .667   0   1   0    -
        Aug 28, 2009 at UC Riverside.........   2-1      90:00    1   1.00     6  .857   1   0   0    -
        Aug 30, 2009 at Northridge...........   3-1      90:00    1   1.00     6  .857   1   0   0    -
        Sep 04, 2009 NEVADA..................   4-0      90:00    0   0.75     2 1.000   1   0   0    1
        Sep 11, 2009 vs Seattle U............   1-0      90:00    0   0.60     4 1.000   1   0   0    1
        Sep 13, 2009 vs Loyola Marymount.....   2-1      90:00    1   0.67     3  .750   1   0   0    -
        Sep 18, 2009 DARTMOUTH...............   2-0      90:00    0   0.57     2 1.000   1   0   0    1
        Sep 20, 2009 DENVER..................   3-1      90:00    1   0.62     1  .500   1   0   0    -
        Sep 25, 2009 at Portland.............   0-1      90:00    1   0.67     7  .875   0   1   0    -
        Oct 02, 2009 at SAN DIEGO STATE......   1-1     110:00    1   0.68     4  .800   0   0   1    -
        Oct 04, 2009 vs UNLV.................   3-0      90:00    0   0.62     3 1.000   1   0   0    1
        Oct 09, 2009 STANFORD................   0-3      90:00    3   0.82     4  .571   0   1   0    -
        Oct 11, 2009 CALIFORNIA..............   0-2      90:00    2   0.91     1  .333   0   1   0    -
        Oct 16, 2009 OREGON..................   2-0      90:00    0   0.84     3 1.000   1   0   0    1
        Oct 23, 2009 at USC..................   2-1      90:00    1   0.85     5  .833   1   0   0    -
        Oct 25, 2009 at UCLA.................   0-3      90:00    3   0.99     4  .571   0   1   0    -
        Oct 30, 2009 WASHINGTON STATE........   0-1      90:00    1   0.99     3  .750   0   1   0    -
        Nov 01, 2009 WASHINGTON..............   2-1      90:00    1   0.99     0  .000   1   0   0    -
        Nov 06, 2009 at Arizona State........   0-1      94:12    1   0.99     3  .750   0   1   0    -
        Nov 08, 2009 at Arizona..............   3-0      90:00    0   0.94     2 1.000   1   0   0    1
        Nov 13, 2009 at Ohio State...........   3-1      90:00    1   0.94     2  .667   1   0   0    -
        Nov 15, 2009 vs Florida..............   1-0      98:49    0   0.89     0  .000   1   0   0    1
        Nov 20, 2009 at Notre Dame...........   0-1      90:00    1   0.90     4  .800   0   1   0    -
    
        Totals...............................  34-21   2103:01   21   0.90    71  .772  14   8   1    7
        Opponent.............................    -     2103:01   34   0.90   113  .769   8  14   1    8
    
    
    
    all access
    all access
     
    Rotating Image