Oregon State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                            2012-13 Oregon State Women's Basketball
              Oregon State Season Schedule/Results & Leaders (as of Mar 12, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-21)     (6-9)       (2-8)       (2-4)
 CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
 NON-CONFERENCE......   (6-7)       (4-2)       (0-1)       (2-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/12 2:00 p.m.      WESTERN WASHINGTON               W    71-59        663  (20)Martin, Alyssa         (12)Hunter, Deven
 11/12/12 7:00 p.m.      CAL POLY                              62-72  L     702  (16)Martin, Alyssa         (9)Bright, Patricia
 11/20/12 1:00 p.m.    # vs UC-Santa Barbara              W    49-46        125  (16)Bright, Patricia       (8)Bright, Patricia
 11/21/12 3:30 p.m.    # vs Winthrop                      W    68-64        123  (14)Bright, Patricia       (8)Hunter, Deven
 11/22/12 8:30 p.m.    # vs Louisville                         43-61  L     224  (10)Gibson, Ali            (5)Martin, Alyssa
                                                                                                            (5)Bright, Patricia
 11/29/12 12:00 p.m.     CSU BAKERSFIELD                  W    71-48       2597  (17)Weisner, Jamie         (10)Martin, Alyssa
                                                                                                            (10)Hunter, Deven
 12/1/12  4:30 p.m.      SACRAMENTO STATE                      71-80  Lot  1263  (19)Weisner, Jamie         (10)Hamblin, Ruth
 12/9/12  2:00 p.m.      SAINT MARTIN'S                   W    84-36        811  (16)Hamblin, Ruth          (6)Hamblin, Ruth
                                                                                                            (6)Weisner, Jamie
                                                                                                            (6)Hunter, Deven
 12/13/12 6:00 p.m.      CAL STATE FULLERTON              W    54-36        644  (16)Weisner, Jamie         (10)Weisner, Jamie
 12/15/12 2:00 PM        at Loyola Marymount                   62-73  L     236  (21)Gibson, Ali            (11)Edwards-Teasley, Sha
 12/19/12 1:00 p.m.    % vs Michigan State                     35-49  L     256  (10)Hamblin, Ruth          (6)Gibson, Ali
                                                                                                            (6)Hamblin, Ruth
 12/21/12 2:30 p.m.    % vs Texas Tech                         48-66  L     264  (16)Schwegler, Mollee      (11)Hunter, Deven
 1/4/13   7:00 p.m.    * USC                                   55-56  L    1217  (27)Weisner, Jamie         (5)Weisner, Jamie
                                                                                                            (5)Bright, Patricia
                                                                                                            (5)Edwards-Teasley, Sha
 1/6/13   2:00 p.m.    * UCLA                                  64-68  L    1161  (15)Gibson, Ali            (9)Hunter, Deven
 1/11/13  7:00 p.m.    * at Arizona                       W    57-48       3242  (12)Bright, Patricia       (10)Weisner, Jamie
 1/13/13  1:00 p.m. MT * at Arizona State                      55-66  L    1604  (12)Siegner, Samantha      (8)Bright, Patricia
                                                                                 (12)Bright, Patricia
 1/15/13  8:06 p.m.    * at Oregon                        W    63-53       1533  (22)Weisner, Jamie         (7)Bright, Patricia
 1/20/13  2:06 p.m.    * OREGON                           W    68-49       2219  (14)Gibson, Ali            (8)Martin, Alyssa
                                                                                 (14)Weisner, Jamie         (8)Hunter, Deven
 1/25/13  6:06 p.m.    * at Washington                         77-81  Lot  1854  (21)Bright, Patricia       (10)Bright, Patricia
 1/27/13  1:00 p.m.    * at Washington State                   73-76  Lot  1246  (18)Gibson, Ali            (8)Siegner, Samantha
 2/1/13   7:00 p.m.    * CALIFORNIA                            38-60  L     987  (13)Gibson, Ali            (6)Weisner, Jamie
                                                                                                            (6)Gibson, Ali
 2/3/13   2:00 p.m.    * STANFORD                              45-65  L    1203  (13)Weisner, Jamie         (6)Hunter, Deven
 2/8/13   7:00 p.m.    * at Colorado                           47-61  L    3178  (22)Weisner, Jamie         (7)Weisner, Jamie
                                                                                                            (7)Hunter, Deven
 2/10/13  1:00 p.m.    * at Utah                               40-66  L     663  (8)Hamblin, Ruth           (6)Martin, Alyssa
                                                                                                            (6)Hamblin, Ruth
                                                                                                            (6)Gibson, Ali
 2/15/13  7:00 p.m.    * WASHINGTON STATE                      49-51  L    1259  (11)Weisner, Jamie         (10)Siegner, Samantha
 2/18/13  6:00 p.m.    * WASHINGTON                            44-49  L    1215  (22)Weisner, Jamie         (11)Hunter, Deven
 2/22/13  8:00 p.m.    * at Stanford                           53-90  L    3430  (12)Weisner, Jamie         (6)Hamblin, Ruth
 2/24/13  2:00 p.m.    * at California                         56-58  L    3475  (20)Weisner, Jamie         (10)Weisner, Jamie
 3/1/13   7:00 p.m.    * UTAH                             W    54-46        867  (15)Hunter, Deven          (7)Schwegler, Mollee
                                                                                                            (7)Weisner, Jamie
 3/3/13   12:00 p.m.   * COLORADO                              63-66  Lot  1157  (15)Gibson, Ali            (13)Weisner, Jamie
 3/7/13   12:00 p.m.   $ vs USC                                57-64  L    2884  (13)Gibson, Ali            (8)Edwards-Teasley, Sha


 * = Pac-12 Game
 # = Hardwood Tournament of Hope; Puerto Vallarta, Mexico
 % = Las Vegas Holiday Hoops Classc; Las Vegas, Nev.
 $ = Pac-12 Tournament; Seattle, Wash.



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    17965      1198
  AWAY....................     10    20461      2046
  NEUTRAL.................      6     3876       646
  TOTAL...................     31    42302      1365


Season Box Score


                            2012-13 Oregon State Women's Basketball
                       Oregon State Season Box Score (as of Mar 12, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-21)     (6-9)       (2-8)       (2-4)
CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
NON-CONFERENCE......   (6-7)       (4-2)       (0-1)       (2-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Weisner, Jamie..... 31-24  924 29.8 141-346  .408  48-129  .372  59-73   .808   66 118  184  5.9  82  4  54  91   5  38  389 12.5
14 Gibson, Ali........ 31-31  934 30.1 106-298  .356  40-145  .276  30-48   .625   20 106  126  4.1  88  3  58  69  12  54  282  9.1
24 Martin, Alyssa..... 31-31  922 29.7  81-253  .320  32-126  .254  29-37   .784    5 113  118  3.8  29  0  62  70  21  15  223  7.2
20 Bright, Patricia... 29-11  563 19.4  71-161  .441   0-2    .000  39-58   .672   46  74  120  4.1  64  1  13  39  51  10  181  6.2
30 Schwegler, Mollee.. 31-3   618 19.9  63-173  .364  24-80   .300  22-38   .579    4  52   56  1.8  42  0  60  73   1  20  172  5.5
32 Hunter, Deven...... 31-28  667 21.5  61-154  .396   5-23   .217  20-37   .541   71 118  189  6.1  69  1  26  47  13  19  147  4.7
44 Hamblin, Ruth...... 28-0   363 13.0  52-104  .500   0-0    .000  18-41   .439   29  53   82  2.9  28  0   0  21  32   8  122  4.4
05 Siegner, Samantha.. 30-0   453 15.1  45-112  .402   3-17   .176  21-31   .677   21  60   81  2.7  27  0  30  47  20   8  114  3.8
03 Toure, Khadidja.... 19-5   213 11.2  17-57   .298   6-19   .316   9-20   .450    2  22   24  1.3  25  1  19  34   1  10   49  2.6
23 Edwards-Teasley, Sh 31-22  570 18.4  24-72   .333   1-4    .250  16-32   .500   47  94  141  4.5  59  2  22  19  13   7   65  2.1
11 Fambro, Quortni.... 17-0    63  3.7   9-41   .220   4-13   .308  10-14   .714    5   8   13  0.8   8  0   0   8   2   1   32  1.9
10 Schrock, Katie.....  4-0    10  2.5   0-2    .000   0-1    .000   0-0    .000    0   1    1  0.3   1  0   0   0   1   0    0  0.0
   TEAM...............                                                             64  76  140  4.5   2          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6300      670-1773 .378 163-559  .292 273-429  .636  380 895 1275 41.1 524 12 344 527 172 190 1776 57.3
   Opponents.......... 31    6300      650-1881 .346 156-490  .318 407-614  .663  442 808 1250 40.3 441  2 350 397  95 263 1863 60.1



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Oregon State..................   819  930   27  -  1776
Opponents.....................   844  973   46  -  1863

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oregon State..................  66     9    75
Opponents.....................  93     5    98


Overall/Conference Statistics


                            2012-13 Oregon State Women's Basketball
                Oregon State Overall/Conference Statistics (as of Mar 12, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Weisner, Jamie...... 31-24  29.8  .408  .372  .808  5.9  1.7  38   5  12.5     18-18  33.8  .404  .388  .848  6.4  2.2  25   1  14.1
Gibson, Ali......... 31-31  30.1  .356  .276  .625  4.1  1.9  54  12   9.1     18-18  31.4  .378  .302  .645  3.9  1.9  24   9  10.1
Martin, Alyssa...... 31-31  29.7  .320  .254  .784  3.8  2.0  15  21   7.2     18-18  30.5  .336  .270  .727  3.3  1.7   7  11   6.8
Bright, Patricia.... 29-11  19.4  .441  .000  .672  4.1  0.4  10  51   6.2     17-0   19.5  .442  .000  .724  3.9  0.5   4  31   5.7
Schwegler, Mollee... 31-3   19.9  .364  .300  .579  1.8  1.9  20   1   5.5     18-1   18.2  .337  .262  .688  1.9  1.9  13   1   4.7
Hunter, Deven....... 31-28  21.5  .396  .217  .541  6.1  0.8  19  13   4.7     18-17  19.2  .373  .111  .591  5.0  0.4  12  10   4.2
Hamblin, Ruth....... 28-0   13.0  .500  .000  .439  2.9  0.0   8  32   4.4     16-0    9.9  .389  .000  .313  2.2  0.0   2  11   2.1
Siegner, Samantha... 30-0   15.1  .402  .176  .677  2.7  1.0   8  20   3.8     18-0   18.6  .438  .222  .706  3.2  1.4   6  16   5.1
Toure, Khadidja..... 19-5   11.2  .298  .316  .450  1.3  1.0  10   1   2.6      8-0   10.4  .318  .500  .143  1.0  1.1   4   1   2.1
Edwards-Teasley, Sha 31-22  18.4  .333  .250  .500  4.5  0.7   7  13   2.1     18-18  19.1  .350  .500  .400  3.9  0.6   4   7   1.8
Fambro, Quortni..... 17-0    3.7  .220  .308  .714  0.8  0.0   1   2   1.9      8-0    3.4  .211  .333  .250  0.5  0.0   1   1   1.4
Schrock, Katie......  4-0    2.5  .000  .000  .000  0.3  0.0   0   1   0.0      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .378  .292  .636 41.1 11.1 190 172  57.3     18           .379  .307  .646 38.5 11.2 102  99  55.6
Opponents........... 31           .346  .318  .663 40.3 11.3 263  95  60.1     18           .354  .327  .657 41.8 11.1 159  53  61.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Weisner, Jamie......  141-346  .408   48-129 .372   59-73   .808  389  12.5     92-228  .404   31-80  .388   39-46   .848  254  14.1
Gibson, Ali.........  106-298  .356   40-145 .276   30-48   .625  282   9.1     68-180  .378   26-86  .302   20-31   .645  182  10.1
Martin, Alyssa......   81-253  .320   32-126 .254   29-37   .784  223   7.2     47-140  .336   20-74  .270    8-11   .727  122   6.8
Bright, Patricia....   71-161  .441    0-2   .000   39-58   .672  181   6.2     38-86   .442    0-1   .000   21-29   .724   97   5.7
Schwegler, Mollee...   63-173  .364   24-80  .300   22-38   .579  172   5.5     31-92   .337   11-42  .262   11-16   .688   84   4.7
Hunter, Deven.......   61-154  .396    5-23  .217   20-37   .541  147   4.7     31-83   .373    1-9   .111   13-22   .591   76   4.2
Hamblin, Ruth.......   52-104  .500    0-0   .000   18-41   .439  122   4.4     14-36   .389    0-0   .000    5-16   .313   33   2.1
Siegner, Samantha...   45-112  .402    3-17  .176   21-31   .677  114   3.8     39-89   .438    2-9   .222   12-17   .706   92   5.1
Toure, Khadidja.....   17-57   .298    6-19  .316    9-20   .450   49   2.6      7-22   .318    2-4   .500    1-7    .143   17   2.1
Edwards-Teasley, Sha   24-72   .333    1-4   .250   16-32   .500   65   2.1     14-40   .350    1-2   .500    4-10   .400   33   1.8
Fambro, Quortni.....    9-41   .220    4-13  .308   10-14   .714   32   1.9      4-19   .211    2-6   .333    1-4    .250   11   1.4
Schrock, Katie......    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  670-1773 .378  163-559 .292  273-429  .636 1776  57.3    385-1015 .379   96-313 .307  135-209  .646 1001  55.6
Opponents...........  650-1881 .346  156-490 .318  407-614  .663 1863  60.1    388-1097 .354   84-257 .327  249-379  .657 1109  61.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Weisner, Jamie......    66   118   184   82   4   54   91   0.6     27            37    79   116   47   2   40   54   0.7     27
Gibson, Ali.........    20   106   126   88   3   58   69   0.8     21            10    60    70   54   2   34   38   0.9     18
Martin, Alyssa......     5   113   118   29   0   62   70   0.9     20             0    60    60   19   0   31   45   0.7     17
Bright, Patricia....    46    74   120   64   1   13   39   0.3     21            25    41    66   32   0    9   20   0.5     21
Schwegler, Mollee...     4    52    56   42   0   60   73   0.8     16             3    31    34   25   0   34   39   0.9     15
Hunter, Deven.......    71   118   189   69   1   26   47   0.6     17            34    56    90   45   1    7   28   0.3     15
Hamblin, Ruth.......    29    53    82   28   0    0   21   0.0     16            10    25    35   15   0    0   14   0.0      8
Siegner, Samantha...    21    60    81   27   0   30   47   0.6     12            16    42    58   18   0   26   32   0.8     12
Toure, Khadidja.....     2    22    24   25   1   19   34   0.6     13             0     8     8   11   1    9   12   0.8      6
Edwards-Teasley, Sha    47    94   141   59   2   22   19   1.2      7            23    48    71   38   1   11   11   1.0      7
Fambro, Quortni.....     5     8    13    8   0    0    8   0.0     11             2     2     4    5   0    0    4   0.0      5
Schrock, Katie......     0     1     1    1   0    0    0   0.0      0             0     0     0    1   0    0    0   0.0      0
Total...............   380   895  1275  524  12  344  527   0.7     84           198   495   693  311   7  201  303   0.7     77
Opponents...........   442   808  1250  441   2  350  397   0.9     90           282   471   753  243   1  199  233   0.9     90



Combined Team Statistics


                            2012-13 Oregon State Women's Basketball
                   Oregon State Combined Team Statistics (as of Mar 12, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-21)     (6-9)       (2-8)       (2-4)
 CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
 NON-CONFERENCE......   (6-7)       (4-2)       (0-1)       (2-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12        WESTERN WASHINGTON             W      71-59     663
   11/12/12        CAL POLY                         L    62-72     702
  #11/20/12     vs UC-Santa Barbara               W      49-46     125
  #11/21/12     vs Winthrop                       W      68-64     123
  #11/22/12     vs Louisville                       L    43-61     224
   11/29/12        CSU BAKERSFIELD                W      71-48    2597
   12/1/12         SACRAMENTO STATE                 LOT  71-80    1263
   12/9/12         SAINT MARTIN'S                 W      84-36     811
   12/13/12        CAL STATE FULLERTON            W      54-36     644
   12/15/12     at Loyola Marymount                 L    62-73     236
  %12/19/12     vs Michigan State                   L    35-49     256
  %12/21/12     vs Texas Tech                       L    48-66     264
  *1/4/13          USC                              L    55-56    1217
  *1/6/13          UCLA                             L    64-68    1161
  *1/11/13      at Arizona                        W      57-48    3242
  *1/13/13      at Arizona State                    L    55-66    1604
  *1/15/13      at Oregon                         W      63-53    1533
  *1/20/13         OREGON                         W      68-49    2219
  *1/25/13      at Washington                       LOT  77-81    1854
  *1/27/13      at Washington State                 LOT  73-76    1246
  *2/1/13          CALIFORNIA                       L    38-60     987
  *2/3/13          STANFORD                         L    45-65    1203
  *2/8/13       at Colorado                         L    47-61    3178
  *2/10/13      at Utah                             L    40-66     663
  *2/15/13         WASHINGTON STATE                 L    49-51    1259
  *2/18/13         WASHINGTON                       L    44-49    1215
  *2/22/13      at Stanford                         L    53-90    3430
  *2/24/13      at California                       L    56-58    3475
  *3/1/13          UTAH                           W      54-46     867
  *3/3/13          COLORADO                         LOT  63-66    1157
  $3/7/13       vs USC                              L    57-64    2884
 * = Pac-12 Game
 # = Hardwood Tournament of Hope; Puerto Vallarta, Mexico
 % = Las Vegas Holiday Hoops Classc; Las Vegas, Nev.
 $ = Pac-12 Tournament; Seattle, Wash.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 15 Weisner, Jamie...... 31-24  29.8  .408  .372  .808  5.9  1.7  38   5  12.5
 14 Gibson, Ali......... 31-31  30.1  .356  .276  .625  4.1  1.9  54  12   9.1
 24 Martin, Alyssa...... 31-31  29.7  .320  .254  .784  3.8  2.0  15  21   7.2
 20 Bright, Patricia.... 29-11  19.4  .441  .000  .672  4.1  0.4  10  51   6.2
 30 Schwegler, Mollee... 31-3   19.9  .364  .300  .579  1.8  1.9  20   1   5.5
 32 Hunter, Deven....... 31-28  21.5  .396  .217  .541  6.1  0.8  19  13   4.7
 44 Hamblin, Ruth....... 28-0   13.0  .500  .000  .439  2.9  0.0   8  32   4.4
 05 Siegner, Samantha... 30-0   15.1  .402  .176  .677  2.7  1.0   8  20   3.8
 03 Toure, Khadidja..... 19-5   11.2  .298  .316  .450  1.3  1.0  10   1   2.6
 23 Edwards-Teasley, Sha 31-22  18.4  .333  .250  .500  4.5  0.7   7  13   2.1
 11 Fambro, Quortni..... 17-0    3.7  .220  .308  .714  0.8  0.0   1   2   1.9
 10 Schrock, Katie......  4-0    2.5  .000  .000  .000  0.3  0.0   0   1   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  4.5  0.0   0   0   0.0
    Total............... 31           .378  .292  .636 41.1 11.1 190 172  57.3
    Opponents........... 31           .346  .318  .663 40.3 11.3 263  95  60.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Weisner, Jamie...... 31  141-346  .408   48-129  .372   59-73   .808   389 12.5
 Gibson, Ali......... 31  106-298  .356   40-145  .276   30-48   .625   282  9.1
 Martin, Alyssa...... 31   81-253  .320   32-126  .254   29-37   .784   223  7.2
 Bright, Patricia.... 29   71-161  .441    0-2    .000   39-58   .672   181  6.2
 Schwegler, Mollee... 31   63-173  .364   24-80   .300   22-38   .579   172  5.5
 Hunter, Deven....... 31   61-154  .396    5-23   .217   20-37   .541   147  4.7
 Hamblin, Ruth....... 28   52-104  .500    0-0    .000   18-41   .439   122  4.4
 Siegner, Samantha... 30   45-112  .402    3-17   .176   21-31   .677   114  3.8
 Toure, Khadidja..... 19   17-57   .298    6-19   .316    9-20   .450    49  2.6
 Edwards-Teasley, Sha 31   24-72   .333    1-4    .250   16-32   .500    65  2.1
 Fambro, Quortni..... 17    9-41   .220    4-13   .308   10-14   .714    32  1.9
 Schrock, Katie......  4    0-2    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 31  670-1773 .378  163-559  .292  273-429  .636  1776 57.3
 Opponents........... 31  650-1881 .346  156-490  .318  407-614  .663  1863 60.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Weisner, Jamie...... 31   924   66  118  184   82   4   54   91   0.6  27
 Gibson, Ali......... 31   934   20  106  126   88   3   58   69   0.8  21
 Martin, Alyssa...... 31   922    5  113  118   29   0   62   70   0.9  20
 Bright, Patricia.... 29   563   46   74  120   64   1   13   39   0.3  21
 Schwegler, Mollee... 31   618    4   52   56   42   0   60   73   0.8  16
 Hunter, Deven....... 31   667   71  118  189   69   1   26   47   0.6  17
 Hamblin, Ruth....... 28   363   29   53   82   28   0    0   21   0.0  16
 Siegner, Samantha... 30   453   21   60   81   27   0   30   47   0.6  12
 Toure, Khadidja..... 19   213    2   22   24   25   1   19   34   0.6  13
 Edwards-Teasley, Sha 31   570   47   94  141   59   2   22   19   1.2   7
 Fambro, Quortni..... 17    63    5    8   13    8   0    0    8   0.0  11
 Schrock, Katie......  4    10    0    1    1    1   0    0    0   0.0   0
 Total............... 31  6300  380  895 1275  524  12  344  527   0.7  84
 Opponents........... 31  6300  442  808 1250  441   2  350  397   0.9  90


 TEAM STATISTICS                   OSU          OPP
 --------------------------------------------------
 SCORING.................         1776         1863
   Points per game.......         57.3         60.1
   Scoring margin........         -2.8            -
 FIELD GOALS-ATT.........     670-1773     650-1881
   Field goal pct........         .378         .346
 3 POINT FG-ATT..........      163-559      156-490
   3-point FG pct........         .292         .318
   3-pt FG made per game.          5.3          5.0
 FREE THROWS-ATT.........      273-429      407-614
   Free throw pct........         .636         .663
   F-Throws made per game          8.8         13.1
 REBOUNDS................         1275         1250
   Rebounds per game.....         41.1         40.3
   Rebounding margin.....         +0.8            -
 ASSISTS.................          344          350
   Assists per game......         11.1         11.3
 TURNOVERS...............          527          397
   Turnovers per game....         17.0         12.8
   Turnover margin.......         -4.2            -
   Assist/turnover ratio.          0.7          0.9
 STEALS..................          190          263
   Steals per game.......          6.1          8.5
 BLOCKS..................          172           95
   Blocks per game.......          5.5          3.1
 ATTENDANCE..............        17965        24337
   Home games-Avg/Game...      15-1198      10-2046
   Neutral site-Avg/Game.            -        6-646

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Oregon State.............   819  930   27  -  1776
 Opponents................   844  973   46  -  1863