Oregon State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                                2012-13 Oregon State Basketball
              Oregon State Season Schedule/Results & Leaders (as of Mar 13, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-18)     (9-8)       (3-8)       (2-2)
 CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
 NON-CONFERENCE......   (10-4)      (7-1)       (1-1)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/12  6:00 PM      # NIAGARA                          W   102-83       3206  (22)Nelson, Roberto        (13)Moreland, Eric
 11/11/12 6:30 PM      # NEW MEXICO STATE                 W    71-62       3368  (33)Starks, Ahmad          (6)Brandt, Angus
                                                                                                            (6)Moreland, Eric
 11/15/12 7:00 PM      $ vs Alabama                            62-65  L    6149  (21)Collier, Devon         (14)Moreland, Eric
 11/16/12 5:00 PM      $ vs Purdue                        W    66-58       6177  (27)Collier, Devon         (14)Collier, Devon
 11/25/12 3:00 PM        MONTANA STATE                    W    78-65       5224  (21)Burton, Joe            (10)Moreland, Eric
                                                                                                            (10)Burton, Joe
 11/30/12 7:00 PM      % at Kansas (#10)                       78-84  L   18789  (25)Starks, Ahmad          (16)Moreland, Eric
 12/8/12  1:00 PM        GRAMBLING STATE                  W    85-54       3291  (26)Nelson, Roberto        (13)Moreland, Eric
 12/12/12 7:30 PM        at Portland State                W    79-74       1500  (23)Collier, Devon         (7)Burton, Joe
                                                                                                            (7)Moreland, Eric
 12/16/12 4:00 PM        CHICAGO STATE                    W    87-77       4183  (34)Nelson, Roberto        (8)Moreland, Eric
                                                                                                            (8)Collier, Devon
 12/19/12 7:00 PM        HOWARD                           W    69-53       3879  (14)Nelson, Roberto        (10)Moreland, Eric
                                                                                 (14)Moreland, Eric
 12/22/12 6:00 PM      & vs San Diego                     W    86-79        840  (20)Moreland, Eric         (11)Moreland, Eric
                                                                                 (20)Nelson, Roberto
 12/29/12 1:00 PM        TOWSON                                66-67  Lot  3847  (16)Moreland, Eric         (18)Moreland, Eric
 12/31/12 2:00 PM        TEXAS-PAN AMERICAN               W    84-59       3276  (21)Starks, Ahmad          (11)Moreland, Eric
 1/6/13   7:00 PM      * OREGON                                66-79  L    8612  (22)Starks, Ahmad          (9)Moreland, Eric
 1/10/13  8:30 PM      * ARIZONA STATE                         62-72  L    4796  (18)Collier, Devon         (11)Reid, Jarmal
 1/12/13  5:00 PM      * ARIZONA (#4)                          70-80  L    7224  (18)Starks, Ahmad          (15)Collier, Devon
 1/17/13  6:00 PM      * at UCLA (#24)                         64-74  L    8721  (17)Nelson, Roberto        (8)Burton, Joe
 1/19/13  5:00 PM      * at USC                                68-69  L    3963  (26)Nelson, Roberto        (8)Moreland, Eric
                                                                                                            (8)Collier, Devon
 1/23/13  8:30 PM      * WASHINGTON                       W    74-66       4213  (16)Collier, Devon         (10)Moreland, Eric
 1/26/13  2:00 PM      * WASHINGTON STATE                      68-71  L    6592  (17)Starks, Ahmad          (7)Moreland, Eric
 1/31/13  7:00 PM      * at California                         68-71  L    8261  (25)Nelson, Roberto        (9)Moreland, Eric
 2/3/13   12:00 PM     * at Stanford                           73-81  L    4733  (20)Nelson, Roberto        (10)Burton, Joe
                                                                                                            (10)Moreland, Eric
 2/6/13   7:00 PM      * UTAH                             W    82-64       4118  (26)Nelson, Roberto        (15)Moreland, Eric
 2/10/13  6:00 PM      * COLORADO                              68-72  L    4819  (21)Nelson, Roberto        (12)Burton, Joe
 2/13/13  7:00 PM      * at Washington State              W    67-66       4167  (17)Nelson, Roberto        (14)Moreland, Eric
 2/16/13  8:00 PM      * at Washington                         62-72  L    8454  (19)Nelson, Roberto        (6)Collier, Devon
                                                                                                            (6)Moreland, Eric
 2/21/13  8:00 PM      * STANFORD                              72-82  L    4649  (28)Nelson, Roberto        (11)Moreland, Eric
 2/23/13  3:00 PM      * CALIFORNIA                            59-60  L    6034  (15)Burton, Joe            (14)Moreland, Eric
 2/28/13  8:00 PM      * at Oregon                             75-85  L   10621  (31)Nelson, Roberto        (8)Burton, Joe
 3/7/13   7:00 PM      * at Utah                               61-72  L    8019  (18)Nelson, Roberto        (11)Moreland, Eric
 3/9/13   2:30 PM      * at Colorado                      W    64-58      10105  (17)Moreland, Eric         (10)Moreland, Eric
                                                                                                            (10)Burton, Joe
 3/13/13  2:30 PM      ! vs Colorado                           68-74  L    7451  (20)Nelson, Roberto        (13)Moreland, Eric


 * Pac-12 Conference Game
 # 2K Sports Classic Regional Round (Corvallis, Ore.)
 $ 2K Sports Classic Championship Round (at Madison Square Garden in New York, N.Y.)
 % at Sprint Center in Kansas City, Mo.
 & at MGM Grand Garden Arena in Las Vegas, Nev.
 ! Pac-12 Tournament Game at MGM Grand Garden Arena in Las Vegas, Nev.



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17    81331      4784
  AWAY....................     11    87333      7939
  NEUTRAL.................      4    20617      5154
  TOTAL...................     32   189281      5915


Season Box Score


                                2012-13 Oregon State Basketball
                       Oregon State Season Box Score (as of Mar 13, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-18)     (9-8)       (3-8)       (2-2)
CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
NON-CONFERENCE......   (10-4)      (7-1)       (1-1)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Nelson, Roberto.... 32-32 1000 31.3 179-404  .443  56-141  .397 155-202  .767   36  69  105  3.3  73  1  77  73  10  31  569 17.8
44 Collier, Devon..... 32-15  815 25.5 146-285  .512   0-0    .000 112-169  .663   80 112  192  6.0  61  1  51  71  28  28  404 12.6
12 Brandt, Angus......  4-4   122 30.5  19-43   .442   5-12   .417   2-2   1.000   11  23   34  8.5  11  0   7   9   5   4   45 11.3
11 Burton, Joe........ 32-31  917 28.7 151-303  .498   0-2    .000  49-85   .576   76 130  206  6.4  66  1 109  81   8  36  351 11.0
03 Starks, Ahmad...... 32-27  937 29.3 116-296  .392  64-162  .395  36-43   .837    6  59   65  2.0  54  0  74  44   1  33  332 10.4
15 Moreland, Eric..... 29-22  889 30.7 105-183  .574   6-19   .316  56-99   .566   85 222  307 10.6  70  2  46  64  73  27  272  9.4
30 Schaftenaar, Olaf.. 29-1   377 13.0  34-114  .298  30-97   .309  13-14   .929    6  30   36  1.2  15  0  11  19   9   2  111  3.8
04 Barton, Challe..... 32-11  540 16.9  36-88   .409  13-40   .325   8-13   .615    9  27   36  1.1  51  2  45  39   3  18   93  2.9
13 Morris-Walker, Lang 26-0   253  9.7  14-43   .326   8-27   .296  10-17   .588    5  16   21  0.8  30  0   4   6   0   6   46  1.8
32 Reid, Jarmal....... 32-17  439 13.7  18-66   .273   0-2    .000  12-25   .480   13  41   54  1.7  64  1  27  13   9  14   48  1.5
01 Robbins, Victor.... 21-0   110  5.2   8-22   .364   3-8    .375   7-16   .438    9  11   20  1.0   8  0   5   9   1   3   26  1.2
02 Moyer, Michael.....  5-0     6  1.2   1-2    .500   1-1   1.000   0-0    .000    0   1    1  0.2   1  0   0   0   0   0    3  0.6
10 Jones, Daniel......  4-0     6  1.5   1-4    .250   0-0    .000   0-0    .000    1   3    4  1.0   0  0   0   0   0   0    2  0.5
31 Powers, Jullian....  4-0     6  1.5   1-2    .500   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    2  0.5
24 Mitchell, C.J......  5-0     7  1.4   0-0    .000   0-0    .000   0-2    .000    0   0    0  0.0   1  0   1   0   0   0    0  0.0
   TEAM...............                                                             59  44  103  3.3   4          4            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6424      829-1855 .447 186-511  .364 460-687  .670  396 789 1185 37.0 509  8 457 432 147 202 2304 72.0
   Opponents.......... 32    6425      823-1908 .431 206-599  .344 396-574  .690  379 755 1134 35.4 585 13 433 389 114 206 2248 70.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Oregon State..................  1138 1160    6  -  2304
Opponents.....................  1001 1240    7  -  2248

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oregon State..................  96     5   101
Opponents.....................  91     5    96


Overall/Conference Statistics


                                2012-13 Oregon State Basketball
                Oregon State Overall/Conference Statistics (as of Mar 13, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Roberto..... 32-32  31.3  .443  .397  .767  3.3  2.4  31  10  17.8     18-18  31.8  .448  .361  .765  3.4  1.8  11   8  19.1
Collier, Devon...... 32-15  25.5  .512  .000  .663  6.0  1.6  28  28  12.6     18-13  25.7  .460  .000  .649  6.1  1.5  11  13  11.0
Brandt, Angus.......  4-4   30.5  .442  .417 1.000  8.5  1.8   4   5  11.3
Burton, Joe......... 32-31  28.7  .498  .000  .576  6.4  3.4  36   8  11.0     18-18  30.3  .478  .000  .619  6.8  3.7  22   7  11.0
Starks, Ahmad....... 32-27  29.3  .392  .395  .837  2.0  2.3  33   1  10.4     18-14  29.2  .384  .363  .950  1.7  2.5  19   1   9.1
Moreland, Eric...... 29-22  30.7  .574  .316  .566 10.6  1.6  27  73   9.4     15-8   31.5  .542  .250  .471  9.9  1.7  14  33   7.7
Schaftenaar, Olaf... 29-1   13.0  .298  .309  .929  1.2  0.4   2   9   3.8     18-1   14.8  .307  .303  .917  1.7  0.4   1   4   4.3
Barton, Challe...... 32-11  16.9  .409  .325  .615  1.1  1.4  18   3   2.9     18-10  18.0  .381  .344  .500  1.2  1.1   7   3   3.4
Morris-Walker, Langs 26-0    9.7  .326  .296  .588  0.8  0.2   6   0   1.8     15-0   10.5  .417  .389  .750  0.7  0.1   4   0   2.2
Reid, Jarmal........ 32-17  13.7  .273  .000  .480  1.7  0.8  14   9   1.5     18-8   13.3  .243  .000  .125  2.0  0.8   7   2   1.1
Robbins, Victor..... 21-0    5.2  .364  .375  .438  1.0  0.2   3   1   1.2     11-0    3.1  .375  .400 1.000  0.2  0.1   1   0   0.9
Moyer, Michael......  5-0    1.2  .500 1.000  .000  0.2  0.0   0   0   0.6      1-0    1.0 1.000 1.000  .000  0.0  0.0   0   0   3.0
Jones, Daniel.......  4-0    1.5  .250  .000  .000  1.0  0.0   0   0   0.5
Powers, Jullian.....  4-0    1.5  .500  .000  .000  0.3  0.0   0   0   0.5
Mitchell, C.J.......  5-0    1.4  .000  .000  .000  0.0  0.2   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 32           .447  .364  .670 37.0 14.3 202 147  72.0     18           .431  .345  .675 34.9 13.3  97  71  67.9
Opponents........... 32           .431  .344  .690 35.4 13.5 206 114  70.2     18           .452  .361  .711 35.1 14.3 110  80  71.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Roberto.....  179-404  .443   56-141 .397  155-202  .767  569  17.8    111-248  .448   30-83  .361   91-119  .765  343  19.1
Collier, Devon......  146-285  .512    0-0   .000  112-169  .663  404  12.6     74-161  .460    0-0   .000   50-77   .649  198  11.0
Brandt, Angus.......   19-43   .442    5-12  .417    2-2   1.000   45  11.3
Burton, Joe.........  151-303  .498    0-2   .000   49-85   .576  351  11.0     86-180  .478    0-2   .000   26-42   .619  198  11.0
Starks, Ahmad.......  116-296  .392   64-162 .395   36-43   .837  332  10.4     58-151  .384   29-80  .363   19-20   .950  164   9.1
Moreland, Eric......  105-183  .574    6-19  .316   56-99   .566  272   9.4     45-83   .542    2-8   .250   24-51   .471  116   7.7
Schaftenaar, Olaf...   34-114  .298   30-97  .309   13-14   .929  111   3.8     23-75   .307   20-66  .303   11-12   .917   77   4.3
Barton, Challe......   36-88   .409   13-40  .325    8-13   .615   93   2.9     24-63   .381   11-32  .344    3-6    .500   62   3.4
Morris-Walker, Langs   14-43   .326    8-27  .296   10-17   .588   46   1.8     10-24   .417    7-18  .389    6-8    .750   33   2.2
Reid, Jarmal........   18-66   .273    0-2   .000   12-25   .480   48   1.5      9-37   .243    0-1   .000    1-8    .125   19   1.1
Robbins, Victor.....    8-22   .364    3-8   .375    7-16   .438   26   1.2      3-8    .375    2-5   .400    2-2   1.000   10   0.9
Moyer, Michael......    1-2    .500    1-1  1.000    0-0    .000    3   0.6      1-1   1.000    1-1  1.000    0-0    .000    3   3.0
Jones, Daniel.......    1-4    .250    0-0   .000    0-0    .000    2   0.5
Powers, Jullian.....    1-2    .500    0-0   .000    0-0    .000    2   0.5
Mitchell, C.J.......    0-0    .000    0-0   .000    0-2    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  829-1855 .447  186-511 .364  460-687  .670 2304  72.0    444-1031 .431  102-296 .345  233-345  .675 1223  67.9
Opponents...........  823-1908 .431  206-599 .344  396-574  .690 2248  70.2    471-1042 .452  128-355 .361  224-315  .711 1294  71.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nelson, Roberto.....    36    69   105   73   1   77   73   1.1     34            22    39    61   41   0   33   44   0.8     31
Collier, Devon......    80   112   192   61   1   51   71   0.7     27            46    64   110   37   0   27   40   0.7     18
Brandt, Angus.......    11    23    34   11   0    7    9   0.8     18
Burton, Joe.........    76   130   206   66   1  109   81   1.3     21            43    80   123   33   1   66   42   1.6     17
Starks, Ahmad.......     6    59    65   54   0   74   44   1.7     33             4    26    30   33   0   45   24   1.9     22
Moreland, Eric......    85   222   307   70   2   46   64   0.7     20            46   102   148   40   1   25   37   0.7     17
Schaftenaar, Olaf...     6    30    36   15   0   11   19   0.6     10             4    26    30    8   0    7   11   0.6     10
Barton, Challe......     9    27    36   51   2   45   39   1.2     15             4    17    21   27   1   19   21   0.9     15
Morris-Walker, Langs     5    16    21   30   0    4    6   0.7      9             1    10    11   20   0    2    4   0.5      9
Reid, Jarmal........    13    41    54   64   1   27   13   2.1      7             9    27    36   41   1   14    9   1.6      6
Robbins, Victor.....     9    11    20    8   0    5    9   0.6      6             0     2     2    3   0    1    1   1.0      3
Moyer, Michael......     0     1     1    1   0    0    0   0.0      3             0     0     0    0   0    0    0   0.0      3
Jones, Daniel.......     1     3     4    0   0    0    0   0.0      2
Powers, Jullian.....     0     1     1    0   0    0    0   0.0      2
Mitchell, C.J.......     0     0     0    1   0    1    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   396   789  1185  509   8  457  432   1.1    102           212   416   628  285   4  239  236   1.0     82
Opponents...........   379   755  1134  585  13  433  389   1.1     85           194   438   632  306   6  257  208   1.2     85



Combined Team Statistics


                                2012-13 Oregon State Basketball
                   Oregon State Combined Team Statistics (as of Mar 13, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-18)     (9-8)       (3-8)       (2-2)
 CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
 NON-CONFERENCE......   (10-4)      (7-1)       (1-1)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/9/12         NIAGARA                        W     102-83    3206
  #11/11/12        NEW MEXICO STATE               W      71-62    3368
  $11/15/12     vs Alabama                          L    62-65    6149
  $11/16/12     vs Purdue                         W      66-58    6177
   11/25/12        MONTANA STATE                  W      78-65    5224
  %11/30/12     at Kansas (#10)                     L    78-84   18789
   12/8/12         GRAMBLING STATE                W      85-54    3291
   12/12/12     at Portland State                 W      79-74    1500
   12/16/12        CHICAGO STATE                  W      87-77    4183
   12/19/12        HOWARD                         W      69-53    3879
  &12/22/12     vs San Diego                      W      86-79     840
   12/29/12        TOWSON                           LOT  66-67    3847
   12/31/12        TEXAS-PAN AMERICAN             W      84-59    3276
  *1/6/13          OREGON                           L    66-79    8612
  *1/10/13         ARIZONA STATE                    L    62-72    4796
  *1/12/13         ARIZONA (#4)                     L    70-80    7224
  *1/17/13      at UCLA (#24)                       L    64-74    8721
  *1/19/13      at USC                              L    68-69    3963
  *1/23/13         WASHINGTON                     W      74-66    4213
  *1/26/13         WASHINGTON STATE                 L    68-71    6592
  *1/31/13      at California                       L    68-71    8261
  *2/3/13       at Stanford                         L    73-81    4733
  *2/6/13          UTAH                           W      82-64    4118
  *2/10/13         COLORADO                         L    68-72    4819
  *2/13/13      at Washington State               W      67-66    4167
  *2/16/13      at Washington                       L    62-72    8454
  *2/21/13         STANFORD                         L    72-82    4649
  *2/23/13         CALIFORNIA                       L    59-60    6034
  *2/28/13      at Oregon                           L    75-85   10621
  *3/7/13       at Utah                             L    61-72    8019
  *3/9/13       at Colorado                       W      64-58   10105
  !3/13/13      vs Colorado                         L    68-74    7451
 * Pac-12 Conference Game
 # 2K Sports Classic Regional Round (Corvallis, Ore.)
 $ 2K Sports Classic Championship Round (at Madison Square Garden in New York, N.Y.)
 % at Sprint Center in Kansas City, Mo.
 & at MGM Grand Garden Arena in Las Vegas, Nev.
 ! Pac-12 Tournament Game at MGM Grand Garden Arena in Las Vegas, Nev.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 55 Nelson, Roberto..... 32-32  31.3  .443  .397  .767  3.3  2.4  31  10  17.8
 44 Collier, Devon...... 32-15  25.5  .512  .000  .663  6.0  1.6  28  28  12.6
 12 Brandt, Angus.......  4-4   30.5  .442  .417 1.000  8.5  1.8   4   5  11.3
 11 Burton, Joe......... 32-31  28.7  .498  .000  .576  6.4  3.4  36   8  11.0
 03 Starks, Ahmad....... 32-27  29.3  .392  .395  .837  2.0  2.3  33   1  10.4
 15 Moreland, Eric...... 29-22  30.7  .574  .316  .566 10.6  1.6  27  73   9.4
 30 Schaftenaar, Olaf... 29-1   13.0  .298  .309  .929  1.2  0.4   2   9   3.8
 04 Barton, Challe...... 32-11  16.9  .409  .325  .615  1.1  1.4  18   3   2.9
 13 Morris-Walker, Langs 26-0    9.7  .326  .296  .588  0.8  0.2   6   0   1.8
 32 Reid, Jarmal........ 32-17  13.7  .273  .000  .480  1.7  0.8  14   9   1.5
 01 Robbins, Victor..... 21-0    5.2  .364  .375  .438  1.0  0.2   3   1   1.2
 02 Moyer, Michael......  5-0    1.2  .500 1.000  .000  0.2  0.0   0   0   0.6
 31 Powers, Jullian.....  4-0    1.5  .500  .000  .000  0.3  0.0   0   0   0.5
 10 Jones, Daniel.......  4-0    1.5  .250  .000  .000  1.0  0.0   0   0   0.5
 24 Mitchell, C.J.......  5-0    1.4  .000  .000  .000  0.0  0.2   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 32           .447  .364  .670 37.0 14.3 202 147  72.0
    Opponents........... 32           .431  .344  .690 35.4 13.5 206 114  70.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Nelson, Roberto..... 32  179-404  .443   56-141  .397  155-202  .767   569 17.8
 Collier, Devon...... 32  146-285  .512    0-0    .000  112-169  .663   404 12.6
 Brandt, Angus.......  4   19-43   .442    5-12   .417    2-2   1.000    45 11.3
 Burton, Joe......... 32  151-303  .498    0-2    .000   49-85   .576   351 11.0
 Starks, Ahmad....... 32  116-296  .392   64-162  .395   36-43   .837   332 10.4
 Moreland, Eric...... 29  105-183  .574    6-19   .316   56-99   .566   272  9.4
 Schaftenaar, Olaf... 29   34-114  .298   30-97   .309   13-14   .929   111  3.8
 Barton, Challe...... 32   36-88   .409   13-40   .325    8-13   .615    93  2.9
 Morris-Walker, Langs 26   14-43   .326    8-27   .296   10-17   .588    46  1.8
 Reid, Jarmal........ 32   18-66   .273    0-2    .000   12-25   .480    48  1.5
 Robbins, Victor..... 21    8-22   .364    3-8    .375    7-16   .438    26  1.2
 Moyer, Michael......  5    1-2    .500    1-1   1.000    0-0    .000     3  0.6
 Powers, Jullian.....  4    1-2    .500    0-0    .000    0-0    .000     2  0.5
 Jones, Daniel.......  4    1-4    .250    0-0    .000    0-0    .000     2  0.5
 Mitchell, C.J.......  5    0-0    .000    0-0    .000    0-2    .000     0  0.0
 Total............... 32  829-1855 .447  186-511  .364  460-687  .670  2304 72.0
 Opponents........... 32  823-1908 .431  206-599  .344  396-574  .690  2248 70.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Nelson, Roberto..... 32  1000   36   69  105   73   1   77   73   1.1  34
 Collier, Devon...... 32   815   80  112  192   61   1   51   71   0.7  27
 Brandt, Angus.......  4   122   11   23   34   11   0    7    9   0.8  18
 Burton, Joe......... 32   917   76  130  206   66   1  109   81   1.3  21
 Starks, Ahmad....... 32   937    6   59   65   54   0   74   44   1.7  33
 Moreland, Eric...... 29   889   85  222  307   70   2   46   64   0.7  20
 Schaftenaar, Olaf... 29   377    6   30   36   15   0   11   19   0.6  10
 Barton, Challe...... 32   540    9   27   36   51   2   45   39   1.2  15
 Morris-Walker, Langs 26   253    5   16   21   30   0    4    6   0.7   9
 Reid, Jarmal........ 32   439   13   41   54   64   1   27   13   2.1   7
 Robbins, Victor..... 21   110    9   11   20    8   0    5    9   0.6   6
 Moyer, Michael......  5     6    0    1    1    1   0    0    0   0.0   3
 Powers, Jullian.....  4     6    0    1    1    0   0    0    0   0.0   2
 Jones, Daniel.......  4     6    1    3    4    0   0    0    0   0.0   2
 Mitchell, C.J.......  5     7    0    0    0    1   0    1    0  99.0   0
 Total............... 32  6424  396  789 1185  509   8  457  432   1.1 102
 Opponents........... 32  6425  379  755 1134  585  13  433  389   1.1  85


 TEAM STATISTICS                   OSU          OPP
 --------------------------------------------------
 SCORING.................         2304         2248
   Points per game.......         72.0         70.2
   Scoring margin........         +1.8            -
 FIELD GOALS-ATT.........     829-1855     823-1908
   Field goal pct........         .447         .431
 3 POINT FG-ATT..........      186-511      206-599
   3-point FG pct........         .364         .344
   3-pt FG made per game.          5.8          6.4
 FREE THROWS-ATT.........      460-687      396-574
   Free throw pct........         .670         .690
   F-Throws made per game         14.4         12.4
 REBOUNDS................         1185         1134
   Rebounds per game.....         37.0         35.4
   Rebounding margin.....         +1.6            -
 ASSISTS.................          457          433
   Assists per game......         14.3         13.5
 TURNOVERS...............          432          389
   Turnovers per game....         13.5         12.2
   Turnover margin.......         -1.3            -
   Assist/turnover ratio.          1.1          1.1
 STEALS..................          202          206
   Steals per game.......          6.3          6.4
 BLOCKS..................          147          114
   Blocks per game.......          4.6          3.6
 ATTENDANCE..............        81331       107950
   Home games-Avg/Game...      17-4784      11-7939
   Neutral site-Avg/Game.            -       4-5154

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Oregon State.............  1138 1160    6  -  2304
 Opponents................  1001 1240    7  -  2248

Rotating image2
all access
all access