Oregon State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                                2011-12 Oregon State Basketball
              Oregon State Season Schedule/Results & Leaders (as of Mar 21, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-15)     (14-6)      (4-7)       (3-2)
 CONFERENCE..........   (7-11)      (5-4)       (2-7)       (0-0)
 NON-CONFERENCE......   (14-4)      (9-2)       (2-0)       (3-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/11 1:30 PM        CSU BAKERSFIELD                  W    86-62       5423  (16)Starks, Ahmad          (10)Moreland, Eric
                                                                                 (16)Burton, Joe
 11/14/11 7:00 PM      # WEST ALABAMA                     W    93-60       3208  (17)Cunningham, Jared      (10)Moreland, Eric
 11/16/11 7:00 PM      # HOFSTRA                          W    82-72       3870  (35)Cunningham, Jared      (10)Burton, Joe
 11/19/11 9:00 PM      ^ vs Texas                         Wot 100-95       4187  (37)Cunningham, Jared      (9)Cunningham, Jared
 11/21/11 9:00 PM      ^ vs Vanderbilt                         62-64  L    3294  (19)Collier, Devon         (8)Moreland, Eric
 11/26/11 2:00 PM        at Towson                        W    66-46       3119  (15)Collier, Devon         (5)Collier, Devon
 12/4/11  5:00 PM        MONTANA                          W    71-46       5518  (16)Starks, Ahmad          (7)Collier, Devon
 12/9/11  7:00 PM        IDAHO                                 60-74  L    5119  (16)Nelson, Roberto        (8)Burton, Joe
 12/13/11 7:00 PM        ILLINOIS-CHICAGO                 W    95-53       3477  (21)Nelson, Roberto        (14)Moreland, Eric
 12/15/11 7:00 PM        HOWARD                           W    93-72       4189  (22)Starks, Ahmad          (8)Nelson, Roberto
 12/18/11 7:00 PM        PORTLAND STATE                   W   101-68       5248  (17)Starks, Ahmad          (13)Moreland, Eric
 12/21/11 7:00 PM        at Chicago State                 W    92-66       1164  (19)Collier, Devon         (11)Burton, Joe
 12/29/11 6:00 PM      * at Washington                         80-95  L    9592  (18)Burton, Joe            (7)Nelson, Roberto
                                                                                                            (7)Burton, Joe
 12/31/11 3:00 PM      *@at Washington State                   76-81  L    8282  (21)Cunningham, Jared      (10)Moreland, Eric
 1/5/12   7:00 PM      * CALIFORNIA                       W    92-85       5162  (24)Cunningham, Jared      (4)Moreland, Eric
                                                                                 (24)Starks, Ahmad          (4)Burton, Joe
 1/7/12   7:00 PM      * STANFORD                             101-103 Lo4  7239  (19)Cunningham, Jared      (11)Collier, Devon
                                                                                 (19)Nelson, Roberto
 1/12/12  6:30 PM      * at Arizona                            73-81  Lot 14142  (22)Cunningham, Jared      (10)Moreland, Eric
 1/14/12  6:00 PM      * at Arizona State                      66-76  L    5068  (21)Collier, Devon         (9)Cunningham, Jared
 1/19/12  7:30 PM      * UCLA                             W    87-84       6019  (21)Cunningham, Jared      (5)Brandt, Angus
 1/21/12  7:30 PM      * USC                              W    78-59       7537  (18)Cunningham, Jared      (11)Moreland, Eric
 1/29/12  3:30 PM      * at Oregon                        W    76-71      11219  (27)Cunningham, Jared      (7)Cunningham, Jared
 2/2/12   7:00 PM      * at Colorado                           60-82  L    7858  (12)Cunningham, Jared      (9)Moreland, Eric
                                                                                 (12)Collier, Devon
 2/4/12   3:00 PM      * at Utah                          W    76-58       8404  (20)Cunningham, Jared      (11)Burton, Joe
 2/9/12   7:00 PM      * WASHINGTON STATE                      73-83  L    5782  (33)Cunningham, Jared      (6)Collier, Devon
                                                                                                            (6)Cunningham, Jared
 2/12/12  2:30 PM      * WASHINGTON                            72-75  L    8027  (23)Cunningham, Jared      (9)Moreland, Eric
 2/16/12  7:00 PM      * at Stanford                           82-87  L    5005  (22)Cunningham, Jared      (8)Burton, Joe
                                                                                                            (8)Moreland, Eric
 2/18/12  7:00 PM      * at California                         63-77  L   11331  (14)Collier, Devon         (11)Collier, Devon
                                                                                 (14)Nelson, Roberto
 2/26/12  4:30 PM      * OREGON                                73-74  L    9604  (18)Starks, Ahmad          (11)Collier, Devon
 3/1/12   7:00 PM      * UTAH                             W    77-67       3643  (17)Cunningham, Jared      (13)Moreland, Eric
 3/3/12   1:00 PM      * COLORADO                         W    83-69       4326  (18)Starks, Ahmad          (9)Collier, Devon
 3/7/12   12:00 PM     ! vs Washington State              W    69-64       5973  (19)Collier, Devon         (12)Moreland, Eric
 3/8/12   12:00 PM     ! vs Washington                    W    86-84       8780  (19)Collier, Devon         (10)Burton, Joe
                                                                                                            (10)Cunningham, Jared
 3/9/12   6:00 PM      ! vs Arizona                            61-72  L   11615  (19)Nelson, Roberto        (8)Collier, Devon
 3/14/12  7:00 PM      & WESTERN ILLINOIS                 W    80-59       1931  (22)Cunningham, Jared      (8)Cunningham, Jared
                                                                                                            (8)Burton, Joe
 3/19/12  7:00 PM      & TCU                              W   101-81       2315  (27)Cunningham, Jared      (10)Moreland, Eric
 3/21/12  7:00 PM      & WASHINGTON STATE                      55-72  L    2190  (14)Moreland, Eric         (11)Moreland, Eric


 * Pac-12 Conference Game
 # TicketCity Legends Classic Regional Rounds (Corvallis, Ore.)
 ^ TicketCity Legends Classic Championship Rounds (East Rutherford, N.J.)
 @ at Spokane, Wash.
 ! Pac-12 Tournament Game
 & College Basketball Invitational Game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20    99827      4991
  AWAY....................     11    85184      7744
  NEUTRAL.................      5    33849      6770
  TOTAL...................     36   218860      6079


Season Box Score


                                2011-12 Oregon State Basketball
                       Oregon State Season Box Score (as of Mar 21, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-15)     (14-6)      (4-7)       (3-2)
CONFERENCE..........   (7-11)      (5-4)       (2-7)       (0-0)
NON-CONFERENCE......   (14-4)      (9-2)       (2-0)       (3-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Cunningham, Jared.. 36-36 1245 34.6 198-440  .450  50-148  .338 199-270  .737   36 102  138  3.8  86  1 101 102  15  91  645 17.9
44 Collier, Devon..... 36-33  964 26.8 176-286  .615   0-0    .000 121-192  .630   89  98  187  5.2  74  1  63  49  46  36  473 13.1
03 Starks, Ahmad...... 35-35 1087 31.1 154-389  .396  79-213  .371  38-43   .884    7  72   79  2.3  73  0  96  49   0  58  425 12.1
55 Nelson, Roberto.... 36-0   747 20.8 104-270  .385  46-132  .348  80-109  .734   20  72   92  2.6  73  1  80  63   8  31  334  9.3
12 Brandt, Angus...... 36-35  834 23.2 122-228  .535  29-59   .492  55-82   .671   43  78  121  3.4  94  2  41  45  15  15  328  9.1
11 Burton, Joe........ 36-21  914 25.4 124-222  .559   3-7    .429  48-70   .686   67 144  211  5.9  73  1 102  78  10  46  299  8.3
15 Moreland, Eric..... 36-17  738 20.5  66-129  .512   1-3    .333  55-111  .495   76 169  245  6.8  91  1  41  52  69  28  188  5.2
02 Barton, Challe..... 35-2   394 11.3  17-59   .288   6-29   .207  20-28   .714    3  15   18  0.5  58  2  29  30   1  11   60  1.7
00 McShane, Kevin..... 33-1   277  8.4  23-42   .548   0-3    .000   7-13   .538   20  26   46  1.4  38  0  13  24   2   5   53  1.6
13 Murphy, Rhys....... 18-0    92  5.1   9-21   .429   6-17   .353   4-8    .500    4  11   15  0.8  10  0   1   3   0   4   28  1.6
24 Mitchell, C.J...... 14-0    25  1.8   1-4    .250   1-3    .333   2-2   1.000    0   3    3  0.2   2  0   0   5   0   1    5  0.4
10 Jones, Daniel...... 13-0    18  1.4   1-2    .500   0-1    .000   1-3    .333    0   2    2  0.2   0  0   0   0   0   1    3  0.2
31 Powers, Jullian....  9-0    15  1.7   0-1    .000   0-1    .000   0-0    .000    2   1    3  0.3   0  0   0   3   0   1    0  0.0
   TEAM...............                                                             54  40   94  2.6   0          4            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7350      995-2093 .475 221-616  .359 630-931  .677  421 833 1254 34.8 672  9 567 507 166 328 2841 78.9
   Opponents.......... 36    7350      932-2047 .455 237-611  .388 516-771  .669  422 824 1246 34.6 755 29 470 598 112 229 2617 72.7



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3  OT4    Total
------------------------------  ---- ---- ---- ---- ---- ----     ----
Oregon State..................  1364 1432   27    9    3    6  -  2841
Opponents.....................  1185 1382   30    9    3    8  -  2617

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oregon State.................. 141     9   150
Opponents..................... 107    12   119


Overall/Conference Statistics


                                2011-12 Oregon State Basketball
                Oregon State Overall/Conference Statistics (as of Mar 21, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cunningham, Jared... 36-36  34.6  .450  .338  .737  3.8  2.8  91  15  17.9     18-18  35.7  .441  .413  .754  3.7  2.4  41   8  19.2
Collier, Devon...... 36-33  26.8  .615  .000  .630  5.2  1.8  36  46  13.1     18-15  26.1  .567  .000  .670  5.3  1.5  17  20  11.9
Starks, Ahmad....... 35-35  31.1  .396  .371  .884  2.3  2.7  58   0  12.1     18-18  30.8  .401  .345  .842  1.8  2.6  26   0  12.3
Nelson, Roberto..... 36-0   20.8  .385  .348  .734  2.6  2.2  31   8   9.3     18-0   22.1  .343  .296  .724  2.7  2.0  16   3   8.9
Brandt, Angus....... 36-35  23.2  .535  .492  .671  3.4  1.1  15  15   9.1     18-17  25.9  .492  .469  .625  3.9  1.2   7   5   9.1
Burton, Joe......... 36-21  25.4  .559  .429  .686  5.9  2.8  46  10   8.3     18-9   24.2  .583  .000  .643  5.5  2.2  19   4   8.0
Moreland, Eric...... 36-17  20.5  .512  .333  .495  6.8  1.1  28  69   5.2     18-11  21.3  .475  .333  .469  6.2  1.4  20  37   4.6
Barton, Challe...... 35-2   11.3  .288  .207  .714  0.5  0.8  11   1   1.7     18-1   11.4  .172  .077  .733  0.5  0.7   4   0   1.2
McShane, Kevin...... 33-1    8.4  .548  .000  .538  1.4  0.4   5   2   1.6     16-1    8.1  .632  .000  .500  1.4  0.3   2   0   1.7
Murphy, Rhys........ 18-0    5.1  .429  .353  .500  0.8  0.1   4   0   1.6      7-0    3.6  .500  .333  .000  0.6  0.0   1   0   0.7
Mitchell, C.J....... 14-0    1.8  .250  .333 1.000  0.2  0.0   1   0   0.4      7-0    1.3  .000  .000  .000  0.1  0.0   0   0   0.0
Jones, Daniel....... 13-0    1.4  .500  .000  .333  0.2  0.0   1   0   0.2      4-0    1.3 1.000  .000  .000  0.0  0.0   1   0   0.5
Powers, Jullian.....  9-0    1.7  .000  .000  .000  0.3  0.0   1   0   0.0      2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 36           .475  .359  .677 34.8 15.8 328 166  78.9     18           .455  .349  .679 34.1 14.3 154  77  77.1
Opponents........... 36           .455  .388  .669 34.6 13.1 229 112  72.7     18           .482  .398  .684 35.3 14.8 117  72  78.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cunningham, Jared...  198-440  .450   50-148 .338  199-270  .737  645  17.9    104-236  .441   33-80  .413  104-138  .754  345  19.2
Collier, Devon......  176-286  .615    0-0   .000  121-192  .630  473  13.1     76-134  .567    0-0   .000   63-94   .670  215  11.9
Starks, Ahmad.......  154-389  .396   79-213 .371   38-43   .884  425  12.1     83-207  .401   39-113 .345   16-19   .842  221  12.3
Nelson, Roberto.....  104-270  .385   46-132 .348   80-109  .734  334   9.3     49-143  .343   21-71  .296   42-58   .724  161   8.9
Brandt, Angus.......  122-228  .535   29-59  .492   55-82   .671  328   9.1     62-126  .492   15-32  .469   25-40   .625  164   9.1
Burton, Joe.........  124-222  .559    3-7   .429   48-70   .686  299   8.3     63-108  .583    0-1   .000   18-28   .643  144   8.0
Moreland, Eric......   66-129  .512    1-3   .333   55-111  .495  188   5.2     29-61   .475    1-3   .333   23-49   .469   82   4.6
Barton, Challe......   17-59   .288    6-29  .207   20-28   .714   60   1.7      5-29   .172    1-13  .077   11-15   .733   22   1.2
McShane, Kevin......   23-42   .548    0-3   .000    7-13   .538   53   1.6     12-19   .632    0-1   .000    3-6    .500   27   1.7
Murphy, Rhys........    9-21   .429    6-17  .353    4-8    .500   28   1.6      2-4    .500    1-3   .333    0-2    .000    5   0.7
Mitchell, C.J.......    1-4    .250    1-3   .333    2-2   1.000    5   0.4      0-1    .000    0-1   .000    0-0    .000    0   0.0
Jones, Daniel.......    1-2    .500    0-1   .000    1-3    .333    3   0.2      1-1   1.000    0-0   .000    0-0    .000    2   0.5
Powers, Jullian.....    0-1    .000    0-1   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  995-2093 .475  221-616 .359  630-931  .677 2841  78.9    486-1069 .455  111-318 .349  305-449  .679 1388  77.1
Opponents...........  932-2047 .455  237-611 .388  516-771  .669 2617  72.7    498-1033 .482  123-309 .398  288-421  .684 1407  78.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cunningham, Jared...    36   102   138   86   1  101  102   1.0     37            22    44    66   48   1   44   55   0.8     33
Collier, Devon......    89    98   187   74   1   63   49   1.3     25            43    53    96   35   0   27   21   1.3     21
Starks, Ahmad.......     7    72    79   73   0   96   49   2.0     24             2    30    32   37   0   47   25   1.9     24
Nelson, Roberto.....    20    72    92   73   1   80   63   1.3     21             8    41    49   36   0   36   26   1.4     19
Brandt, Angus.......    43    78   121   94   2   41   45   0.9     22            25    45    70   49   1   21   26   0.8     16
Burton, Joe.........    67   144   211   73   1  102   78   1.3     18            27    72    99   32   0   39   40   1.0     18
Moreland, Eric......    76   169   245   91   1   41   52   0.8     14            39    73   112   54   1   26   23   1.1      9
Barton, Challe......     3    15    18   58   2   29   30   1.0      8             2     7     9   42   2   13   15   0.9      5
McShane, Kevin......    20    26    46   38   0   13   24   0.5      7             9    13    22   12   0    5    8   0.6      7
Murphy, Rhys........     4    11    15   10   0    1    3   0.3      9             1     3     4    3   0    0    0   0.0      3
Mitchell, C.J.......     0     3     3    2   0    0    5   0.0      5             0     1     1    0   0    0    1   0.0      0
Jones, Daniel.......     0     2     2    0   0    0    0   0.0      2             0     0     0    0   0    0    0   0.0      2
Powers, Jullian.....     2     1     3    0   0    0    3   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   421   833  1254  672   9  567  507   1.1    101           212   401   613  348   5  258  241   1.1    101
Opponents...........   422   824  1246  755  29  470  598   0.8    103           203   433   636  357  11  267  273   1.0    103



Combined Team Statistics


                                2011-12 Oregon State Basketball
                   Oregon State Combined Team Statistics (as of Mar 21, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-15)     (14-6)      (4-7)       (3-2)
 CONFERENCE..........   (7-11)      (5-4)       (2-7)       (0-0)
 NON-CONFERENCE......   (14-4)      (9-2)       (2-0)       (3-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/11        CSU BAKERSFIELD                W      86-62    5423
  #11/14/11        WEST ALABAMA                   W      93-60    3208
  #11/16/11        HOFSTRA                        W      82-72    3870
  ^11/19/11     vs Texas                          W  OT 100-95    4187
  ^11/21/11     vs Vanderbilt                       L    62-64    3294
   11/26/11     at Towson                         W      66-46    3119
   12/4/11         MONTANA                        W      71-46    5518
   12/9/11         IDAHO                            L    60-74    5119
   12/13/11        ILLINOIS-CHICAGO               W      95-53    3477
   12/15/11        HOWARD                         W      93-72    4189
   12/18/11        PORTLAND STATE                 W     101-68    5248
   12/21/11     at Chicago State                  W      92-66    1164
  *12/29/11     at Washington                       L    80-95    9592
 *@12/31/11     at Washington State                 L    76-81    8282
  *1/5/12          CALIFORNIA                     W      92-85    5162
  *1/7/12          STANFORD                         LO4 101-103   7239
  *1/12/12      at Arizona                          LOT  73-81   14142
  *1/14/12      at Arizona State                    L    66-76    5068
  *1/19/12         UCLA                           W      87-84    6019
  *1/21/12         USC                            W      78-59    7537
  *1/29/12      at Oregon                         W      76-71   11219
  *2/2/12       at Colorado                         L    60-82    7858
  *2/4/12       at Utah                           W      76-58    8404
  *2/9/12          WASHINGTON STATE                 L    73-83    5782
  *2/12/12         WASHINGTON                       L    72-75    8027
  *2/16/12      at Stanford                         L    82-87    5005
  *2/18/12      at California                       L    63-77   11331
  *2/26/12         OREGON                           L    73-74    9604
  *3/1/12          UTAH                           W      77-67    3643
  *3/3/12          COLORADO                       W      83-69    4326
  !3/7/12       vs Washington State               W      69-64    5973
  !3/8/12       vs Washington                     W      86-84    8780
  !3/9/12       vs Arizona                          L    61-72   11615
  &3/14/12         WESTERN ILLINOIS               W      80-59    1931
  &3/19/12         TCU                            W     101-81    2315
  &3/21/12         WASHINGTON STATE                 L    55-72    2190
 * Pac-12 Conference Game
 # TicketCity Legends Classic Regional Rounds (Corvallis, Ore.)
 ^ TicketCity Legends Classic Championship Rounds (East Rutherford, N.J.)
 @ at Spokane, Wash.
 ! Pac-12 Tournament Game
 & College Basketball Invitational Game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Cunningham, Jared... 36-36  34.6  .450  .338  .737  3.8  2.8  91  15  17.9
 44 Collier, Devon...... 36-33  26.8  .615  .000  .630  5.2  1.8  36  46  13.1
 03 Starks, Ahmad....... 35-35  31.1  .396  .371  .884  2.3  2.7  58   0  12.1
 55 Nelson, Roberto..... 36-0   20.8  .385  .348  .734  2.6  2.2  31   8   9.3
 12 Brandt, Angus....... 36-35  23.2  .535  .492  .671  3.4  1.1  15  15   9.1
 11 Burton, Joe......... 36-21  25.4  .559  .429  .686  5.9  2.8  46  10   8.3
 15 Moreland, Eric...... 36-17  20.5  .512  .333  .495  6.8  1.1  28  69   5.2
 02 Barton, Challe...... 35-2   11.3  .288  .207  .714  0.5  0.8  11   1   1.7
 00 McShane, Kevin...... 33-1    8.4  .548  .000  .538  1.4  0.4   5   2   1.6
 13 Murphy, Rhys........ 18-0    5.1  .429  .353  .500  0.8  0.1   4   0   1.6
 24 Mitchell, C.J....... 14-0    1.8  .250  .333 1.000  0.2  0.0   1   0   0.4
 10 Jones, Daniel....... 13-0    1.4  .500  .000  .333  0.2  0.0   1   0   0.2
 31 Powers, Jullian.....  9-0    1.7  .000  .000  .000  0.3  0.0   1   0   0.0
 TM TEAM................ 36-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 36           .475  .359  .677 34.8 15.8 328 166  78.9
    Opponents........... 36           .455  .388  .669 34.6 13.1 229 112  72.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Cunningham, Jared... 36  198-440  .450   50-148  .338  199-270  .737   645 17.9
 Collier, Devon...... 36  176-286  .615    0-0    .000  121-192  .630   473 13.1
 Starks, Ahmad....... 35  154-389  .396   79-213  .371   38-43   .884   425 12.1
 Nelson, Roberto..... 36  104-270  .385   46-132  .348   80-109  .734   334  9.3
 Brandt, Angus....... 36  122-228  .535   29-59   .492   55-82   .671   328  9.1
 Burton, Joe......... 36  124-222  .559    3-7    .429   48-70   .686   299  8.3
 Moreland, Eric...... 36   66-129  .512    1-3    .333   55-111  .495   188  5.2
 Barton, Challe...... 35   17-59   .288    6-29   .207   20-28   .714    60  1.7
 McShane, Kevin...... 33   23-42   .548    0-3    .000    7-13   .538    53  1.6
 Murphy, Rhys........ 18    9-21   .429    6-17   .353    4-8    .500    28  1.6
 Mitchell, C.J....... 14    1-4    .250    1-3    .333    2-2   1.000     5  0.4
 Jones, Daniel....... 13    1-2    .500    0-1    .000    1-3    .333     3  0.2
 Powers, Jullian.....  9    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 36  995-2093 .475  221-616  .359  630-931  .677  2841 78.9
 Opponents........... 36  932-2047 .455  237-611  .388  516-771  .669  2617 72.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Cunningham, Jared... 36  1245   36  102  138   86   1  101  102   1.0  37
 Collier, Devon...... 36   964   89   98  187   74   1   63   49   1.3  25
 Starks, Ahmad....... 35  1087    7   72   79   73   0   96   49   2.0  24
 Nelson, Roberto..... 36   747   20   72   92   73   1   80   63   1.3  21
 Brandt, Angus....... 36   834   43   78  121   94   2   41   45   0.9  22
 Burton, Joe......... 36   914   67  144  211   73   1  102   78   1.3  18
 Moreland, Eric...... 36   738   76  169  245   91   1   41   52   0.8  14
 Barton, Challe...... 35   394    3   15   18   58   2   29   30   1.0   8
 McShane, Kevin...... 33   277   20   26   46   38   0   13   24   0.5   7
 Murphy, Rhys........ 18    92    4   11   15   10   0    1    3   0.3   9
 Mitchell, C.J....... 14    25    0    3    3    2   0    0    5   0.0   5
 Jones, Daniel....... 13    18    0    2    2    0   0    0    0   0.0   2
 Powers, Jullian.....  9    15    2    1    3    0   0    0    3   0.0   0
 Total............... 36  7350  421  833 1254  672   9  567  507   1.1 101
 Opponents........... 36  7350  422  824 1246  755  29  470  598   0.8 103


 TEAM STATISTICS                   OSU          OPP
 --------------------------------------------------
 SCORING.................         2841         2617
   Points per game.......         78.9         72.7
   Scoring margin........         +6.2            -
 FIELD GOALS-ATT.........     995-2093     932-2047
   Field goal pct........         .475         .455
 3 POINT FG-ATT..........      221-616      237-611
   3-point FG pct........         .359         .388
   3-pt FG made per game.          6.1          6.6
 FREE THROWS-ATT.........      630-931      516-771
   Free throw pct........         .677         .669
   F-Throws made per game         17.5         14.3
 REBOUNDS................         1254         1246
   Rebounds per game.....         34.8         34.6
   Rebounding margin.....         +0.2            -
 ASSISTS.................          567          470
   Assists per game......         15.8         13.1
 TURNOVERS...............          507          598
   Turnovers per game....         14.1         16.6
   Turnover margin.......         +2.5            -
   Assist/turnover ratio.          1.1          0.8
 STEALS..................          328          229
   Steals per game.......          9.1          6.4
 BLOCKS..................          166          112
   Blocks per game.......          4.6          3.1
 ATTENDANCE..............        99827       119033
   Home games-Avg/Game...      20-4991      11-7744
   Neutral site-Avg/Game.            -       5-6770

 SCORE BY PE  1st  2nd   OT  OT2  OT3  OT4    Total
 ----------  ---- ---- ---- ---- ---- ----     ----
 Team Total  1364 1432   27    9    3    6  -  2841
 Opponents.  1185 1382   30    9    3    8  -  2617