
Oregon State
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2010-11 Oregon State Basketball
Oregon State Season Schedule/Results & Leaders (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (9-7) (1-12) (1-1)
CONFERENCE.......... (5-13) (5-4) (0-9) (0-0)
NON-CONFERENCE...... (6-7) (4-3) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 1:30 PM UT-ARLINGTON W 71-56 2614 (15)Johnson, Omari (7)Burton, Joe
11/17/10 7:00 PM at Seattle University 80-83 L 4526 (19)Cunningham, Jared (13)Johnson, Omari
11/21/10 4:30 PM TEXAS SOUTHERN 60-66 L 5436 (13)Haynes, Calvin (6)Johnson, Omari
(13)Johnson, Omari (6)Burton, Joe
11/24/10 7:00 PM CHARLOTTE W 83-70 3683 (27)Haynes, Calvin (12)Johnson, Omari
11/27/10 4:00 PM at Howard W 84-74 1827 (17)Johnson, Omari (8)Johnson, Omari
12/1/10 7:00 PM UTAH VALLEY 68-70 L 3514 (15)Haynes, Calvin (9)Burton, Joe
12/4/10 8:00 PM at Colorado 57-83 L 6363 (16)Cunningham, Jared (8)Johnson, Omari
12/12/10 1:30 PM TEXAS-PAN AMERICAN W 89-69 3607 (18)Johnson, Omari (4)Johnson, Omari
(4)Brown, Chris
(4)Collier, Devon
12/15/10 7:05 p.m. at Montana 66-71 L 4378 (13)Brandt, Angus (5)Burton, Joe
(13)Nelson, Roberto (5)Johnson, Omari
(5)Haynes, Calvin
12/18/10 4:30 PM GEORGE WASHINGTON 79-87 L 4018 (21)Cunningham, Jared (6)Johnson, Omari
12/22/10 7:00 PM ILLINOIS-CHICAGO W 74-54 3881 (22)Cunningham, Jared (7)Collier, Devon
(7)Johnson, Omari
12/30/10 7:30 PM * ARIZONA STATE W 80-58 4574 (17)Burton, Joe (9)Burton, Joe
1/2/11 7:00 PM * ARIZONA W 76-75 5218 (18)Haynes, Calvin (7)Johnson, Omari
1/6/11 7:00 PM * at Washington State 70-84 L 5849 (18)Cunningham, Jared (8)Cunningham, Jared
1/8/11 3:30 PM * at Washington 72-103 L 9671 (21)Cunningham, Jared (6)McShane, Kevin
(6)Collier, Devon
1/13/11 5:30 PM * UCLA 57-62 L 6857 (13)Nelson, Roberto (5)Haynes, Calvin
(5)Johnson, Omari
1/15/11 7:30 PM * USC W 80-76 7257 (24)Cunningham, Jared (11)Johnson, Omari
1/22/11 3:00 PM * OREGON 59-63 L 9836 (15)Wallace, Lathen (7)Burton, Joe
1/27/11 8 p.m. * at California 57-85 L 6996 (15)Cunningham, Jared (6)Haynes, Calvin
(6)Collier, Devon
1/29/11 7 p.m. * at Stanford 56-70 L 5442 (17)Starks, Ahmad (7)Johnson, Omari
(7)Burton, Joe
2/3/11 6:00 PM * WASHINGTON W 68-56 5783 (19)Cunningham, Jared (11)Johnson, Omari
2/5/11 5:00 PM * WASHINGTON STATE 55-61 L 7376 (16)Collier, Devon (10)Collier, Devon
2/10/11 8:00 PM * at USC 56-67 L 3853 (11)Cunningham, Jared (10)Johnson, Omari
2/12/11 1:00 PM * at UCLA 61-69 L 8534 (14)Cunningham, Jared (7)Collier, Devon
2/19/11 1:00 PM * at Oregon 63-82 L 12369 (17)Wallace, Lathen (8)Burton, Joe
2/24/11 6:00 PM * STANFORD W 87-80 4696 (21)Cunningham, Jared (9)Collier, Devon
2/26/11 3:00 PM * CALIFORNIA 76-87 L 6741 (18)Starks, Ahmad (8)Johnson, Omari
3/3/11 7 p.m. MST * at Arizona 59-70 L 14588 (12)Collier, Devon (8)Collier, Devon
(8)Johnson, Omari
03-05-11 2:00 P.M. MT * at Arizona State 66-80 L 5114 (34)Nelson, Roberto (11)Johnson, Omari
03/09/11 6:00 p.m. vs Stanford W 69-67 7814 (24)Cunningham, Jared (14)Burton, Joe
03/10/11 2:45 p.m. vs Arizona 69-78 L 10782 (23)Cunningham, Jared (7)Collier, Devon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 85091 5318
AWAY.................... 13 89510 6885
NEUTRAL................. 2 18596 9298
TOTAL................... 31 193197 6232
Overall/Conference Statistics
2010-11 Oregon State Basketball
Oregon State Overall/Conference Statistics (as of Mar 10, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cunningham, Jared... 30-29 29.2 .437 .360 .779 3.1 2.1 85 6 14.2 17-17 28.7 .389 .333 .798 3.2 2.1 43 1 13.7
Haynes, Calvin...... 29-14 23.4 .407 .265 .786 3.1 2.1 34 3 9.3 17-6 22.2 .378 .270 .816 3.2 1.8 19 2 8.6
Starks, Ahmad....... 30-11 22.0 .356 .323 .857 0.9 1.5 18 0 7.8 17-8 21.8 .333 .261 .800 1.2 1.5 10 0 6.8
Nelson, Roberto..... 24-6 17.4 .383 .317 .849 1.8 1.5 14 2 7.5 18-4 17.0 .383 .333 .857 1.7 1.7 12 2 7.8
Johnson, Omari...... 31-27 26.7 .459 .239 .519 6.2 1.0 26 9 7.2 18-14 25.7 .447 .133 .469 5.9 1.0 6 7 5.7
Burton, Joe......... 30-16 25.8 .478 .000 .493 5.6 2.4 36 9 7.0 17-4 24.9 .470 .000 .472 5.4 1.7 16 4 6.5
Collier, Devon...... 30-24 19.9 .578 .000 .565 4.4 0.7 27 23 7.0 17-17 23.9 .563 .000 .522 5.4 1.0 19 16 7.8
Wallace, Lathen..... 29-4 16.5 .381 .297 .718 2.0 0.4 22 1 6.9 17-1 13.9 .358 .378 .688 1.6 0.4 5 1 5.7
Brandt, Angus....... 29-21 16.0 .412 .333 .529 2.5 0.6 15 8 4.8 18-17 17.7 .393 .214 .476 2.7 0.6 11 5 4.6
McShane, Kevin...... 31-3 9.4 .591 .000 .429 1.6 0.3 10 3 0.9 18-2 8.9 .750 .000 .333 1.4 0.2 5 2 1.1
Brown, Chris........ 15-0 2.5 .313 .000 .286 0.7 0.0 0 0 0.8 9-0 2.4 .429 .000 .000 0.2 0.0 0 0 0.7
Deane, Daniel....... 13-0 3.0 .300 .000 .571 1.5 0.2 2 1 0.8 6-0 3.2 .600 .000 1.000 1.5 0.3 1 1 1.2
Jones, Daniel....... 8-0 1.9 .400 .500 .000 0.1 0.0 0 0 0.6 4-0 2.3 .333 1.000 .000 0.0 0.0 0 0 0.8
Moreland, Eric...... 4-0 3.0 .333 .000 .000 1.3 0.3 2 3 0.5
Murphy, Rhys........ 4-0 7.5 .000 .000 .000 0.5 0.0 2 0 0.0
Total............... 31 .427 .304 .681 34.3 12.1 293 68 69.3 18 .411 .289 .678 34.7 11.6 147 41 66.6
Opponents........... 31 .461 .374 .676 34.5 15.1 192 113 72.8 18 .479 .361 .670 33.1 15.8 112 81 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cunningham, Jared... 117-268 .437 27-75 .360 166-213 .779 427 14.2 58-149 .389 14-42 .333 103-129 .798 233 13.7
Haynes, Calvin...... 87-214 .407 18-68 .265 77-98 .786 269 9.3 48-127 .378 10-37 .270 40-49 .816 146 8.6
Starks, Ahmad....... 84-236 .356 42-130 .323 24-28 .857 234 7.8 45-135 .333 18-69 .261 8-10 .800 116 6.8
Nelson, Roberto..... 57-149 .383 20-63 .317 45-53 .849 179 7.5 44-115 .383 17-51 .333 36-42 .857 141 7.8
Johnson, Omari...... 90-196 .459 16-67 .239 27-52 .519 223 7.2 42-94 .447 4-30 .133 15-32 .469 103 5.7
Burton, Joe......... 87-182 .478 0-1 .000 35-71 .493 209 7.0 47-100 .470 0-0 .000 17-36 .472 111 6.5
Collier, Devon...... 74-128 .578 0-0 .000 61-108 .565 209 7.0 49-87 .563 0-0 .000 35-67 .522 133 7.8
Wallace, Lathen..... 61-160 .381 27-91 .297 51-71 .718 200 6.9 29-81 .358 17-45 .378 22-32 .688 97 5.7
Brandt, Angus....... 56-136 .412 9-27 .333 18-34 .529 139 4.8 35-89 .393 3-14 .214 10-21 .476 83 4.6
McShane, Kevin...... 13-22 .591 0-1 .000 3-7 .429 29 0.9 9-12 .750 0-1 .000 1-3 .333 19 1.1
Brown, Chris........ 5-16 .313 0-0 .000 2-7 .286 12 0.8 3-7 .429 0-0 .000 0-3 .000 6 0.7
Deane, Daniel....... 3-10 .300 0-1 .000 4-7 .571 10 0.8 3-5 .600 0-1 .000 1-1 1.000 7 1.2
Jones, Daniel....... 2-5 .400 1-2 .500 0-0 .000 5 0.6 1-3 .333 1-1 1.000 0-0 .000 3 0.8
Moreland, Eric...... 1-3 .333 0-0 .000 0-3 .000 2 0.5
Murphy, Rhys........ 0-2 .000 0-1 .000 0-1 .000 0 0.0
Total............... 737-1727 .427 160-527 .304 513-753 .681 2147 69.3 413-1004 .411 84-291 .289 288-425 .678 1198 66.6
Opponents........... 783-1698 .461 262-701 .374 428-633 .676 2256 72.8 464-969 .479 146-404 .361 254-379 .670 1328 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cunningham, Jared... 32 60 92 79 2 63 74 0.9 24 16 38 54 47 1 36 41 0.9 24
Haynes, Calvin...... 22 69 91 44 0 62 65 1.0 27 12 42 54 24 0 31 37 0.8 18
Starks, Ahmad....... 6 22 28 43 0 46 37 1.2 18 5 15 20 24 0 26 22 1.2 18
Nelson, Roberto..... 16 27 43 61 1 35 46 0.8 34 13 17 30 42 0 30 36 0.8 34
Johnson, Omari...... 58 135 193 43 0 32 46 0.7 18 29 78 107 25 0 18 25 0.7 17
Burton, Joe......... 44 124 168 86 3 73 75 1.0 17 24 67 91 44 1 29 44 0.7 17
Collier, Devon...... 58 74 132 35 0 22 36 0.6 19 41 50 91 28 0 17 24 0.7 16
Wallace, Lathen..... 16 42 58 41 0 13 25 0.5 17 8 19 27 19 0 6 7 0.9 17
Brandt, Angus....... 31 42 73 79 2 17 32 0.5 13 25 24 49 53 2 10 26 0.4 11
McShane, Kevin...... 21 29 50 41 1 8 16 0.5 4 15 11 26 24 1 4 9 0.4 4
Brown, Chris........ 4 7 11 8 0 0 4 0.0 5 0 2 2 5 0 0 2 0.0 4
Deane, Daniel....... 8 12 20 6 0 2 8 0.3 5 3 6 9 3 0 2 3 0.7 5
Jones, Daniel....... 1 0 1 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0.0 3
Moreland, Eric...... 4 1 5 1 0 1 0 0.0 2
Murphy, Rhys........ 0 2 2 6 0 0 2 0.0 0
Total............... 381 683 1064 575 9 374 472 0.8 89 233 392 625 340 5 209 280 0.7 87
Opponents........... 336 735 1071 601 13 468 504 0.9 103 172 423 595 342 7 284 268 1.1 103
Combined Team Statistics
2010-11 Oregon State Basketball
Oregon State Combined Team Statistics (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (9-7) (1-12) (1-1)
CONFERENCE.......... (5-13) (5-4) (0-9) (0-0)
NON-CONFERENCE...... (6-7) (4-3) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/10 UT-ARLINGTON W 71-56 2614
11/17/10 at Seattle University L 80-83 4526
11/21/10 TEXAS SOUTHERN L 60-66 5436
11/24/10 CHARLOTTE W 83-70 3683
11/27/10 at Howard W 84-74 1827
12/1/10 UTAH VALLEY L 68-70 3514
12/4/10 at Colorado L 57-83 6363
12/12/10 TEXAS-PAN AMERICAN W 89-69 3607
12/15/10 at Montana L 66-71 4378
12/18/10 GEORGE WASHINGTON L 79-87 4018
12/22/10 ILLINOIS-CHICAGO W 74-54 3881
*12/30/10 ARIZONA STATE W 80-58 4574
*1/2/11 ARIZONA W 76-75 5218
*1/6/11 at Washington State L 70-84 5849
*1/8/11 at Washington L 72-103 9671
*1/13/11 UCLA L 57-62 6857
*1/15/11 USC W 80-76 7257
*1/22/11 OREGON L 59-63 9836
*1/27/11 at California L 57-85 6996
*1/29/11 at Stanford L 56-70 5442
*2/3/11 WASHINGTON W 68-56 5783
*2/5/11 WASHINGTON STATE L 55-61 7376
*2/10/11 at USC L 56-67 3853
*2/12/11 at UCLA L 61-69 8534
*2/19/11 at Oregon L 63-82 12369
*2/24/11 STANFORD W 87-80 4696
*2/26/11 CALIFORNIA L 76-87 6741
*3/3/11 at Arizona L 59-70 14588
*03-05-11 at Arizona State L 66-80 5114
03/09/11 vs Stanford W 69-67 7814
03/10/11 vs Arizona L 69-78 10782
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Cunningham, Jared... 30-29 29.2 .437 .360 .779 3.1 2.1 85 6 14.2
22 Haynes, Calvin...... 29-14 23.4 .407 .265 .786 3.1 2.1 34 3 9.3
03 Starks, Ahmad....... 30-11 22.0 .356 .323 .857 0.9 1.5 18 0 7.8
55 Nelson, Roberto..... 24-6 17.4 .383 .317 .849 1.8 1.5 14 2 7.5
24 Johnson, Omari...... 31-27 26.7 .459 .239 .519 6.2 1.0 26 9 7.2
11 Burton, Joe......... 30-16 25.8 .478 .000 .493 5.6 2.4 36 9 7.0
44 Collier, Devon...... 30-24 19.9 .578 .000 .565 4.4 0.7 27 23 7.0
34 Wallace, Lathen..... 29-4 16.5 .381 .297 .718 2.0 0.4 22 1 6.9
12 Brandt, Angus....... 29-21 16.0 .412 .333 .529 2.5 0.6 15 8 4.8
00 McShane, Kevin...... 31-3 9.4 .591 .000 .429 1.6 0.3 10 3 0.9
04 Brown, Chris........ 15-0 2.5 .313 .000 .286 0.7 0.0 0 0 0.8
30 Deane, Daniel....... 13-0 3.0 .300 .000 .571 1.5 0.2 2 1 0.8
41 Jones, Daniel....... 8-0 1.9 .400 .500 .000 0.1 0.0 0 0 0.6
15 Moreland, Eric...... 4-0 3.0 .333 .000 .000 1.3 0.3 2 3 0.5
13 Murphy, Rhys........ 4-0 7.5 .000 .000 .000 0.5 0.0 2 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .427 .304 .681 34.3 12.1 293 68 69.3
Opponents........... 31 .461 .374 .676 34.5 15.1 192 113 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cunningham, Jared... 30 117-268 .437 27-75 .360 166-213 .779 427 14.2
Haynes, Calvin...... 29 87-214 .407 18-68 .265 77-98 .786 269 9.3
Starks, Ahmad....... 30 84-236 .356 42-130 .323 24-28 .857 234 7.8
Nelson, Roberto..... 24 57-149 .383 20-63 .317 45-53 .849 179 7.5
Johnson, Omari...... 31 90-196 .459 16-67 .239 27-52 .519 223 7.2
Burton, Joe......... 30 87-182 .478 0-1 .000 35-71 .493 209 7.0
Collier, Devon...... 30 74-128 .578 0-0 .000 61-108 .565 209 7.0
Wallace, Lathen..... 29 61-160 .381 27-91 .297 51-71 .718 200 6.9
Brandt, Angus....... 29 56-136 .412 9-27 .333 18-34 .529 139 4.8
McShane, Kevin...... 31 13-22 .591 0-1 .000 3-7 .429 29 0.9
Brown, Chris........ 15 5-16 .313 0-0 .000 2-7 .286 12 0.8
Deane, Daniel....... 13 3-10 .300 0-1 .000 4-7 .571 10 0.8
Jones, Daniel....... 8 2-5 .400 1-2 .500 0-0 .000 5 0.6
Moreland, Eric...... 4 1-3 .333 0-0 .000 0-3 .000 2 0.5
Murphy, Rhys........ 4 0-2 .000 0-1 .000 0-1 .000 0 0.0
Total............... 31 737-1727 .427 160-527 .304 513-753 .681 2147 69.3
Opponents........... 31 783-1698 .461 262-701 .374 428-633 .676 2256 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cunningham, Jared... 30 877 32 60 92 79 2 63 74 0.9 24
Haynes, Calvin...... 29 679 22 69 91 44 0 62 65 1.0 27
Starks, Ahmad....... 30 660 6 22 28 43 0 46 37 1.2 18
Nelson, Roberto..... 24 418 16 27 43 61 1 35 46 0.8 34
Johnson, Omari...... 31 828 58 135 193 43 0 32 46 0.7 18
Burton, Joe......... 30 774 44 124 168 86 3 73 75 1.0 17
Collier, Devon...... 30 596 58 74 132 35 0 22 36 0.6 19
Wallace, Lathen..... 29 479 16 42 58 41 0 13 25 0.5 17
Brandt, Angus....... 29 464 31 42 73 79 2 17 32 0.5 13
McShane, Kevin...... 31 291 21 29 50 41 1 8 16 0.5 4
Brown, Chris........ 15 38 4 7 11 8 0 0 4 0.0 5
Deane, Daniel....... 13 39 8 12 20 6 0 2 8 0.3 5
Jones, Daniel....... 8 15 1 0 1 1 0 0 0 0.0 3
Moreland, Eric...... 4 12 4 1 5 1 0 1 0 99.0 2
Murphy, Rhys........ 4 30 0 2 2 6 0 0 2 0.0 0
Total............... 31 6200 381 683 1064 575 9 374 472 0.8 89
Opponents........... 31 6200 336 735 1071 601 13 468 504 0.9 103
TEAM STATISTICS OSU OPP
--------------------------------------------------
SCORING................. 2147 2256
Points per game....... 69.3 72.8
Scoring margin........ -3.5 -
FIELD GOALS-ATT......... 737-1727 783-1698
Field goal pct........ .427 .461
3 POINT FG-ATT.......... 160-527 262-701
3-point FG pct........ .304 .374
3-pt FG made per game. 5.2 8.5
FREE THROWS-ATT......... 513-753 428-633
Free throw pct........ .681 .676
F-Throws made per game 16.5 13.8
REBOUNDS................ 1064 1071
Rebounds per game..... 34.3 34.5
Rebounding margin..... -0.2 -
ASSISTS................. 374 468
Assists per game...... 12.1 15.1
TURNOVERS............... 472 504
Turnovers per game.... 15.2 16.3
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 293 192
Steals per game....... 9.5 6.2
BLOCKS.................. 68 113
Blocks per game....... 2.2 3.6
ATTENDANCE.............. 85091 108106
Home games-Avg/Game... 16-5318 13-6885
Neutral site-Avg/Game. - 2-9298
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oregon State............. 991 1156 - 2147
Opponents................ 1052 1204 - 2256
|
|