May 25 vs Oregon 5:35 PM gametracker | watch
May 26 vs Oregon 1:05 PM gametracker | watch
May 27 vs Oregon 1:05 PM gametracker | watch


Oregon State

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Pac-10  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Hawaii  10-6       10-10-5  6-7-3  9   1-0-0  0-0-0   Sitton, K. (W 1-0)  4109  3:32 
  Feb 20, 2010  at  Hawaii  7-3       7-10-1  3-7-0  9   2-0-0  0-0-0   Robles, T. (W 1-0)  2828  2:58 
  Feb 21, 2010  at  Hawaii    4-5  L     4-8-2  5-8-2  9   2-1-0  0-0-0   Rhoderick, K (L 0-1)  3128  3:01 
  Feb 22, 2010  at  Hawaii  5-0       5-6-1  0-5-3  9   3-1-0  0-0-0   Boyd, M. (W 1-0)  2428  3:15 
  Feb 26, 2010    TENNESSEE  17-1       17-12-0  1-5-1  9   4-1-0  0-0-0   Waldron, T. (W 1-0)  1849  3:16 
  Feb 27, 2010    TENNESSEE    2-9  L     2-4-1  9-13-0  9   4-2-0  0-0-0   Robles, T. (L 1-1)  2358  2:53 
  Feb 28, 2010    TENNESSEE  1-0       1-3-0  0-3-0  9   5-2-0  0-0-0   Peavey, G. (W 1-0)  2217  2:07 
  Mar 04, 2010  vs  #10 UC Riverside  10-3       10-11-0  3-5-0  9   6-2-0  0-0-0   Boyd, M. (W 2-0)  423  2:16 
Mar 05, 2010  vs  #2 Arizona State    4-6  L     4-6-1  6-10-3  9   6-3-0  0-0-0   Waldron, T. (L 1-1)  2346  3:30 
  Mar 06, 2010  vs  Utah Valley  9-0       9-7-0  0-9-1  9   7-3-0  0-0-0   Robles, T. (W 2-1)  316  2:35 
  Mar 13, 2010    UTAH  5-4       5-7-0  4-7-1  9   8-3-0  0-0-0   Gorton, R. (W 1-0)  1574  2:56 
  Mar 13, 2010    PORTLAND  6-5       6-5-0  5-8-1  9   9-3-0  0-0-0   Waldron, T. (W 2-1)  1263  2:57 
  Mar 14, 2010    PORTLAND  9-2       9-10-1  2-5-1  9   10-3-0  0-0-0   Robles, T. (W 3-1)  1762  2:16 
  Mar 19, 2010    MAINE  18-3       18-15-1  3-7-3  9   11-3-0  0-0-0   Peavey, G. (W 2-0)  1819  2:50 
  Mar 20, 2010    MAINE-1  7-5       7-9-0  5-9-0  9   12-3-0  0-0-0   Waldron, T. (W 3-1)  3:02 
  Mar 20, 2010    MAINE-2  12-2       12-15-2  2-5-2  9   13-3-0  0-0-0   Robles, T. (W 4-1)  2179  2:39 
  Mar 21, 2010    MAINE  2-1       2-8-0  1-5-0  9   14-3-0  0-0-0   Boyd, M. (W 3-0)  1139  2:05 
  Mar 24, 2010    SOUTHERN UTAH  11-1       11-7-0  1-7-1  9   15-3-0  0-0-0   Gorton, R. (W 2-0)  1839  2:42 
  Mar 26, 2010    LONG BEACH STATE  16-4       16-18-2  4-8-5  9   16-3-0  0-0-0   Boyd, M. (W 4-0)  1453  3:47 
  Mar 27, 2010    LONG BEACH STATE-1    1-7  L     1-7-0  7-13-0  9   16-4-0  0-0-0   Robles, T. (L 4-2)  2179  3:12 
  Mar 27, 2010    LONG BEACH STATE-2    4-8  L     4-9-2  8-15-1  9   16-5-0  0-0-0   Waldron, T. (L 3-2)  1589  3:39 
Apr 01, 2010  at  USC  4-1       4-9-2  1-7-3  (10)   17-5-0  1-0-0   Rhoderick, K (W 1-1)  363  3:23 
Apr 02, 2010  at  USC    2-8  L     2-8-6  8-8-3  9   17-6-0  1-1-0   Robles, T. (L 4-2)  380  2:56 
Apr 03, 2010  at  USC  4-3       4-7-1  3-6-1  9   18-6-0  2-1-0   Gaviglio, S. (W 1-0)  621  2:43 
  Apr 06, 2010    PORTLAND  9-2       9-12-1  2-6-4  9   19-6-0  2-1-0   Gorton, R. (W 3-0)  1174  2:42 
Apr 09, 2010    #3 UCLA  4-1       4-6-0  1-2-0  9   20-6-0  3-1-0   Peavey, G. (W 3-0)  2517  3:02 
Apr 10, 2010    #3 UCLA    1-3  L     1-11-2  3-14-0  (16)   20-7-0  3-2-0   Gorton, R. (L 3-1)  2974  6:23 
Apr 11, 2010    #3 UCLA    2-8  L     2-8-0  8-10-1  9   20-8-0  3-3-0   Boyd, M. (L 4-1)  2068  3:19 
Apr 16, 2010    STANFORD    6-14  L     6-5-2  14-19-1  9   20-9-0  3-4-0   Sitton, K. (L 1-1)  2428  3:03 
Apr 17, 2010    STANFORD    3-5  L     3-6-0  5-10-1  (10)   20-10-0  3-5-0   Waldron, T. (L 3-3)  2472  2:58 
Apr 18, 2010    STANFORD    7-10  L     7-11-0  10-14-0  9   20-11-0  3-6-0   Gaviglio, S. (L 1-1)  2439  3:13 
Apr 23, 2010  at  Washington State    1-5  L     1-5-1  5-9-1  9   20-12-0  3-7-0   Peavey, G. (L 3-1)  1012  2:02 
Apr 24, 2010  at  Washington State    4-12  L     4-8-2  12-12-1  9   20-13-0  3-8-0   Robles, T. (L 4-4)  1596  2:53 
Apr 25, 2010  at  Washington State  3-2       3-8-2  2-7-1  9   21-13-0  4-8-0   Gaviglio, S. (W 2-1)  1397  3:10 
  Apr 27, 2010  at  #17 Oregon    4-9  L     4-10-1  9-11-2  9   21-14-0  4-8-0   Gorton, R. (L 3-2)  2826  3:15 
Apr 30, 2010  at  #23 California    3-11  L     3-12-2  11-14-0  9   21-15-0  4-9-0   Peavey, G. (L 3-2)  337  2:56 
May 01, 2010  at  #23 California    4-14  L     4-9-1  14-15-0  9   21-16-0  4-10-0   Waldron, T. (L 3-4)  832  3:10 
May 02, 2010  at  #23 California    3-9  L     3-8-2  9-9-2  9   21-17-0  4-11-0   Gaviglio, S. (L 2-2)  761  2:29 
May 07, 2010    #15 OREGON  2-1       2-4-0  1-7-1  (10)   22-17-0  5-11-0   Rhoderick, K (W 2-1)  2774  3:02 
May 08, 2010    #15 OREGON  4-3       4-6-0  3-13-2  (11)   23-17-0  6-11-0   Boyd, M. (W 5-1)  3059  4:03 
May 09, 2010    #15 OREGON  6-5       6-14-3  5-10-2  9   24-17-0  7-11-0   Boyd, M. (W 6-1)  2823  3:05 
  May 10, 2010    #19 SAN DIEGO    1-4  L     1-7-0  4-8-0  9   24-18-0  7-11-0   Sitton, K. (L 1-2)  1339  3:11 
May 14, 2010    WASHINGTON  8-6       8-15-2  6-9-2  9   25-18-0  8-11-0   Peavey, G. (W 4-2)  2178  3:46 
May 15, 2010    WASHINGTON  7-3       7-10-0  3-11-0  9   26-18-0  9-11-0   Robles, T. (W 5-4)  2414  3:26 
May 16, 2010    WASHINGTON    2-3  L     2-7-0  3-5-0  9   26-19-0  9-12-0   Gaviglio, S. (L 2-3)  2367  2:39 
  May 18, 2010    SEATTLE  12-2       12-15-0  2-8-1  9   27-19-0  9-12-0   Jones, D. (W 1-0)  878  2:47 
May 21, 2010  at  #3 Arizona State    4-10  L     4-8-2  10-14-0  9   27-20-0  9-13-0   Peavey, G. (L 4-3)  3003  3:07 
May 22, 2010  at  #3 Arizona State    5-6  L     5-8-2  6-7-0  9   27-21-0  9-14-0   Rhoderick, K (L 2-2)  4123  3:03 
May 23, 2010  at  #3 Arizona State  9-8       9-12-4  8-12-0  9   28-21-0  10-14-0   Waldron, T. (W 4-4)  2914  3:51 
  May 26, 2010  vs  #21 Oregon  2-1       2-11-1  1-4-0  9   29-21-0  10-14-0   Boyd, M. (W 7-1)  8487  3:31 
May 28, 2010    ARIZONA  6-3       6-8-0  3-7-0  9   30-21-0  11-14-0   Peavey, G. (W 5-3)  1981  2:26 
May 29, 2010    ARIZONA  5-0       5-8-0  0-5-2  9   31-21-0  12-14-0   Gaviglio, S. (W 3-3)  2864  2:46 
May 30, 2010    ARIZONA    1-3  L     1-8-0  3-7-1  9   31-22-0  12-15-0   Waldron, T. (L 4-5)  2823  2:52 
  Jun 04, 2010  vs  Florida Atlantic  6-4       6-10-0  4-12-1  9   32-22-0  12-15-0   Peavey, G. (W 6-3)  1117  2:53 
Jun 05, 2010  at  #4 Florida    2-10  L     2-7-1  10-14-0  9   32-23-0  12-15-0   Gaviglio, S. (L 3-4)  2991  2:56 
  Jun 06, 2010  vs  Florida Atlantic    7-11  L     7-12-1  11-11-0  9   32-24-0  12-15-0   Waldron, T. (L 4-6)  1340  3:20 

() extra inning game
Rotating image2
all access
all access
 
Rotating Image