
Oregon State
Season Statistics
Overall Statistics
2009 Oregon State Baseball
Overall Statistics for Oregon State (as of Jun 02, 2009)
(All games Sorted by Batting avg)
Record: 37-19 Home: 17-5 Away: 8-9 Neutral: 12-5 Pac-10: 15-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Chiarelli, Mike.. .500 4-1 2 0 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0 14 1 0 1.000
36 Ortiz, Ryan...... .352 56-56 216 55 76 17 1 5 45 110 .509 39 4 34 10 .454 3 1 2-2 404 58 2 .996
17 Norris, Jared.... .331 50-39 130 32 43 4 0 3 36 56 .431 31 3 21 3 .461 3 3 0-1 355 32 4 .990
3 Santos, Adalberto .320 53-47 175 40 56 6 2 4 43 78 .446 40 6 30 4 .453 4 3 15-18 57 3 1 .984
6 Miller, Michael.. .297 48-36 128 23 38 4 2 1 18 49 .383 12 8 23 1 .389 1 4 8-9 55 2 3 .950
2 Bell, Carter..... .294 31-14 51 13 15 3 0 1 10 21 .412 7 2 14 0 .393 1 3 2-3 12 35 8 .855
20 Boyd, Logan...... .294 15-5 17 6 5 1 0 1 6 9 .529 9 1 9 0 .556 0 1 0-1 7 0 0 1.000
11 Romero, Stefen... .291 55-55 223 44 65 18 3 5 51 104 .466 17 9 32 5 .361 3 3 1-1 143 88 11 .955
40 Beverley, Kyle... .286 28-1 7 5 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0 6 0 0 1.000
13 Folsom, Rob...... .283 40-25 99 17 28 1 2 1 15 36 .364 8 0 23 0 .333 1 5 0-2 41 3 1 .978
22 Kahalehoe, Koa... .271 43-22 96 18 26 5 0 0 16 31 .323 8 3 18 2 .343 1 3 2-5 48 0 0 1.000
1 Wong, Joey....... .255 56-55 216 36 55 8 3 1 30 72 .333 30 8 31 5 .363 2 15 5-7 84 165 6 .976
38 Warren, Brent.... .250 9-0 8 2 2 1 0 0 3 3 .375 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
19 Hayes, Brandon... .250 3-0 4 1 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0 0 0 0 .000
35 Wallace, John.... .237 56-52 177 38 42 5 0 1 23 50 .282 41 6 38 2 .394 2 9 9-12 123 2 1 .992
4 Tommasini, John.. .220 56-54 168 25 37 8 1 0 28 47 .280 23 9 35 2 .338 4 11 3-4 93 159 4 .984
9 Gibbs, Blake..... .214 18-8 28 5 6 2 0 0 3 8 .286 4 2 13 1 .353 0 0 1-1 0 0 0 .000
34 Shupe, Max....... .211 12-4 19 3 4 1 0 0 1 5 .263 3 0 3 0 .318 0 0 0-0 1 0 0 1.000
14 Casey, Brett..... .208 30-13 53 13 11 0 0 0 10 11 .208 17 1 9 2 .408 0 1 4-4 0 1 0 1.000
10 Lotti, Logan..... .137 27-15 51 5 7 3 0 0 6 10 .196 12 0 18 2 .297 1 1 1-1 17 1 1 .947
16 Gorton, Ryan..... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 5 3 0 1.000
Totals.............. .278 56-56 1870 382 520 88 15 23 344 707 .378 304 62 360 39 .392 26 63 53-71 1498 630 51 .977
Opponents........... .245 56-56 1856 248 455 81 10 34 226 658 .355 199 48 431 46 .332 10 38 42-62 1455 615 73 .966
LOB - Team (489), Opp (405). DPs turned - Team (55), Opp (46). CI - Team (0), Opp (1). IBB - Team (5), Wallace, J. 1, Norris,
J. 1, Romero, S. 1, Boyd, L. 1, Santos, A. 1, Opp (8). Picked off - Norris, J. 2, Ortiz, R. 1, Tommasini, J 1, Santos, A. 1,
Casey, B. 1, Lotti, L. 1, Wallace, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Foster, Kyle..... 0.00 0-0 3 0 0 0/0 0 2.2 3 1 0 1 1 1 1 0 11 .273 1 0 0 0 0
26 Starr, Taylor.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
16 Gorton, Ryan..... 1.97 2-0 12 1 0 0/0 0 32.0 33 8 7 16 20 5 0 2 118 .280 2 1 0 0 2
31 Osich, Josh...... 2.05 0-0 17 1 0 0/0 1 26.1 15 6 6 17 34 1 0 2 88 .170 2 1 0 1 2
32 Gaviglio, Sam.... 2.73 10-1 18 6 1 1/0 1 62.2 45 20 19 9 55 14 1 5 225 .200 0 4 1 1 4
37 Kidd, Brad....... 3.00 0-0 3 0 0 0/1 0 3.0 3 1 1 1 3 0 0 0 12 .250 0 1 0 0 0
18 Grbavac, Mark.... 3.86 1-0 19 0 0 0/0 0 18.2 11 8 8 9 16 1 0 0 61 .180 2 7 0 2 2
28 Sitton, Kraig.... 4.05 1-3 26 0 0 0/1 1 20.0 16 10 9 7 27 3 1 2 71 .225 1 1 0 0 1
25 Waldron, Tyler... 4.15 6-4 16 14 1 0/2 0 93.1 96 50 43 31 70 16 2 6 362 .265 5 6 1 1 6
12 Rhoderick, Kevin. 4.18 3-3 23 0 0 0/1 9 23.2 21 11 11 15 33 1 0 1 87 .241 3 0 1 0 2
23 Reyes, Jorge..... 4.20 6-2 15 14 1 0/0 0 81.1 84 47 38 29 75 15 4 5 312 .269 4 5 4 2 7
15 Nygren, James.... 4.45 2-0 18 0 0 0/0 1 30.1 27 16 15 14 17 3 1 1 113 .239 1 3 0 0 1
30 Robles, Tanner... 4.75 1-3 9 8 0 0/0 0 36.0 26 20 19 18 31 7 0 4 127 .205 4 7 0 2 3
29 Stiltner, Nick... 4.76 1-0 4 0 0 0/0 0 5.2 5 6 3 5 5 1 0 1 24 .208 0 0 0 0 0
24 Peavey, Greg..... 5.74 4-3 13 12 0 0/0 0 62.2 70 44 40 27 42 13 0 5 242 .289 6 12 1 1 8
Totals.............. 3.93 37-19 56 56 3 3/2 13 499.1 455 248 218 199 431 81 10 34 1856 .245 31 48 8 10 38
Opponents........... 5.83 19-37 56 56 2 0/0 10 485.0 520 382 314 304 360 88 15 23 1870 .278 54 62 9 26 63
PB - Team (9), Ortiz, R. 7, Chiarelli, M 1, Folsom, R. 1, Opp (18). Pickoffs - Team (5), Ortiz, R. 2, Nygren, J. 1, Gorton,
R. 1, Peavey, G. 1, Opp (8). SBA/ATT - Ortiz, R. (38-55), Waldron, T. (9-12), Reyes, J. (6-11), Gaviglio, S. (7-8), Robles,
T. (6-8), Osich, J. (2-5), Peavey, G. (1-5), Chiarelli, M (4-5), Grbavac, M. (4-4), Rhoderick, K (3-3), Gorton, R. (2-3),
Nygren, J. (1-2), Sitton, K. (1-1).
2009 Oregon State Baseball
Overall Statistics for Oregon State (as of Jun 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Kahalehoe, Koa... 48 48 0 0 1.000 0 0 0 .000 0 0
8 Chiarelli, Mike.. 15 14 1 0 1.000 0 4 1 .800 1 0
32 Gaviglio, Sam.... 15 8 7 0 1.000 0 7 1 .875 0 0
16 Gorton, Ryan..... 8 5 3 0 1.000 0 2 1 .667 0 0
30 Robles, Tanner... 8 1 7 0 1.000 0 6 2 .750 0 0
12 Rhoderick, Kevin. 7 2 5 0 1.000 1 3 0 1.000 0 0
20 Boyd, Logan...... 7 7 0 0 1.000 0 0 0 .000 0 0
40 Beverley, Kyle... 6 6 0 0 1.000 0 0 0 .000 0 0
34 Shupe, Max....... 1 1 0 0 1.000 1 0 0 .000 0 0
38 Warren, Brent.... 1 1 0 0 1.000 0 0 0 .000 0 0
14 Casey, Brett..... 1 0 1 0 1.000 0 0 0 .000 0 0
33 Foster, Kyle..... 1 0 1 0 1.000 0 0 0 .000 0 0
36 Ortiz, Ryan...... 464 404 58 2 .996 1 38 17 .691 7 0
35 Wallace, John.... 126 123 2 1 .992 1 0 0 .000 0 0
17 Norris, Jared.... 391 355 32 4 .990 37 0 0 .000 0 0
4 Tommasini, John.. 256 93 159 4 .984 43 0 0 .000 0 0
3 Santos, Adalberto 61 57 3 1 .984 3 0 0 .000 0 0
13 Folsom, Rob...... 45 41 3 1 .978 1 0 0 .000 1 0
1 Wong, Joey....... 255 84 165 6 .976 36 0 0 .000 0 0
11 Romero, Stefen... 242 143 88 11 .955 21 0 0 .000 0 0
25 Waldron, Tyler... 22 10 11 1 .955 0 9 3 .750 0 0
6 Miller, Michael.. 60 55 2 3 .950 0 0 0 .000 0 0
10 Lotti, Logan..... 19 17 1 1 .947 1 0 0 .000 0 0
23 Reyes, Jorge..... 21 4 15 2 .905 1 6 5 .545 0 0
24 Peavey, Greg..... 20 5 13 2 .900 0 1 4 .200 0 0
15 Nygren, James.... 9 1 7 1 .889 1 1 1 .500 0 0
2 Bell, Carter..... 55 12 35 8 .855 3 0 0 .000 0 0
18 Grbavac, Mark.... 6 0 5 1 .833 0 4 0 1.000 0 0
31 Osich, Josh...... 6 1 4 1 .833 0 2 3 .400 0 0
28 Sitton, Kraig.... 3 0 2 1 .667 0 1 0 1.000 0 0
29 Stiltner, Nick... 0 0 0 0 .000 0 0 0 .000 0 0
37 Kidd, Brad....... 0 0 0 0 .000 0 0 0 .000 0 0
19 Hayes, Brandon... 0 0 0 0 .000 0 0 0 .000 0 0
9 Gibbs, Blake..... 0 0 0 0 .000 0 0 0 .000 0 0
26 Starr, Taylor.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2179 1498 630 51 .977 55 42 20 .677 9 0
Opponents........... 2143 1455 615 73 .966 46 53 18 .746 18 1
Games Summary
2009 Oregon State Baseball
Games Summary for Oregon State (as of Jun 02, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Oregon State 34 55 45 40 40 46 57 37 25 3 382
Opponents 26 29 26 37 27 25 28 21 27 2 248
Win-Loss Record When
--------------------
Overall............. 37-19 After 6 leading..... 30-0
Conference.......... 15-12 ....... trailing.... 4-14
Non-Conference...... 22-7 ....... tied........ 3-5
Home games.......... 17-5 After 7 leading..... 30-1
Away games.......... 8-9 ....... trailing.... 3-13
Neutral site........ 12-5 ....... tied........ 4-5
Day games........... 22-10 After 8 leading..... 34-0
Night games......... 15-9 ....... trailing.... 1-14
vs Left starter..... 11-6 ....... tied........ 2-5
vs Right starter.... 26-13
1-Run games......... 7-9 Hit 0 home runs..... 26-13
2-Run games......... 4-5 ... 1 home run...... 8-4
5+Run games......... 16-2 ... 2+ home runs.... 3-2
Extra innings....... 2-1
Shutouts............ 3-0 Opponent 0 home runs 23-7
........ 1 home run. 10-9
Scoring 0-2 runs.... 2-6 ........ 2+ HRs..... 4-3
....... 3-5 runs.... 8-9
....... 6-9 runs.... 17-4 Made 0 errors....... 12-8
....... 10+ runs.... 10-0 .... 1 error........ 17-8
.... 2+ errors...... 8-3
Opponent 0-2 runs... 14-0
........ 3-5 runs... 16-10 Opp. made 0 errors.. 9-9
........ 6-9 runs... 7-7 ......... 1 error... 11-6
........ 10+ runs... 0-2 ......... 2+ errors. 17-4
Scored in 1st inning 12-6 Out-hit opponent.... 27-4
Opp. scored in 1st.. 7-8 Out-hit by opponent. 5-13
Scores first........ 23-7 Hits are tied....... 5-2
Opp. scores first... 14-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 2-5 0-4 1-2 7-3 2-4 3-0 8-0 4-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-0 5-0 5-1 8-4 3-5 2-2 2-5 2-0 1-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-6 22-6 26-4 30-4 31-2 30-0 30-1 34-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-7 5-10 5-11 4-10 5-13 4-14 3-13 1-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-6 10-3 6-4 3-5 1-4 3-5 4-5 2-5
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 2
Home attendance : 48805 ( 22 dates avg = 2218 )
Away attendance : 89742 ( 34 dates avg = 2639 )
Total attendance: 138547 ( 56 dates avg = 2474 )
Conference statistics
2009 Oregon State Baseball
Conference statistics for Oregon State (as of Jun 02, 2009)
(Pac-10 games only Sorted by Batting avg)
Record: 15-12 Home: 7-5 Away: 6-6 Neutral: 2-1 Pac-10: 15-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Bell, Carter..... .375 11-4 16 4 6 0 0 0 2 6 .375 3 0 4 0 .450 1 1 1-1 2 17 3 .864
36 Ortiz, Ryan...... .374 27-27 107 25 40 9 1 4 19 63 .589 15 3 15 5 .457 2 0 1-1 182 31 1 .995
17 Norris, Jared.... .338 27-25 77 16 26 1 0 2 17 33 .429 22 2 10 0 .481 3 3 0-1 215 22 4 .983
13 Folsom, Rob...... .286 20-11 49 13 14 0 1 1 5 19 .388 4 0 7 0 .340 0 2 0-0 21 1 1 .957
34 Shupe, Max....... .286 7-1 7 1 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-0 0 0 0 .000
3 Santos, Adalberto .282 25-21 78 13 22 2 0 2 16 30 .385 17 3 15 1 .420 2 1 8-8 14 1 0 1.000
11 Romero, Stefen... .274 27-27 106 17 29 6 3 2 18 47 .443 8 7 14 3 .364 0 2 1-1 39 50 5 .947
6 Miller, Michael.. .250 26-24 80 12 20 3 1 0 8 25 .313 11 5 17 1 .371 1 2 6-6 40 2 2 .955
22 Kahalehoe, Koa... .250 18-11 44 7 11 4 0 0 6 15 .341 3 1 10 0 .306 1 2 1-2 22 0 0 1.000
1 Wong, Joey....... .240 27-26 104 16 25 2 2 0 10 31 .298 11 2 16 2 .325 0 11 2-2 41 72 2 .983
35 Wallace, John.... .206 27-27 97 12 20 3 0 0 13 23 .237 15 4 20 2 .333 1 3 5-6 67 1 0 1.000
14 Casey, Brett..... .138 14-6 29 1 4 0 0 0 2 4 .138 4 0 5 2 .242 0 1 1-1 0 0 0 .000
10 Lotti, Logan..... .125 9-5 16 0 2 1 0 0 2 3 .188 4 0 4 1 .300 0 1 0-0 7 1 0 1.000
4 Tommasini, John.. .107 27-26 84 6 9 4 0 0 9 13 .155 6 4 22 1 .196 3 5 1-1 49 74 1 .992
20 Boyd, Logan...... .000 5-0 4 0 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0 0 0 0 .000
38 Warren, Brent.... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
19 Hayes, Brandon... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
16 Gorton, Ryan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 0 1.000
40 Beverley, Kyle... .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
9 Gibbs, Blake..... .000 1-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 0 0 .000
Totals.............. .254 27-27 904 147 230 35 8 11 128 314 .347 130 31 166 18 .362 14 34 27-30 721 310 23 .978
Opponents........... .246 27-27 882 117 217 42 4 14 108 309 .350 91 27 192 24 .333 5 20 17-29 723 311 34 .968
LOB - Team (243), Opp (187). DPs turned - Team (32), Opp (24). IBB - Team (3), Romero, S. 1, Boyd, L. 1, Norris, J. 1, Opp
(3). Picked off - Ortiz, R. 1, Santos, A. 1, Wallace, J. 1, Lotti, L. 1, Tommasini, J 1.
(Pac-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Gorton, Ryan..... 0.95 0-0 7 0 0 0/0 0 19.0 15 2 2 10 10 2 0 1 66 .227 1 1 0 0 1
31 Osich, Josh...... 1.69 0-0 8 0 0 0/0 0 10.2 3 2 2 7 12 0 0 2 33 .091 0 0 0 0 0
32 Gaviglio, Sam.... 1.88 3-1 9 2 1 1/0 0 24.0 13 6 5 3 17 5 0 1 83 .157 0 2 0 0 3
12 Rhoderick, Kevin. 2.45 3-1 9 0 0 0/0 2 11.0 7 3 3 6 14 1 0 0 37 .189 1 0 0 0 1
18 Grbavac, Mark.... 3.72 0-0 10 0 0 0/0 0 9.2 5 4 4 6 7 0 0 0 32 .156 0 4 0 0 0
28 Sitton, Kraig.... 3.86 1-2 15 0 0 0/0 1 14.0 12 7 6 3 19 3 1 0 49 .245 0 1 0 0 1
25 Waldron, Tyler... 4.01 3-2 8 6 0 0/0 0 42.2 49 23 19 10 23 12 0 2 170 .288 2 3 1 1 3
23 Reyes, Jorge..... 4.01 2-1 9 9 0 0/0 0 49.1 49 29 22 21 44 8 2 2 183 .268 2 3 2 2 4
15 Nygren, James.... 4.66 1-0 7 0 0 0/0 0 9.2 12 6 5 3 6 0 1 1 39 .308 0 2 0 0 0
30 Robles, Tanner... 5.71 1-3 4 3 0 0/0 0 17.1 14 12 11 4 17 3 0 1 65 .215 2 3 0 1 2
24 Peavey, Greg..... 6.27 1-2 7 7 0 0/0 0 33.0 38 23 23 18 23 8 0 4 125 .304 3 8 1 1 5
Totals.............. 3.78 15-12 27 27 1 1/0 3 240.1 217 117 101 91 192 42 4 14 882 .246 11 27 4 5 20
Opponents........... 4.56 12-15 27 27 1 0/0 7 241.0 230 147 122 130 166 35 8 11 904 .254 24 31 2 14 34
PB - Team (5), Ortiz, R. 5, Opp (8). Pickoffs - Team (2), Ortiz, R. 1, Nygren, J. 1, Opp (5). SBA/ATT - Ortiz, R. (17-27),
Waldron, T. (7-10), Reyes, J. (2-7), Robles, T. (4-4), Peavey, G. (0-3), Rhoderick, K (2-2), Grbavac, M. (1-1), Gaviglio, S.
(1-1), Osich, J. (0-1).
2009 Oregon State Baseball
Conference statistics for Oregon State (as of Jun 02, 2009)
(Pac-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Wallace, John.... 68 67 1 0 1.000 1 0 0 .000 0 0
22 Kahalehoe, Koa... 22 22 0 0 1.000 0 0 0 .000 0 0
3 Santos, Adalberto 15 14 1 0 1.000 3 0 0 .000 0 0
24 Peavey, Greg..... 10 4 6 0 1.000 0 0 3 .000 0 0
10 Lotti, Logan..... 8 7 1 0 1.000 1 0 0 .000 0 0
25 Waldron, Tyler... 8 4 4 0 1.000 0 7 3 .700 0 0
32 Gaviglio, Sam.... 6 3 3 0 1.000 0 1 0 1.000 0 0
30 Robles, Tanner... 5 1 4 0 1.000 0 4 0 1.000 0 0
16 Gorton, Ryan..... 4 3 1 0 1.000 0 0 0 .000 0 0
40 Beverley, Kyle... 4 4 0 0 1.000 0 0 0 .000 0 0
12 Rhoderick, Kevin. 4 0 4 0 1.000 1 2 0 1.000 0 0
31 Osich, Josh...... 3 0 3 0 1.000 0 0 1 .000 0 0
28 Sitton, Kraig.... 1 0 1 0 1.000 0 0 0 .000 0 0
36 Ortiz, Ryan...... 214 182 31 1 .995 1 17 10 .630 5 0
4 Tommasini, John.. 124 49 74 1 .992 23 0 0 .000 0 0
17 Norris, Jared.... 241 215 22 4 .983 24 0 0 .000 0 0
1 Wong, Joey....... 115 41 72 2 .983 15 0 0 .000 0 0
13 Folsom, Rob...... 23 21 1 1 .957 1 0 0 .000 0 0
6 Miller, Michael.. 44 40 2 2 .955 0 0 0 .000 0 0
11 Romero, Stefen... 94 39 50 5 .947 12 0 0 .000 0 0
2 Bell, Carter..... 22 2 17 3 .864 1 0 0 .000 0 0
23 Reyes, Jorge..... 13 2 9 2 .846 0 2 5 .286 0 0
15 Nygren, James.... 3 1 1 1 .667 1 0 0 .000 0 0
18 Grbavac, Mark.... 3 0 2 1 .667 0 1 0 1.000 0 0
14 Casey, Brett..... 0 0 0 0 .000 0 0 0 .000 0 0
38 Warren, Brent.... 0 0 0 0 .000 0 0 0 .000 0 0
34 Shupe, Max....... 0 0 0 0 .000 0 0 0 .000 0 0
9 Gibbs, Blake..... 0 0 0 0 .000 0 0 0 .000 0 0
19 Hayes, Brandon... 0 0 0 0 .000 0 0 0 .000 0 0
20 Boyd, Logan...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1054 721 310 23 .978 32 17 12 .586 5 0
Opponents........... 1068 723 311 34 .968 24 27 3 .900 8 0
|
|