Oregon State vs Arizona
5/15/2022
Hi Corbett Field
Oregon State
40-11, 19-8

5
 Final 
10

Arizona
35-18, 16-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | X | 10 | 14 | 0 | 
Win: Barraza, Chris (2-0)Loss: Carpenter, Dj (2-3)
Scoring Summary
| Team | OSU | ARIZ | 
|---|---|---|
|  1st Melton flied out to cf, SF, RBI (1-0 B); Bazzana advanced to third; Meckler scored. | 1 | 0 | 
|  1st Logan singled down the lf line, RBI (2-2 BBKK); Bazzana scored. | 2 | 0 | 
|  2nd Bazzana homered to center field, 2 RBI (3-2 KBSBBF); Meckler scored. | 4 | 0 | 
|  2nd Susac, D. singled to left field, RBI (1-1 BK); McClaughry advanced to second; Bingham, M. advanced to third; Splaine, T. scored. | 4 | 1 | 
|  4th Bazzana singled through the right side, RBI (3-2 KKBFBBFF); Dukart, J. scored. | 5 | 1 | 
|  5th Bingham, M. homered to left field, 3 RBI (3-1 KBBB); Turley, N. scored; Bullard, T. scored. | 5 | 4 | 
|  6th Davis, C. homered to right field, 2 RBI (1-0 B); Susac, D. scored. | 5 | 6 | 
|  6th Splaine, T. singled up the middle, RBI (0-2 SS); Turley, N. advanced to second; Caulfield, G scored. | 5 | 7 | 
|  7th Bullard, T. doubled down the lf line, RBI (0-0); Davis, C. advanced to third; Susac, D. scored. | 5 | 8 | 
|  7th Caulfield, G doubled down the 3b line, 2 RBI (3-2 BBKSB); Bullard, T. scored; Davis, C. scored. | 5 | 10 | 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Bazzana, Travis | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Forrester, Garret | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Melton, Jacob | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Logan, Gavin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Fuchs, Greg | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Trosky, Jabin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Dukart, Jake | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Mcdowell, Micah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Pfennigs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carpenter, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hibbard, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 8 | 5 | 5 | 0 | 2 | 8 | 
Batting
Baserunning 
Fielding 
 Arizona
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcclaughry, Nik | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Susac, Daniel | C | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 
|  O'tremba, Tanner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Davis, Chase | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 
|  Bullard, Tony | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 
|  Caulfield, Garen | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Turley, Noah | DH | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 
|  Splaine, Tommy | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
|  Bingham, Mac | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 
|  Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 14 | 10 | 9 | 0 | 9 | 13 | 
Batting
2B: Susac, Daniel (2); Bullard, Tony (1); Caulfield, Garen (1); Bingham, Mac (1)
HR: Davis, Chase (1); Bingham, Mac (1)
Baserunning 
HBP: O'tremba, Tanner (1)
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfennigs, Jake | 2.2 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 2 | 67 | 
| Verburg, Mitchell | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 30 | 
| Carpenter, DJ | 1.1 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 33 | 
| Sebby, Reid | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 | 
| Hibbard, Jayson | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 
| Townsend, Brock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | 
| Totals | 14 | 10 | 10 | 9 | 9 | 1 | 0 | 1 | 0 | 37 | 47 | 7 | 7 | 189 | 
 Arizona
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Susac, Anthony | 3.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 4 | 66 | 
|  Pimental, Javyn | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 32 | 
|  Barraza, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 | 
|  Long, Trevor | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 33 | 
|  Flanagan, Quinn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 22 | 
| Totals | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 40 | 16 | 9 | 162 | 
Win: Barraza, Chris (2-0)
Loss: Carpenter, DJ (2-3)
HBP: Verburg, Mitchell (1)
      ; 
    
PB: Logan, Gavin (2)
      ; 
    




















