Arizona vs Oregon State
Arizona - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ristic, Dusan | * | 23 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 0 | 10 |
2 | Simmons, Kobi | * | 27 | 3 - 6 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 2 | 9 |
10 | Markkanen, Lauri | * | 28 | 1 - 6 | 1 - 3 | 5 - 5 | 1 - 8 | 9 | 1 | 2 | 2 | 0 | 1 | 8 |
1 | Alkins, Rawle | * | 25 | 4 - 9 | 0 - 4 | 0 - 1 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
5 | Allen, Kadeem | * | 25 | 1 - 5 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
35 | Trier, Allonzo | 28 | 6 - 11 | 1 - 4 | 5 - 7 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | |
00 | Jackson-cartwright | 20 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | |
21 | Comanche, Chance | 19 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
25 | Pinder, Keanu | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 5-17 | 20-26 | 13-26 | 39 | 14 | 10 | 11 | 1 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-9 | 6-7 |
34.6% | 33.3% | 85.7% | |
2nd Half | 14-26 | 2-8 | 14-19 |
53.8% | 25.0% | 73.7% | |
Total | 23-52 | 5-17 | 20-26 |
44.2% | 29.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 33
Oregon State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson Jr., Stephen | * | 35 | 7 - 17 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 5 | 16 |
23 | Rakocevic, Gligorije | * | 35 | 5 - 9 | 0 - 2 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
12 | Eubanks, Drew | * | 23 | 5 - 9 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 0 | 4 | 0 | 0 | 12 |
24 | Manuel, Kendal | * | 31 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 1 | 9 |
00 | Mclaughlin, Jaquori | * | 36 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 7 | 0 | 0 | 0 | 4 |
2 | Stacy, Ronnie | 5 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
34 | Koné, Ben | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
15 | Sanders, Tanner | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
14 | Dahlen, Matt | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 4-15 | 8-14 | 8-18 | 26 | 19 | 11 | 15 | 1 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-8 | 3-4 |
50.0% | 25.0% | 75.0% | |
2nd Half | 9-26 | 2-7 | 5-10 |
34.6% | 28.6% | 50.0% | |
Total | 21-50 | 4-15 | 8-14 |
42.0% | 26.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 1