Oregon State vs Utah
Oregon State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson Jr., Stephen | * | 35 | 8 - 18 | 3 - 8 | 11 - 13 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 30 |
00 | Mclaughlin, Jaquori | * | 40 | 7 - 10 | 4 - 6 | 4 - 4 | 0 - 4 | 4 | 4 | 6 | 0 | 0 | 4 | 22 |
12 | Eubanks, Drew | * | 32 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 3 | 2 | 0 | 8 |
23 | Rakocevic, Gligorije | * | 26 | 3 - 6 | 1 - 2 | 1 - 1 | 1 - 5 | 6 | 4 | 2 | 2 | 1 | 0 | 8 |
24 | Manuel, Kendal | * | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
2 | Stacy, Ronnie | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
34 | Koné, Ben | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
22 | Muller, Daine | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Sanders, Tanner | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
14 | Dahlen, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 9-20 | 17-20 | 4-25 | 29 | 22 | 13 | 14 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 5-11 | 5-5 |
40.0% | 45.5% | 100.0% | |
2nd Half | 16-27 | 4-9 | 12-15 |
59.3% | 44.4% | 80.0% | |
Total | 26-52 | 9-20 | 17-20 |
50.0% | 45.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10
Utah - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kuzma, Kyle | * | 27 | 7 - 10 | 1 - 2 | 3 - 4 | 3 - 9 | 12 | 1 | 3 | 2 | 0 | 1 | 18 |
13 | Collette, David | * | 15 | 6 - 7 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
1 | Zamora, Jojo | * | 16 | 5 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
15 | Bonam, Lorenzo | * | 24 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 1 | 8 |
30 | Bealer, Gabe | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Van Dyke, Parker | 20 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | |
3 | Daniels, Devon | 24 | 3 - 4 | 0 - 1 | 3 - 6 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 3 | 9 | |
10 | Connor, Jake | 7 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
21 | Rawson, Tyler | 21 | 1 - 3 | 0 - 1 | 3 - 5 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | |
34 | Johnson, Jayce | 14 | 1 - 4 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | |
2 | Barefield, Sedrick | 15 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
20 | Rydalch, Beau | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Reininger, Marc | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Jokl, Jakub | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-55 | 8-16 | 14-26 | 8-24 | 32 | 14 | 19 | 13 | 0 | 7 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 4-8 | 6-12 |
59.3% | 50.0% | 50.0% | |
2nd Half | 16-28 | 4-8 | 8-14 |
57.1% | 50.0% | 57.1% | |
Total | 32-55 | 8-16 | 14-26 |
58.2% | 50.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 36