Kent State vs Oregon State
Kent State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Hall, Jimmy | * | 35 | 7 - 22 | 0 - 0 | 0 - 0 | 14 - 5 | 19 | 2 | 2 | 4 | 0 | 3 | 14 |
30 | Edwin, Deon | * | 29 | 5 - 9 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 3 | 1 | 1 | 12 |
23 | Walker, Jaylin | * | 29 | 4 - 18 | 1 - 13 | 1 - 2 | 5 - 1 | 6 | 0 | 1 | 4 | 0 | 2 | 10 |
1 | DE LA Rosa, Adonis | * | 17 | 0 - 1 | 0 - 0 | 1 - 6 | 3 - 4 | 7 | 4 | 0 | 0 | 0 | 1 | 1 |
55 | Zabo, Kevin | * | 21 | 0 - 6 | 0 - 2 | 0 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
32 | Ridenour, Desmond | 26 | 4 - 11 | 0 - 5 | 3 - 4 | 3 - 1 | 4 | 1 | 5 | 0 | 0 | 5 | 11 | |
5 | Pippen, Danny | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
00 | Avery, Jalen | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
14 | Walker, Alonzo | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
3 | Deberry, Jerrelle | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
13 | Peterson, Mitch | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-76 | 1-24 | 7-18 | 34-15 | 49 | 19 | 10 | 16 | 1 | 14 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-41 | 0-12 | 2-8 |
29.3% | 0.0% | 25.0% | |
2nd Half | 9-35 | 1-12 | 5-10 |
25.7% | 8.3% | 50.0% | |
Total | 21-76 | 1-24 | 7-18 |
27.6% | 4.2% | 38.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 13
Oregon State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Manuel, Kendal | * | 30 | 6 - 11 | 4 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 17 |
00 | Mclaughlin, Jaquori | * | 32 | 5 - 6 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 8 | 6 | 0 | 1 | 14 |
12 | Eubanks, Drew | * | 31 | 6 - 10 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 5 | 2 | 5 | 4 | 2 | 13 |
1 | Thompson Jr., Stephen | * | 35 | 3 - 13 | 0 - 5 | 5 - 7 | 2 - 8 | 10 | 1 | 3 | 5 | 1 | 4 | 11 |
14 | Dahlen, Matt | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Rakocevic, Gligorije | 22 | 2 - 2 | 1 - 1 | 2 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | |
34 | Koné, Ben | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 3 | 1 | 1 | 7 | |
15 | Sanders, Tanner | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Stacy, Ronnie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-46 | 8-15 | 11-17 | 10-29 | 39 | 19 | 16 | 24 | 6 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 5-7 | 0-0 |
50.0% | 71.4% | 0.0% | |
2nd Half | 14-24 | 3-8 | 11-17 |
58.3% | 37.5% | 64.7% | |
Total | 25-46 | 8-15 | 11-17 |
54.3% | 53.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 23
Bench Points: 14